| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(CO) | CO | 38 | 0 | 5.68 | 6.6901 | 40.0000 | 100.00 % |
| 2 | Hanes, Chris 2(CO) | CO | 38 | 0 | 7.01 | 5.4208 | 32.4109 | 81.03 % |
| 3 | Krohn, Magnus 1(CO) | CO | 34 | 0 | 6.28 | 5.4140 | 32.3702 | 80.93 % |
| 4 | Turner, John 2(CO) | CO | 38 | 0 | 7.03 | 5.4054 | 32.3188 | 80.80 % |
| 5 | Wingard, Chris 3(CO) | CO | 34 | 0 | 7.08 | 4.8023 | 28.7129 | 71.78 % |
| 6 | Mioduszewski, Chris 1(CO) | CO | 30 | 0 | 7.88 | 3.8071 | 22.7626 | 56.91 % |
| 7 | Wehrle, Bill 3(CO) | CO | 36 | 0 | 9.83 | 3.6623 | 21.8968 | 54.74 % |
| 8 | Orlandi, Mike 3(CO) | CO | 32 | 0 | 9.05 | 3.5359 | 21.1411 | 52.85 % |
| 9 | Nelson, Lane 1(CO) | CO | 27 | 10 | 5.27 | 3.2258 | 19.2870 | 48.22 % |
| 10 | Travitz, Jason 1(CO) | CO | 25 | 10 | 10.28 | 1.4591 | 8.7239 | 21.81 % |
| 11 | Zilonka, Tom 1(CO) | CO | 40 | 0 | 29.54 | 1.3541 | 8.0961 | 20.24 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 2(CO) | CO | 114 | 0 | 12.84 | 8.8785 | 120.0000 | 100.00 % |
| 2 | Krohn, Magnus 1(CO) | CO | 112 | 0 | 13.02 | 8.6022 | 116.2656 | 96.89 % |
| 3 | Morse, Jeff 3(CO) | CO | 112 | 0 | 14.54 | 7.7029 | 104.1108 | 86.76 % |
| 4 | Hanes, Chris 2(CO) | CO | 104 | 0 | 17.37 | 5.9873 | 80.9231 | 67.44 % |
| 5 | Nelson, Lane 1(CO) | CO | 101 | 20 | 14.41 | 5.6211 | 75.9736 | 63.31 % |
| 6 | Mioduszewski, Chris 1(CO) | CO | 102 | 0 | 19.37 | 5.2659 | 71.1728 | 59.31 % |
| 7 | Wingard, Chris 3(CO) | CO | 97 | 10 | 19.29 | 4.5101 | 60.9576 | 50.80 % |
| 8 | Orlandi, Mike 3(CO) | CO | 95 | 10 | 20.79 | 4.0885 | 55.2593 | 46.05 % |
| 9 | Wehrle, Bill 3(CO) | CO | 116 | 0 | 33.52 | 3.4606 | 46.7728 | 38.98 % |
| 10 | Travitz, Jason 1(CO) | CO | 92 | 20 | 22.24 | 3.2374 | 43.7560 | 36.46 % |
| 11 | Zilonka, Tom 1(CO) | CO | 97 | 10 | 36.36 | 2.3927 | 32.3392 | 26.95 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Lane 1(CO) | CO | 11 | 0 | 2.67 | 4.1199 | 15.0000 | 100.00 % |
| 2 | Turner, John 2(CO) | CO | 11 | 0 | 3.08 | 3.5714 | 13.0030 | 86.69 % |
| 3 | Krohn, Magnus 1(CO) | CO | 9 | 0 | 2.69 | 3.3457 | 12.1812 | 81.21 % |
| 4 | Wingard, Chris 3(CO) | CO | 13 | 0 | 3.96 | 3.2828 | 11.9522 | 79.68 % |
| 5 | Mioduszewski, Chris 1(CO) | CO | 15 | 0 | 4.68 | 3.2051 | 11.6693 | 77.80 % |
| 6 | Morse, Jeff 3(CO) | CO | 11 | 0 | 3.47 | 3.1700 | 11.5415 | 76.94 % |
| 7 | Hanes, Chris 2(CO) | CO | 13 | 0 | 4.36 | 2.9817 | 10.8560 | 72.37 % |
| 8 | Orlandi, Mike 3(CO) | CO | 13 | 0 | 4.48 | 2.9018 | 10.5651 | 70.43 % |
| 9 | Wehrle, Bill 3(CO) | CO | 13 | 0 | 4.85 | 2.6804 | 9.7590 | 65.06 % |
| 10 | Travitz, Jason 1(CO) | CO | 11 | 0 | 4.27 | 2.5761 | 9.3792 | 62.53 % |
| 11 | Zilonka, Tom 1(CO) | CO | 15 | 0 | 7.75 | 1.9355 | 7.0469 | 46.98 % |
| Back |