| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 1(PROD) | PROD | 40 | 0 | 6.92 | 5.7803 | 40.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(PROD) | PROD | 36 | 0 | 6.82 | 5.2786 | 36.5282 | 91.32 % |
| 3 | Wehrle, Bill 1(PROD) | PROD | 40 | 0 | 7.76 | 5.1546 | 35.6701 | 89.18 % |
| 4 | Wingard, Chris 1(PROD) | PROD | 40 | 0 | 8.20 | 4.8780 | 33.7560 | 84.39 % |
| 5 | Davis, Jeb 1(PROD) | PROD | 40 | 0 | 8.97 | 4.4593 | 30.8586 | 77.15 % |
| 6 | Schreiber, John 1(PROD) | PROD | 40 | 0 | 9.23 | 4.3337 | 29.9894 | 74.97 % |
| 7 | Hanes, Christian | PROD | 34 | 0 | 9.08 | 3.7445 | 25.9121 | 64.78 % |
| 8 | Turner, John 3(PROD) | PROD | 38 | 0 | 10.99 | 3.4577 | 23.9275 | 59.82 % |
| 9 | Makoske, Ted 2(PROD) | PROD | 40 | 0 | 16.10 | 2.4845 | 17.1929 | 42.98 % |
| 10 | Audet, Jeff 1(PROD) | PROD | 38 | 0 | 18.75 | 2.0267 | 14.0249 | 35.06 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 1(PROD) | PROD | 114 | 0 | 19.51 | 5.8432 | 120.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(PROD) | PROD | 100 | 0 | 19.48 | 5.1335 | 105.4251 | 87.85 % |
| 3 | Turner, John 3(PROD) | PROD | 102 | 0 | 20.90 | 4.8804 | 100.2273 | 83.52 % |
| 4 | Davis, Jeb 1(PROD) | PROD | 110 | 0 | 23.06 | 4.7702 | 97.9641 | 81.64 % |
| 5 | Schreiber, John 1(PROD) | PROD | 104 | 0 | 22.34 | 4.6553 | 95.6045 | 79.67 % |
| 6 | Wingard, Chris 1(PROD) | PROD | 107 | 10 | 22.18 | 4.3733 | 89.8131 | 74.84 % |
| 7 | Hanes, Christian | PROD | 98 | 0 | 22.85 | 4.2888 | 88.0778 | 73.40 % |
| 8 | Wehrle, Bill 1(PROD) | PROD | 112 | 0 | 32.10 | 3.4891 | 71.6546 | 59.71 % |
| 9 | Audet, Jeff 1(PROD) | PROD | 97 | 10 | 24.95 | 3.4870 | 71.6114 | 59.68 % |
| 10 | Makoske, Ted 2(PROD) | PROD | 118 | 0 | 44.69 | 2.6404 | 54.2251 | 45.19 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 1(PROD) | PROD | 13 | 0 | 3.77 | 3.4483 | 15.0000 | 100.00 % |
| 2 | Audet, Jeff 1(PROD) | PROD | 15 | 0 | 4.87 | 3.0801 | 13.3983 | 89.32 % |
| 3 | Hanes, Christian | PROD | 13 | 0 | 4.25 | 3.0588 | 13.3057 | 88.70 % |
| 4 | Mioduszewski, Chris 2(PROD) | PROD | 11 | 0 | 3.72 | 2.9570 | 12.8629 | 85.75 % |
| 5 | Wehrle, Bill 1(PROD) | PROD | 15 | 0 | 5.11 | 2.9354 | 12.7689 | 85.13 % |
| 6 | Wingard, Chris 1(PROD) | PROD | 11 | 0 | 3.87 | 2.8424 | 12.3644 | 82.43 % |
| 7 | Davis, Jeb 1(PROD) | PROD | 9 | 0 | 3.35 | 2.6866 | 11.6866 | 77.91 % |
| 8 | Schreiber, John 1(PROD) | PROD | 11 | 0 | 4.23 | 2.6005 | 11.3121 | 75.41 % |
| 9 | Makoske, Ted 2(PROD) | PROD | 15 | 0 | 7.71 | 1.9455 | 8.4629 | 56.42 % |
| 10 | Turner, John 3(PROD) | PROD | 8 | 10 | 2.74 | 0.0000 | 0.0000 | 0.00 % |
| Back |