| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(CO) | CO | MINOR | 195.0837 | 100.000 % | |
| 2 | Konopa, Kyle 2(CO) | CO | MINOR | 191.6277 | 98.228 % | |
| 3 | Krohn, Magnus 1(CO) | CO | MINOR | 178.8248 | 91.666 % | |
| 4 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 167.8538 | 86.042 % | |
| 5 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 161.9252 | 83.003 % | |
| 6 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 158.4431 | 81.218 % |
| 7 | Krohn, Magnus 2(CO) | CO | MINOR | 154.9720 | 79.439 % | |
| 8 | Michali, Denny 6(PCC) | PCC | MINOR | Super Senior | 151.8326 | 77.829 % |
| 9 | Turner, John 3(PROD) | PROD | MINOR | Law Enforcement | 147.6973 | 75.710 % |
| 10 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 142.4384 | 73.014 % | |
| 11 | Turner, John 1(OPEN) | OPEN | MINOR | Law Enforcement | 137.9355 | 70.706 % |
| 12 | Paradisi, Joe 4(PCC) | PCC | MINOR | Super Senior | 136.3084 | 69.872 % |
| 13 | Peters, Brad 2(PCC) | PCC | MINOR | 134.3464 | 68.866 % | |
| 14 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 128.1921 | 65.711 % |
| 15 | Wingard, Chris 3(CO) | CO | MINOR | Law Enforcement | 127.4511 | 65.331 % |
| 16 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 126.6098 | 64.900 % |
| 17 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 123.9077 | 63.515 % | |
| 18 | Nelson, Lane 1(CO) | CO | MINOR | 116.8761 | 59.911 % | |
| 19 | Nelson, Lane 2(CO) | CO | MINOR | 116.6797 | 59.810 % | |
| 20 | Wingard, Chris 1(PROD) | PROD | MINOR | Law Enforcement | 116.6391 | 59.789 % |
| 21 | Paradisi, Joe 3(SS) | SS | MINOR | Super Senior | 116.0777 | 59.501 % |
| 22 | Paradisi, Joe 2(L10) | L10 | MINOR | Super Senior | 115.8994 | 59.410 % |
| 23 | Moran, Rick 2(PCC) | PCC | MINOR | 115.8698 | 59.395 % | |
| 24 | Wingard, Chris 2(LTD) | LTD | MINOR | Law Enforcement | 114.5580 | 58.722 % |
| 25 | Lowes, Catlin 2(CO) | CO | MINOR | 113.8666 | 58.368 % | |
| 26 | Johnson, Jim 2(SS) | SS | MINOR | Senior | 112.6212 | 57.730 % |
| 27 | Morse, Jeff 3(CO) | CO | MINOR | 111.6157 | 57.214 % | |
| 28 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 111.4976 | 57.154 % |
| 29 | Michali, Denny 5(L10) | L10 | MINOR | Super Senior | 110.7214 | 56.756 % |
| 30 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 110.0063 | 56.389 % | |
| 31 | Fritz, Zach 2(PCC) | PCC | MINOR | 109.5261 | 56.143 % | |
| 32 | Audet, Jeff 4(PCC) | PCC | MINOR | 109.4602 | 56.109 % | |
| 33 | Gruver, Dan 1(LTD) | LTD | MINOR | 106.8499 | 54.771 % | |
| 34 | Kelly, John 2(CO) | CO | MINOR | 104.6793 | 53.659 % | |
| 35 | Mioduszewski, Chris 4(CO) | CO | MINOR | 104.4973 | 53.565 % | |
| 36 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 104.2686 | 53.448 % |
| 37 | Krohn, Magnus 3(REV) | REV | MINOR | 97.1128 | 49.780 % | |
| 38 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 94.5768 | 48.480 % |
| 39 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 89.7594 | 46.011 % |
| 40 | Schreiber, John 2(L10) | L10 | MINOR | 89.5193 | 45.888 % | |
| 41 | Davis, Jeb 3(CO) | CO | MINOR | Law Enforcement | 89.0902 | 45.668 % |
| 42 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 86.2974 | 44.236 % |
| 43 | Audet, Jeff 2(L10) | L10 | MINOR | 84.6758 | 43.405 % | |
| 44 | Gruver, Dan 2(PCC) | PCC | MINOR | 81.0279 | 41.535 % | |
| 45 | Davis, Jeb 1(PROD) | PROD | MINOR | Law Enforcement | 80.1786 | 41.100 % |
| 46 | Moran, Rick 1(OPEN) | OPEN | MINOR | 80.1743 | 41.097 % | |
| 47 | Konopa, Kyle 3(CO) | CO | MINOR | 79.7887 | 40.900 % | |
| 48 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 78.3256 | 40.150 % |
| 49 | Fritz, Zach 3(SS) | SS | MINOR | 77.0719 | 39.507 % | |
| 50 | Johnson, Jim 4(L10) | L10 | MINOR | Senior | 74.8593 | 38.373 % |
| 51 | Kelly, John 1(CO) | CO | MINOR | 71.3051 | 36.551 % | |
| 52 | Johnson, James 3(OPEN) | OPEN | MAJOR | Senior | 70.1331 | 35.950 % |
| 53 | Schreiber, John 3(LTD) | LTD | MINOR | 67.2646 | 34.480 % | |
| 54 | Schreiber, John 1(PROD) | PROD | MINOR | 66.6046 | 34.142 % | |
| 55 | Davis, Jeb 2(LTD) | LTD | MINOR | Law Enforcement | 65.5943 | 33.624 % |
| 56 | Audet, Jeff 3(REV) | REV | MINOR | 65.1952 | 33.419 % | |
| 57 | Hammer, Dave | OPEN | MAJOR | 62.1506 | 31.858 % | |
| 58 | Wehrle, Bill 3(PCC) | PCC | MINOR | Super Senior | 59.4608 | 30.480 % |
| 59 | Audet, Jeff 1(PROD) | PROD | MINOR | 59.2311 | 30.362 % | |
| 60 | Barclay, Connor 2(PROD) | PROD | MINOR | 54.7012 | 28.040 % | |
| 61 | Fritz, Zach 4(RI) | RI | MINOR | 54.1480 | 27.756 % | |
| 62 | Johnson, Jim 1(OPEN) | OPEN | MINOR | Senior | 53.5605 | 27.455 % |
| 63 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 49.3028 | 25.273 % |
| 64 | Lowes, Catlin 1(RI) | RI | MINOR | 42.3971 | 21.733 % | |
| 65 | Barclay, Connor 1(LTD) | LTD | MINOR | 41.6377 | 21.344 % | |
| 66 | Fritz, Zach 1(LTD) | LTD | MINOR | 29.0621 | 14.897 % | |
| 67 | Peters, Brad 1(PROD) | PROD | MINOR | 24.1213 | 12.365 % | |
| Back |