| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 3(LTD) | LTD | 86 | 0 | 11.85 | 7.2574 | 90.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(LTD) | LTD | 83 | 0 | 12.91 | 6.4291 | 79.7281 | 88.59 % |
| 3 | Wingard, Chris 2(LTD) | LTD | 76 | 0 | 12.69 | 5.9890 | 74.2704 | 82.52 % |
| 4 | Gruver, Dan 1(LTD) | LTD | 80 | 0 | 13.54 | 5.9084 | 73.2709 | 81.41 % |
| 5 | Davis, Jeb 2(LTD) | LTD | 71 | 20 | 19.33 | 2.6384 | 32.7192 | 36.35 % |
| 6 | Schreiber, John 3(LTD) | LTD | 74 | 30 | 20.20 | 2.1782 | 27.0122 | 30.01 % |
| 7 | Fritz, Zach 1(LTD) | LTD | 77 | 20 | 177.22 | 0.3216 | 3.9882 | 4.43 % |
| 8 | Barclay, Connor 1(LTD) | LTD | 90 | 160 | 26.02 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(LTD) | LTD | 93 | 10 | 23.25 | 3.5699 | 110.0000 | 100.00 % |
| 2 | Wingard, Chris 2(LTD) | LTD | 87 | 10 | 23.49 | 3.2780 | 101.0056 | 91.82 % |
| 3 | Gruver, Dan 1(LTD) | LTD | 97 | 10 | 30.04 | 2.8961 | 89.2381 | 81.13 % |
| 4 | Schreiber, John 3(LTD) | LTD | 94 | 0 | 36.23 | 2.5945 | 79.9448 | 72.68 % |
| 5 | Barclay, Connor 1(LTD) | LTD | 81 | 10 | 31.13 | 2.2808 | 70.2787 | 63.89 % |
| 6 | Davis, Jeb 2(LTD) | LTD | 97 | 10 | 38.28 | 2.2727 | 70.0291 | 63.66 % |
| 7 | Michali, Denny 3(LTD) | LTD | 77 | 30 | 22.60 | 2.0796 | 64.0791 | 58.25 % |
| 8 | Fritz, Zach 1(LTD) | LTD | 81 | 30 | 35.64 | 1.4310 | 44.0937 | 40.09 % |
| Back |