| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 77 | 10 | 8.88 | 7.5450 | 90.0000 | 100.00 % |
| 2 | Turner, John 1(OPEN) | OPEN | 82 | 0 | 11.18 | 7.3345 | 87.4891 | 97.21 % |
| 3 | Mioduszewski, Chris 3(OPEN) | OPEN | 80 | 20 | 9.13 | 6.5717 | 78.3901 | 87.10 % |
| 4 | Moran, Rick 1(OPEN) | OPEN | 76 | 0 | 16.74 | 4.5400 | 54.1551 | 60.17 % |
| 5 | Hammer, Dave | OPEN | 79 | 20 | 22.19 | 2.6589 | 31.7165 | 35.24 % |
| 6 | Johnson, Jim 1(OPEN) | OPEN | 54 | 80 | 17.39 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 99 | 0 | 18.27 | 5.4187 | 110.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 103 | 0 | 22.82 | 4.5136 | 91.6264 | 83.30 % |
| 3 | Turner, John 1(OPEN) | OPEN | 88 | 0 | 22.65 | 3.8852 | 78.8698 | 71.70 % |
| 4 | Johnson, Jim 1(OPEN) | OPEN | 93 | 10 | 28.29 | 2.9339 | 59.5584 | 54.14 % |
| 5 | Moran, Rick 1(OPEN) | OPEN | 95 | 10 | 40.10 | 2.1197 | 43.0301 | 39.12 % |
| 6 | Hammer, Dave | OPEN | 100 | 0 | 48.22 | 2.0738 | 42.0983 | 38.27 % |
| Back |