Friday Night 4-15
4/15/2022

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Morse, Jeff 1(OPEN) OPEN MAJOR 169.1785 100.000 %
2 Zambrzycki, Ryan 4(PCC) PCC MINOR 168.8631 99.814 %
3 Konopa, Kyle 4(OPEN) OPEN MINOR 156.7204 92.636 %
4 Nielsen, Jon 2(PCC) PCC MINOR 153.9406 90.993 %
5 Krohn, Magnus 2(CO) CO MINOR 153.6153 90.801 %
6 Nielsen, Ed 2(PCC) PCC MINOR Super Senior 149.4078 88.314 %
7 Michali, Denny 5(PCC) PCC MINOR Super Senior 147.0483 86.919 %
8 Konopa, Kyle 1(PCC) PCC MINOR 142.9928 84.522 %
9 Morse, Jeff 2(OPEN) OPEN MAJOR 141.6614 83.735 %
10 Morse, Jeff 4(CO) CO MINOR 141.2610 83.498 %
11 Morse, Jeff 3(CO) CO MINOR 140.9745 83.329 %
12 Moran, Tim 3(PCC) PCC MINOR 136.0848 80.439 %
13 Zambrzycki, Ryan 1(CO) CO MINOR 128.2703 75.820 %
14 Johnson, Brian 2(PCC) PCC MINOR 123.8857 73.228 %
15 Paradisi, Joe 4(PCC) PCC MINOR Super Senior 123.3970 72.939 %
16 Mioduszewski, Chris 3(OPEN) OPEN MAJOR 120.6022 71.287 %
17 Konopa, Kyle 3(OPEN) OPEN MINOR 118.8368 70.243 %
18 Mioduszewski, Chris 2(LTD) LTD MAJOR 118.5103 70.050 %
19 Hanes, Chris PROD MINOR 112.7170 66.626 %
20 Snyder, Paul RI MINOR 110.1658 65.118 %
21 Krohn, Magnus 1(CO) CO MINOR 108.4959 64.131 %
22 Fritz, Zach 2(PCC) PCC MINOR 107.3578 63.458 %
23 Snyder, Paul 3(LTD) LTD MINOR 107.1070 63.310 %
24 Nielsen, Jon 1(RI) RI MINOR 105.7232 62.492 %
25 Zambrzycki, Ryan 2(CO) CO MINOR 102.7047 60.708 %
26 Moran, Tim 4(CO) CO MINOR 101.3447 59.904 %
27 Moran, Rick 2(PCC) PCC MINOR 100.1567 59.202 %
28 Wehrle, Bill 2(PCC) PCC MINOR Super Senior 100.0559 59.142 %
29 Hanes, Christian PROD MINOR 99.4550 58.787 %
30 Michali, Denny 3(LTD) LTD MINOR Super Senior 97.6988 57.749 %
31 Michali, Denny 1(RI) RI MINOR Super Senior 97.3530 57.545 %
32 Paradisi, Joe 2(SS) SS MINOR Super Senior 96.8854 57.268 %
33 Johnson, Brian 1(SS) SS MAJOR 94.3301 55.758 %
34 Audet, Jeff 4(PCC) PCC MINOR 93.7372 55.407 %
35 Singer, James 3(PCC) PCC MINOR Super Senior 93.2210 55.102 %
36 Orlandi, Mike 2(CO) CO MINOR 92.0367 54.402 %
37 Konopa, Kyle 2(PCC) PCC MINOR 91.0555 53.822 %
38 Tran, Hudson 3(LTD) LTD MINOR 90.1280 53.274 %
39 Paradisi, Joe 1(L10) L10 MINOR Super Senior 89.8455 53.107 %
40 Michali, Denny 2(REV) REV MINOR Super Senior 88.9732 52.591 %
41 Orlandi, Mike 1(PCC) PCC MINOR 88.9600 52.584 %
42 Johnson, James 2(SS) SS MAJOR Senior 87.4072 51.666 %
43 Peters, Brad 1(PROD) PROD MINOR 84.9652 50.222 %
44 Moran, Tim 2(LTD) LTD MINOR 84.3591 49.864 %
45 Audet, Jeff 2(L10) L10 MINOR 82.3999 48.706 %
46 Moran, Rick 1(OPEN) OPEN MINOR 81.9459 48.438 %
47 Singer, James 2(LTD) LTD MINOR Super Senior 81.5860 48.225 %
48 Moran, Rick 4(OPEN) OPEN MINOR 80.9616 47.856 %
49 Mioduszewski, Chris 1(PROD) PROD MINOR 80.5180 47.594 %
50 Peters, Brad 2(PCC) PCC MINOR 80.2470 47.433 %
51 Johnson, Jim 4(LTD) LTD MINOR Senior 78.8699 46.619 %
52 Tran, Hudson 2(LTD) LTD MINOR 78.0739 46.149 %
53 Snyder, Paul 2(PROD) PROD MINOR 77.5467 45.837 %
54 Fritz, Zach 4(RI) RI MINOR 76.5946 45.274 %
55 Nielsen, Ed 1(REV) REV MINOR Super Senior 76.5699 45.260 %
56 Tran, Hudson 1(LTD) LTD MINOR 76.4006 45.160 %
57 Wehrle, Bill 1(PROD) PROD MINOR Super Senior 72.5870 42.906 %
58 Orlandi, Mike 4(L10) L10 MINOR 71.8452 42.467 %
59 Orlandi, Mike 3(LTD) LTD MINOR 69.9330 41.337 %
60 Moran, Rick 3(OPEN) OPEN MINOR 68.4435 40.456 %
61 Paradisi, Joe 3(REV) REV MINOR Super Senior 65.4117 38.664 %
62 Fritz, Zach 1(LTD) LTD MINOR 63.6877 37.645 %
63 Cole, Kevin PCC MINOR 63.1577 37.332 %
64 Moran, Tim 1(CO) CO MINOR 62.9034 37.182 %
65 Audet, Jeff 1(PROD) PROD MINOR 60.5174 35.771 %
66 Michali, Denny 4(SS) SS MINOR Super Senior 59.9896 35.459 %
67 Zilonka, Tom 2(PCC) PCC MINOR 59.6521 35.260 %
68 Johnson, Jim 3(L10) L10 MINOR Senior 58.9206 34.827 %
69 Johnson, Brian 3(SS) SS MAJOR 57.7761 34.151 %
70 Travite, Jason 2(LTD) LTD MINOR 57.0292 33.709 %
71 Travite, Jason 1(CO) CO MINOR 53.6242 31.697 %
72 Fritz, Zach 3(L10) L10 MINOR 51.9250 30.692 %
73 Audet, Jeff 3(REV) REV MINOR 48.1230 28.445 %
74 Zilonka, Tom 1(CO) CO MINOR 33.0763 19.551 %
75 Singer, James 1(RI) RI MINOR Super Senior 26.8440 15.867 %
76 Makoske, Theodore 2(PROD) PROD MINOR 23.7543 14.041 %
77 Johnson, Jim 1(RI) RI MINOR Senior 23.2571 13.747 %
78 Makoske, Theodore 1(CO) CO MINOR 21.4880 12.701 %
79 Ormond, Wendy LTD MINOR 18.6605 11.030 %
    Back