| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 4(OPEN) | OPEN | MAJOR | 184.4017 | 100.000 % | |
| 2 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 177.5337 | 96.276 % | |
| 3 | Konopa, Kyle 2(OPEN) | OPEN | MAJOR | 173.5832 | 94.133 % | |
| 4 | Nielsen, Jon 2(PCC) | PCC | MINOR | 167.5415 | 90.857 % | |
| 5 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 166.9571 | 90.540 % | |
| 6 | Michali, Denny 6(PCC) | PCC | MINOR | Super Senior | 161.7708 | 87.727 % |
| 7 | Michali, Denny 5(RP) | RP | MINOR | Super Senior | 156.5532 | 84.898 % |
| 8 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 155.7677 | 84.472 % |
| 9 | Johnson, Brian 1(RP) | RP | MINOR | 145.3387 | 78.816 % | |
| 10 | Morse, Jeff 3(CO) | CO | MINOR | 137.5993 | 74.619 % | |
| 11 | Johnson, Jim 2(RP) | RP | MINOR | Super Senior | 134.5185 | 72.949 % |
| 12 | Johnson, Brian 2(CO) | CO | MINOR | 128.7650 | 69.829 % | |
| 13 | Konopa, Kyle 3(OPEN) | OPEN | MINOR | 126.4097 | 68.551 % | |
| 14 | Gruver, Dan 2(RP) | RP | MINOR | 118.1618 | 64.078 % | |
| 15 | Nielsen, Jon 1(RI) | RI | MINOR | 113.7565 | 61.690 % | |
| 16 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 111.4784 | 60.454 % | |
| 17 | Mioduszewski, Chris 1(CO) | CO | MINOR | 111.3562 | 60.388 % | |
| 18 | Wingard, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 111.1942 | 60.300 % |
| 19 | Wehrle, Bill 4(CO) | CO | MINOR | Super Senior | 109.9687 | 59.635 % |
| 20 | Johnson, Jim 4(OPEN) | OPEN | MINOR | Super Senior | 109.1583 | 59.196 % |
| 21 | Johnson, Jim 3(LTD) | LTD | MINOR | Super Senior | 108.7949 | 58.999 % |
| 22 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 105.8558 | 57.405 % |
| 23 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 105.7846 | 57.366 % | |
| 24 | Johnson, Jim 5(CO) | CO | MINOR | Super Senior | 99.0513 | 53.715 % |
| 25 | Fritz, Zack 3(PCC) | PCC | MINOR | 98.5528 | 53.445 % | |
| 26 | Peters, Brad 2(PCC) | PCC | MINOR | 98.3313 | 53.325 % | |
| 27 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 98.0479 | 53.171 % | |
| 28 | Hanes, Chris | CO | MINOR | 97.1454 | 52.681 % | |
| 29 | Snyder, Paul 3(LTD) | LTD | MINOR | 95.8367 | 51.972 % | |
| 30 | Koschalk, Nick 2(LTD) | LTD | MINOR | 94.8641 | 51.444 % | |
| 31 | Mioduszewski, Mike 3(PCC) | PCC | MINOR | 92.4421 | 50.131 % | |
| 32 | Wingard, Chris 2(CO) | CO | MINOR | Law Enforcement | 92.3373 | 50.074 % |
| 33 | Audet, Jeff 4(PCC) | PCC | MINOR | Super Senior | 92.2740 | 50.040 % |
| 34 | Snyder, Paul 1(RI) | RI | MINOR | 89.1351 | 48.337 % | |
| 35 | Michali, Denny 4(SS) | SS | MINOR | Super Senior | 89.1253 | 48.332 % |
| 36 | Koschalk, Nick 1(OPEN) | OPEN | MINOR | 89.0405 | 48.286 % | |
| 37 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 88.2113 | 47.836 % |
| 38 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 88.0725 | 47.761 % |
| 39 | Paradisi, Joe 3(L10) | L10 | MINOR | Super Senior | 86.7925 | 47.067 % |
| 40 | Paradisi, Joe 2(SS) | SS | MINOR | Super Senior | 85.6725 | 46.460 % |
| 41 | Peters, Brad 1(CO) | CO | MINOR | 84.5347 | 45.843 % | |
| 42 | Mioduszewski, Mike 1(RI) | RI | MINOR | 84.1919 | 45.657 % | |
| 43 | Snyder, Paul 2(PROD) | PROD | MINOR | 84.1543 | 45.636 % | |
| 44 | Orlandi, Michael 4(CO) | CO | MINOR | 83.0195 | 45.021 % | |
| 45 | Campbell, Scott 2(RP) | RP | MINOR | 82.3012 | 44.631 % | |
| 46 | Orlandi, Mike 2(L10) | L10 | MINOR | 81.8880 | 44.407 % | |
| 47 | Wehrle, Bill 2(PROD) | PROD | MINOR | Super Senior | 81.1239 | 43.993 % |
| 48 | Aikins, Eric | L10 | MAJOR | 80.0596 | 43.416 % | |
| 49 | Fritz, Zack 2(RP) | RP | MINOR | 79.5392 | 43.134 % | |
| 50 | Johnson, Jim 1(RI) | RI | MINOR | Super Senior | 78.6372 | 42.645 % |
| 51 | Paradisi, Joe 4(OPEN) | OPEN | MINOR | Super Senior | 77.0728 | 41.796 % |
| 52 | Gruver, Dan 1(LTD) | LTD | MINOR | 77.0437 | 41.780 % | |
| 53 | Orlandi, Michael 2(RP) | RP | MINOR | 75.9709 | 41.199 % | |
| 54 | Wehrle, Bill 3(PCC) | PCC | MINOR | Super Senior | 74.8107 | 40.569 % |
| 55 | Mioduszewski, Mike 2(RP) | RP | MINOR | 73.0231 | 39.600 % | |
| 56 | Orlandi, Mike 1(PCC) | PCC | MINOR | 73.0194 | 39.598 % | |
| 57 | Orlandi, Michael 3(LTD) | LTD | MINOR | 71.7334 | 38.901 % | |
| 58 | Michali, Denny 2(REV) | REV | MINOR | Super Senior | 68.7481 | 37.282 % |
| 59 | Audet, Jeff 1(PROD) | PROD | MINOR | Super Senior | 67.1375 | 36.408 % |
| 60 | Wehrle, Bill 1(CO) | CO | MINOR | Super Senior | 66.7757 | 36.212 % |
| 61 | Marghella, Chris 2(LTD) | LTD | MINOR | Law Enforcement | 66.3408 | 35.976 % |
| 62 | Hanes, Christian | PROD | MINOR | 65.1713 | 35.342 % | |
| 63 | Orlandi, Michael 1(RI) | RI | MINOR | 64.4127 | 34.931 % | |
| 64 | Orton, Jason | PROD | MINOR | 62.1700 | 33.714 % | |
| 65 | Zilonka, Tom 2(PCC) | PCC | MINOR | Super Senior | 60.8943 | 33.023 % |
| 66 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 59.9951 | 32.535 % |
| 67 | Fritz, Zack 1(LTD) | LTD | MINOR | 57.9258 | 31.413 % | |
| 68 | Campbell, Scott 1(PROD) | PROD | MINOR | 55.6723 | 30.191 % | |
| 69 | Audet, Jeff 2(L10) | L10 | MINOR | Super Senior | 54.1208 | 29.349 % |
| 70 | Marghella, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 53.5570 | 29.044 % |
| 71 | Lucas, John 3(PCC) | PCC | MINOR | 48.0188 | 26.040 % | |
| 72 | Audet, Jeff 3(REV) | REV | MINOR | Super Senior | 45.0829 | 24.448 % |
| 73 | Fritz, Zack 4(L10) | L10 | MINOR | 40.9515 | 22.208 % | |
| 74 | Zilonka, Tom 1(CO) | CO | MINOR | Super Senior | 37.7449 | 20.469 % |
| 75 | Lucas, John 2(CO) | CO | MINOR | 35.3140 | 19.151 % | |
| 76 | Makoske, Ted 2(PROD) | PROD | MINOR | 28.6044 | 15.512 % | |
| 77 | Lucas, John 1(L10) | L10 | MAJOR | 24.4093 | 13.237 % | |
| 78 | Ormond, Wendy | LTD | MINOR | 21.6106 | 11.719 % | |
| 79 | Makoske, Ted 1(L10) | L10 | MINOR | 20.9192 | 11.344 % | |
| 80 | Catrabone, Jim 1(RI) | RI | MINOR | 9.0734 | 4.920 % | |
| 81 | Catrabone, Jim 2(RI) | RI | MINOR | 0.9359 | 0.508 % | |
| Back |