| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(CO) | CO | 60 | 0 | 8.50 | 7.0588 | 60.0000 | 100.00 % |
| 2 | Morse, Jeff 3(CO) | CO | 55 | 10 | 7.00 | 6.4286 | 54.6433 | 91.07 % |
| 3 | Johnson, Brian 2(CO) | CO | 53 | 10 | 6.94 | 6.1960 | 52.6662 | 87.78 % |
| 4 | Johnson, Jim 5(CO) | CO | 52 | 0 | 8.46 | 6.1466 | 52.2463 | 87.08 % |
| 5 | Wingard, Chris 2(CO) | CO | 53 | 10 | 7.21 | 5.9639 | 50.6933 | 84.49 % |
| 6 | Hanes, Chris | CO | 55 | 10 | 9.19 | 4.8966 | 41.6212 | 69.37 % |
| 7 | Peters, Brad 1(CO) | CO | 45 | 10 | 8.22 | 4.2579 | 36.1923 | 60.32 % |
| 8 | Orlandi, Michael 4(CO) | CO | 51 | 10 | 10.12 | 4.0514 | 34.4370 | 57.40 % |
| 9 | Wehrle, Bill 1(CO) | CO | 47 | 10 | 10.14 | 3.6489 | 31.0158 | 51.69 % |
| 10 | Zilonka, Tom 1(CO) | CO | 38 | 20 | 14.00 | 1.2857 | 10.9285 | 18.21 % |
| 11 | Lucas, John 2(CO) | CO | 30 | 40 | 14.74 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(CO) | CO | 128 | 0 | 12.85 | 9.9611 | 140.0000 | 100.00 % |
| 2 | Johnson, Brian 2(CO) | CO | 122 | 0 | 13.23 | 9.2215 | 129.6052 | 92.58 % |
| 3 | Mioduszewski, Chris 1(CO) | CO | 117 | 10 | 15.22 | 7.0302 | 98.8072 | 70.58 % |
| 4 | Hanes, Chris | CO | 120 | 0 | 17.56 | 6.8337 | 96.0454 | 68.60 % |
| 5 | Johnson, Jim 5(CO) | CO | 113 | 10 | 16.28 | 6.3268 | 88.9211 | 63.52 % |
| 6 | Peters, Brad 1(CO) | CO | 122 | 0 | 20.51 | 5.9483 | 83.6014 | 59.72 % |
| 7 | Orlandi, Michael 4(CO) | CO | 110 | 0 | 18.60 | 5.9140 | 83.1193 | 59.37 % |
| 8 | Wingard, Chris 2(CO) | CO | 112 | 20 | 15.95 | 5.7680 | 81.0674 | 57.91 % |
| 9 | Wehrle, Bill 1(CO) | CO | 125 | 10 | 25.33 | 4.5401 | 63.8096 | 45.58 % |
| 10 | Lucas, John 2(CO) | CO | 112 | 0 | 32.25 | 3.4729 | 48.8105 | 34.86 % |
| 11 | Zilonka, Tom 1(CO) | CO | 120 | 0 | 40.03 | 2.9978 | 42.1331 | 30.10 % |
| Back |