| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 60 | 0 | 6.50 | 9.2308 | 60.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(OPEN) | OPEN | 58 | 0 | 6.60 | 8.7879 | 57.1212 | 95.20 % |
| 3 | Konopa, Kyle 1(OPEN) | OPEN | 55 | 10 | 5.96 | 7.5503 | 49.0768 | 81.79 % |
| 4 | Johnson, Jim 4(OPEN) | OPEN | 60 | 0 | 8.31 | 7.2202 | 46.9311 | 78.22 % |
| 5 | Koschalk, Nick 1(OPEN) | OPEN | 56 | 0 | 8.71 | 6.4294 | 41.7910 | 69.65 % |
| 6 | Wingard, Chris 1(OPEN) | OPEN | 56 | 0 | 9.21 | 6.0803 | 39.5218 | 65.87 % |
| 7 | Marghella, Chris 1(OPEN) | OPEN | 54 | 0 | 10.25 | 5.2683 | 34.2438 | 57.07 % |
| 8 | Paradisi, Joe 4(OPEN) | OPEN | 55 | 20 | 15.06 | 2.3240 | 15.1059 | 25.18 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | OPEN | 132 | 0 | 11.69 | 11.2917 | 140.0000 | 100.00 % |
| 2 | Wingard, Chris 1(OPEN) | OPEN | 134 | 0 | 17.73 | 7.5578 | 93.7053 | 66.93 % |
| 3 | Konopa, Kyle 1(OPEN) | OPEN | 108 | 20 | 13.00 | 6.7692 | 83.9278 | 59.95 % |
| 4 | Johnson, Jim 4(OPEN) | OPEN | 111 | 10 | 15.02 | 6.7244 | 83.3724 | 59.55 % |
| 5 | Paradisi, Joe 4(OPEN) | OPEN | 132 | 0 | 20.99 | 6.2887 | 77.9704 | 55.69 % |
| 6 | Mioduszewski, Chris 3(OPEN) | OPEN | 128 | 10 | 21.37 | 5.5218 | 68.4620 | 48.90 % |
| 7 | Koschalk, Nick 1(OPEN) | OPEN | 126 | 0 | 24.30 | 5.1852 | 64.2886 | 45.92 % |
| 8 | Marghella, Chris 1(OPEN) | OPEN | 98 | 40 | 24.78 | 2.3406 | 29.0199 | 20.73 % |
| Back |