| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 3(LTD) | LTD | 110 | 0 | 16.44 | 6.6910 | 120.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(LTD) | LTD | 114 | 0 | 17.79 | 6.4081 | 114.9263 | 95.77 % |
| 3 | Snyder, Paul 3(LTD) | LTD | 110 | 10 | 17.80 | 5.6180 | 100.7562 | 83.96 % |
| 4 | Kaschalk, Nick 2(LTD) | LTD | 110 | 0 | 19.59 | 5.6151 | 100.7042 | 83.92 % |
| 5 | Gruver, Dan 1(LTD) | LTD | 112 | 0 | 21.95 | 5.1025 | 91.5110 | 76.26 % |
| 6 | Moore, Dave 2(LTD) | LTD | 112 | 0 | 23.17 | 4.8338 | 86.6920 | 72.24 % |
| 7 | Singer, Jim 1(LTD) | LTD | 108 | 0 | 22.95 | 4.7059 | 84.3981 | 70.33 % |
| 8 | Orlandi, Michael 2(LTD) | LTD | 93 | 20 | 18.61 | 3.9226 | 70.3500 | 58.63 % |
| 9 | Smith, Bob 1(LTD) | LTD | 110 | 0 | 29.53 | 3.7250 | 66.8062 | 55.67 % |
| 10 | Campbell, Scott 1(LTD) | LTD | 106 | 0 | 29.88 | 3.5475 | 63.6228 | 53.02 % |
| 11 | Biletnikoff, Mark 1(LTD) | LTD | 114 | 40 | 34.99 | 2.1149 | 37.9298 | 31.61 % |
| 12 | Ormond, Wendy 1(LTD) | LTD | 108 | 0 | 59.67 | 1.8100 | 32.4615 | 27.05 % |
| 13 | Fritz, Zach 1(LTD) | LTD | 98 | 50 | 26.92 | 1.7831 | 31.9791 | 26.65 % |
| 14 | Ormond, Wendy 2(LTD) | LTD | 98 | 0 | 71.50 | 1.3706 | 24.5811 | 20.48 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 3(LTD) | LTD | 111 | 0 | 17.76 | 6.2500 | 125.0000 | 100.00 % |
| 2 | Snyder, Paul 3(LTD) | LTD | 125 | 0 | 22.62 | 5.5261 | 110.5220 | 88.42 % |
| 3 | Gruver, Dan 1(LTD) | LTD | 119 | 0 | 24.42 | 4.8731 | 97.4620 | 77.97 % |
| 4 | Orlandi, Michael 2(LTD) | LTD | 111 | 0 | 23.99 | 4.6269 | 92.5380 | 74.03 % |
| 5 | Moore, Dave 2(LTD) | LTD | 119 | 0 | 25.94 | 4.5875 | 91.7500 | 73.40 % |
| 6 | Kaschalk, Nick 2(LTD) | LTD | 119 | 0 | 30.61 | 3.8876 | 77.7520 | 62.20 % |
| 7 | Singer, Jim 1(LTD) | LTD | 119 | 0 | 31.59 | 3.7670 | 75.3400 | 60.27 % |
| 8 | Biletnikoff, Mark 1(LTD) | LTD | 113 | 0 | 31.02 | 3.6428 | 72.8560 | 58.28 % |
| 9 | Mioduszewski, Chris 2(LTD) | LTD | 104 | 20 | 23.77 | 3.5339 | 70.6780 | 56.54 % |
| 10 | Fritz, Zach 1(LTD) | LTD | 108 | 10 | 29.63 | 3.3075 | 66.1500 | 52.92 % |
| 11 | Campbell, Scott 1(LTD) | LTD | 117 | 0 | 40.41 | 2.8953 | 57.9060 | 46.32 % |
| 12 | Smith, Bob 1(LTD) | LTD | 118 | 10 | 41.23 | 2.6195 | 52.3900 | 41.91 % |
| 13 | Ormond, Wendy 2(LTD) | LTD | 113 | 0 | 103.54 | 1.0914 | 21.8280 | 17.46 % |
| 14 | Ormond, Wendy 1(LTD) | LTD | 104 | 10 | 90.91 | 1.0340 | 20.6800 | 16.54 % |
| Back |