| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(PR) | PR | MAJOR | 242.3540 | 100.000 % | |
| 2 | Konopa, Kyle 2(PR) | PR | MAJOR | 201.8374 | 83.282 % | |
| 3 | konopa, kyle 3(PCC) | PCC | MINOR | 174.4198 | 71.969 % | |
| 4 | Nielsen, Jon 2(PCC) | PCC | MINOR | 172.6479 | 71.238 % | |
| 5 | Michali, Dennis 6(PR) | PR | MINOR | 171.0829 | 70.592 % | |
| 6 | Johnson, Brian 3(CO) | CO | MINOR | 169.1498 | 69.795 % | |
| 7 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 164.1091 | 67.715 % |
| 8 | Johnson, Brian 1(PCC) | PCC | MINOR | 162.1663 | 66.913 % | |
| 9 | Johnson, Brian 2(CO) | CO | MINOR | 159.4207 | 65.780 % | |
| 10 | Eakin, pat 2(PR) | PR | MAJOR | Senior | 153.6598 | 63.403 % |
| 11 | Michali, Dennis 5(PCC) | PCC | MINOR | 151.6316 | 62.566 % | |
| 12 | Eakin, pat 3(OPEN) | OPEN | MAJOR | Senior | 139.5005 | 57.561 % |
| 13 | Michali, Denny 3(LTD) | LTD | MINOR | Super Senior | 138.7047 | 57.232 % |
| 14 | Wingard, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 137.9115 | 56.905 % |
| 15 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | 135.3894 | 55.864 % | |
| 16 | Nielsen, Jon 1(RI) | RI | MINOR | 134.5946 | 55.536 % | |
| 17 | Gruver, Dan 2(PR) | PR | MINOR | 133.3055 | 55.004 % | |
| 18 | Moore, Dave 3(PR) | PR | MINOR | Senior | 130.5240 | 53.857 % |
| 19 | Mioduszewski, Chris 1(CO) | CO | MINOR | 127.5949 | 52.648 % | |
| 20 | Fritz, Zach 3(PCC) | PCC | MINOR | 125.6671 | 51.853 % | |
| 21 | Wehrle, Bill 4(PCC) | PCC | MINOR | Super Senior | 121.5840 | 50.168 % |
| 22 | Wingard, Chris 2(CO) | CO | MINOR | Law Enforcement | 119.6906 | 49.387 % |
| 23 | Snyder, Paul 3(LTD) | LTD | MINOR | 119.5040 | 49.310 % | |
| 24 | Fritz, Zach 2(PR) | PR | MINOR | 118.2835 | 48.806 % | |
| 25 | Hanes, Chris 2(CO) | CO | MINOR | 116.7334 | 48.166 % | |
| 26 | Hanes, Christian | PROD | MINOR | 116.5362 | 48.085 % | |
| 27 | Hanes, Chris 1(CO) | CO | MINOR | 114.7462 | 47.347 % | |
| 28 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 109.1775 | 45.049 % |
| 29 | Snyder, Paul 1(RI) | RI | MINOR | 108.8367 | 44.908 % | |
| 30 | Orlandi, Michael 3(CO) | CO | MINOR | 107.3334 | 44.288 % | |
| 31 | Gruver, Dan 1(LTD) | LTD | MINOR | 106.9434 | 44.127 % | |
| 32 | Orlandi, Mike 3(PCC) | PCC | MINOR | 106.2484 | 43.840 % | |
| 33 | Campbell, Scott 2(PR) | PR | MINOR | 106.2068 | 43.823 % | |
| 34 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 106.0422 | 43.755 % | |
| 35 | Johnson, Jim 3(CO) | CO | MINOR | Super Senior | 105.9918 | 43.734 % |
| 36 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 104.0338 | 42.926 % |
| 37 | Kaschalk, Nick 2(LTD) | LTD | MINOR | 101.5651 | 41.908 % | |
| 38 | Singer, Jim 2(PCC) | PCC | MINOR | 101.4776 | 41.872 % | |
| 39 | Snyder, Paul 2(PROD) | PROD | MINOR | 101.1815 | 41.749 % | |
| 40 | Moore, Dave 2(LTD) | LTD | MINOR | Senior | 100.9950 | 41.673 % |
| 41 | Michali, Denny 2(RI) | RI | MINOR | Super Senior | 99.5087 | 41.059 % |
| 42 | Kaschalk, Nick 1(OPEN) | OPEN | MINOR | 99.1781 | 40.923 % | |
| 43 | Michali, Denny 1(REV) | REV | MINOR | Super Senior | 98.4245 | 40.612 % |
| 44 | Michali, Dennis 4(SS) | SS | MINOR | 98.0244 | 40.447 % | |
| 45 | Lowes, Catlin 2(CO) | CO | MINOR | 97.6146 | 40.278 % | |
| 46 | Wehrle, Bill 5(PROD) | PROD | MINOR | Super Senior | 95.9586 | 39.594 % |
| 47 | Moran, Rick 2(PCC) | PCC | MINOR | 95.6110 | 39.451 % | |
| 48 | Paradisi, Joe 2(SS) | SS | MINOR | Super Senior | 94.2813 | 38.902 % |
| 49 | Audet, Jeff 3(PR) | PR | MINOR | 94.1435 | 38.845 % | |
| 50 | Orlandi, Michael 2(LTD) | LTD | MINOR | 91.8392 | 37.895 % | |
| 51 | Singer, Jim 1(LTD) | LTD | MINOR | 90.6816 | 37.417 % | |
| 52 | Orlandi, Michael 1(L10) | L10 | MINOR | 89.0231 | 36.733 % | |
| 53 | Orlandi, Mike 1(RI) | RI | MINOR | 88.8050 | 36.643 % | |
| 54 | Johnson, Jim 2(PR) | PR | MINOR | Super Senior | 85.7875 | 35.398 % |
| 55 | Johnson, Jim 1(RI) | RI | MINOR | Super Senior | 84.3196 | 34.792 % |
| 56 | Paradisi, Joe 1(REV) | REV | MINOR | Super Senior | 83.6865 | 34.531 % |
| 57 | Zilonka, Tom 2(PCC) | PCC | MINOR | Super Senior | 83.0728 | 34.277 % |
| 58 | Moran, Rick 1(OPEN) | OPEN | MINOR | 83.0139 | 34.253 % | |
| 59 | Audet, Jeff 2(L10) | L10 | MINOR | 82.0120 | 33.840 % | |
| 60 | Lowes, Catlin 1(RI) | RI | MINOR | 80.2800 | 33.125 % | |
| 61 | Smith, Bob 2(LTD) | LTD | MAJOR | 79.8032 | 32.928 % | |
| 62 | Smith, Bob 4(LTD) | LTD | MAJOR | 78.8714 | 32.544 % | |
| 63 | Wehrle, Bill 3(CO) | CO | MINOR | Super Senior | 78.7989 | 32.514 % |
| 64 | Moore, Dave 1(RI) | RI | MINOR | Senior | 78.7009 | 32.474 % |
| 65 | Konopa, Kyle 4(REV) | REV | MINOR | 73.5649 | 30.354 % | |
| 66 | Audet, Jeff 1(PROD) | PROD | MINOR | 73.2407 | 30.221 % | |
| 67 | Wehrle, Bill 1(CO) | CO | MINOR | Super Senior | 73.1253 | 30.173 % |
| 68 | Orlandi, Mike 2(PR) | PR | MINOR | 69.6844 | 28.753 % | |
| 69 | Campbell, Scott 1(LTD) | LTD | MINOR | 68.9669 | 28.457 % | |
| 70 | Smith, Bob 1(LTD) | LTD | MAJOR | 67.8200 | 27.984 % | |
| 71 | Fritz, Zack | SS | MINOR | 66.6201 | 27.489 % | |
| 72 | Paradisi, Joe 3(PROD) | PROD | MINOR | Super Senior | 65.0588 | 26.845 % |
| 73 | Biletnikoff, Mark 1(LTD) | LTD | MINOR | 62.0650 | 25.609 % | |
| 74 | Makoski, Ted 2(PROD) | PROD | MINOR | 60.6214 | 25.014 % | |
| 75 | Smith, Bob 3(LTD) | LTD | MAJOR | 60.3132 | 24.886 % | |
| 76 | Biletnikoff, Mark 2(LTD) | LTD | MINOR | 58.1056 | 23.976 % | |
| 77 | Eakin, pat 1(RI) | RI | MAJOR | Senior | 56.9619 | 23.504 % |
| 78 | Fritz, Zach 1(LTD) | LTD | MINOR | 54.9095 | 22.657 % | |
| 79 | Zilonka, Tom 1(CO) | CO | MINOR | Super Senior | 53.3181 | 22.000 % |
| 80 | Makoski, Ted 1(L10) | L10 | MAJOR | 50.2136 | 20.719 % | |
| 81 | Singer, James | RI | MINOR | Super Senior | 48.2586 | 19.912 % |
| 82 | Hammer, Dave | SS | MAJOR | 45.2128 | 18.656 % | |
| 83 | Shiel, Gary 1(PROD) | PROD | MINOR | 31.4785 | 12.989 % | |
| 84 | Ormond, Wendy 1(LTD) | LTD | MINOR | 30.3437 | 12.520 % | |
| 85 | Shiel, Gary 2(PROD) | PROD | MINOR | 28.3450 | 11.696 % | |
| 86 | Ormond, Wendy 2(LTD) | LTD | MINOR | 26.3484 | 10.872 % | |
| 87 | Catrabone, Jim 2(PROD) | PROD | MINOR | 9.5117 | 3.925 % | |
| 88 | Catrabone, Jim 1(PROD) | PROD | MINOR | 3.8997 | 1.609 % | |
| Back |