Stage 1 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 3(L10) 0 B L10 83 0 13.25 6.2642 90.0000 100.00 %
2 Orlandi, Mike 2(L10) 0 C L10 68 0 16.34 4.1616 59.7912 66.43 %
3 Paradisi, Joe 2(L10) 0 B L10 78 0 20.76 3.7572 53.9810 59.98 %
4 Makoske, Ted 2(L10) 0 U L10 86 0 38.57 2.2297 32.0349 35.59 %
Stage 2 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 3(L10) 0 B L10 117 0 11.86 9.8651 120.0000 100.00 %
2 Paradisi, Joe 2(L10) 0 B L10 120 0 15.61 7.6874 93.5103 77.93 %
3 Orlandi, Mike 2(L10) 0 C L10 90 0 15.39 5.8480 71.1356 59.28 %
4 Makoske, Ted 2(L10) 0 U L10 120 0 43.77 2.7416 33.3491 27.79 %
Stage 3 - Limited 10
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Orlandi, Mike 2(L10) 0 C L10 110 0 18.60 5.9140 120.0000 100.00 %
2 Paradisi, Joe 2(L10) 0 B L10 116 0 22.21 5.2229 105.9770 88.31 %
3 Morse, Jeff 3(L10) 0 B L10 95 20 16.66 4.5018 91.3453 76.12 %
4 Makoske, Ted 2(L10) 0 U L10 118 0 54.08 2.1820 44.2746 36.90 %
        Back