| Place | Name | Division | PF | Match Pts | Match % |
|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | PCC | MINOR | 210.0000 | 100.000 % |
| 2 | Johnson, Brian 1(PCC) | PCC | MINOR | 151.3210 | 72.058 % |
| 3 | Michali, Denny 5(PCC) | PCC | MINOR | 144.6160 | 68.865 % |
| 4 | Nielsen, Ed 2(PCC) | PCC | MINOR | 141.6212 | 67.439 % |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 135.3826 | 64.468 % |
| 6 | Turner, John 3(CO) | CO | MINOR | 131.6638 | 62.697 % |
| 7 | Johnson, Brian 2(CO) | CO | MINOR | 130.4696 | 62.128 % |
| 8 | Turner, John 2(CO) | CO | MINOR | 125.1137 | 59.578 % |
| 9 | Turner, John 1(OPEN) | OPEN | MINOR | 114.7821 | 54.658 % |
| 10 | Hanes, Chris 2(CO) | CO | MINOR | 114.0328 | 54.301 % |
| 11 | Michali, Denny 3(LTD) | LTD | MINOR | 109.2447 | 52.021 % |
| 12 | Hanes, Chris 1(PROD) | PROD | MINOR | 104.9278 | 49.966 % |
| 13 | Johnson, Jim 1(CO) | CO | MINOR | 101.1887 | 48.185 % |
| 14 | Wingard, Chris 3(CO) | CO | MINOR | 98.8124 | 47.054 % |
| 15 | Snyder, Paul 2(PROD) | PROD | MINOR | 96.9516 | 46.167 % |
| 16 | Michali, Denny 1(RI) | RI | MINOR | 95.6111 | 45.529 % |
| 17 | Konopa, Kyle 1(RI) | RI | MINOR | 94.5169 | 45.008 % |
| 18 | Peters, Brad 2(PCC) | PCC | MINOR | 94.4917 | 44.996 % |
| 19 | Nielsen, Jon 1(RI) | RI | MINOR | 92.4888 | 44.042 % |
| 20 | Snyder, Paul 1(RI) | RI | MINOR | 92.4782 | 44.037 % |
| 21 | Hanes, Chris 3(OPEN) | OPEN | MINOR | 92.4736 | 44.035 % |
| 22 | Hanes, Christian | PROD | MINOR | 90.4957 | 43.093 % |
| 23 | Gruver, Dan | LTD | MINOR | 88.9894 | 42.376 % |
| 24 | Michali, Denny 2(REV) | REV | MINOR | 87.1654 | 41.507 % |
| 25 | Wingard, Chris 1(OPEN) | OPEN | MINOR | 86.8340 | 41.350 % |
| 26 | Orlandi, Mike 2(LTD) | LTD | MINOR | 86.3881 | 41.137 % |
| 27 | Snyder, Paul 3(LTD) | LTD | MINOR | 85.3064 | 40.622 % |
| 28 | Nielsen, Ed 1(REV) | REV | MINOR | 85.1355 | 40.541 % |
| 29 | Orlandi, Mike 3(CO) | CO | MINOR | 84.4889 | 40.233 % |
| 30 | Wingard, Chris 2(CO) | CO | MINOR | 84.2770 | 40.132 % |
| 31 | Paradisi, Joe 3(L10) | L10 | MINOR | 83.7723 | 39.892 % |
| 32 | Konopa, Kyle 3(OPEN) | OPEN | MINOR | 81.9136 | 39.006 % |
| 33 | Orlandi, Mike 4(PCC) | PCC | MINOR | 80.0234 | 38.106 % |
| 34 | Paradisi, Joe 4(SS) | SS | MINOR | 79.1679 | 37.699 % |
| 35 | Michali, Denny 4(SS) | SS | MINOR | 68.9862 | 32.851 % |
| 36 | Zilonka, Tom 2(PCC) | PCC | MINOR | 60.9082 | 29.004 % |
| 37 | Orlandi, Mike 1(L10) | L10 | MINOR | 58.5753 | 27.893 % |
| 38 | Orlandi, Mike 5(RI) | RI | MINOR | 55.0673 | 26.223 % |
| 39 | Peters, Brad 1(LTD) | LTD | MINOR | 54.7141 | 26.054 % |
| 40 | Paradisi, Joe 2(PCC) | PCC | MINOR | 51.2884 | 24.423 % |
| 41 | Paradisi, Joe 1(REV) | REV | MINOR | 47.4539 | 22.597 % |
| 42 | Johnson, Jim 2(LTD) | LTD | MINOR | 42.4021 | 20.191 % |
| 43 | Lecker, Don 1(SS) | SS | MINOR | 36.4241 | 17.345 % |
| 44 | Zilonka, Tom 1(CO) | CO | MINOR | 34.9508 | 16.643 % |
| 45 | Makoske, Theodore 2(PROD) | PROD | MINOR | 34.7130 | 16.530 % |
| 46 | Makoske, Theodore 1(LTD) | LTD | MINOR | 26.7565 | 12.741 % |
| 47 | Lecker, Don 2(RI) | RI | MINOR | 11.4531 | 5.454 % |
| Back |