| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 3(PCC) | PCC | MINOR | 201.7327 | 100.000 % | |
| 2 | dawson, joshua 3(CO) | CO | MINOR | 184.1557 | 91.287 % | |
| 3 | Dawson, Joshua 1(CO) | CO | MINOR | 177.2600 | 87.869 % | |
| 4 | Konopa, Kyle 2(OR) | OR | MINOR | 173.6158 | 86.062 % | |
| 5 | Nielsen, Jon 2(PCC) | PCC | MINOR | 162.7541 | 80.678 % | |
| 6 | Konopa, Kyle 1(OR) | OR | MINOR | 157.7301 | 78.188 % | |
| 7 | Dawson, Joshua 2(CO) | CO | MINOR | 156.0816 | 77.371 % | |
| 8 | Knox, Adam 1(OPEN) | OPEN | MAJOR | 154.7669 | 76.719 % | |
| 9 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 151.9752 | 75.335 % |
| 10 | Michali, Denny 3(PCC) | PCC | MINOR | Super Senior | 151.3052 | 75.003 % |
| 11 | Turner, John 1(LO) | LO | MINOR | Law Enforcement | 149.5727 | 74.144 % |
| 12 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 147.9137 | 73.322 % |
| 13 | Michali, Denny 2(LTD) | LTD | MINOR | 147.8121 | 73.271 % | |
| 14 | Knox, Adam 2(OPEN) | OPEN | MAJOR | 146.0158 | 72.381 % | |
| 15 | Turner, John 3(CO) | CO | MINOR | Law Enforcement | 145.6290 | 72.189 % |
| 16 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | 142.8643 | 70.819 % | |
| 17 | Michali, Denny 4(LO) | LO | MINOR | Super Senior | 142.8138 | 70.794 % |
| 18 | Michali, Denny 2(RP) | RP | MINOR | Super Senior | 141.7245 | 70.254 % |
| 19 | Knox, Adam 4(RI) | RI | MINOR | 136.0765 | 67.454 % | |
| 20 | Knox, Adam 3(RI) | RI | MINOR | 130.5662 | 64.722 % | |
| 21 | Jones, Aaron 4(LTD) | LTD | MINOR | 130.5008 | 64.690 % | |
| 22 | Michali, Denny 1(RI) | RI | MINOR | Super Senior | 130.2626 | 64.572 % |
| 23 | Mioduszewski, Chris 3(CO) | CO | MINOR | 128.0020 | 63.451 % | |
| 24 | Moore, Dave 3(RP) | RP | MINOR | Senior | 127.6994 | 63.301 % |
| 25 | Johnson, Jim 3(CO) | CO | MINOR | Super Senior | 127.1240 | 63.016 % |
| 26 | Wingard, Chris 1(OPEN) | OPEN | MINOR | Law Enforcement | 125.7468 | 62.333 % |
| 27 | Wingard, Chris 2(CO) | CO | MINOR | Law Enforcement | 125.6481 | 62.284 % |
| 28 | Hanes, Chris 1(LTD) | LTD | MINOR | 125.3287 | 62.126 % | |
| 29 | Orlandi, Mike 3(PCC) | PCC | MINOR | 122.9772 | 60.960 % | |
| 30 | Nielsen, Jon 1(LTD) | LTD | MINOR | 122.6667 | 60.807 % | |
| 31 | Jones, Aaron 1(LTD) | LTD | MINOR | 119.4663 | 59.220 % | |
| 32 | Michali, Denny 1(REV) | REV | MINOR | 112.9177 | 55.974 % | |
| 33 | Johnson, James 1(RI) | RI | MINOR | Super Senior | 112.6451 | 55.839 % |
| 34 | Hanes, Chris 2(LO) | LO | MINOR | 108.1306 | 53.601 % | |
| 35 | Jones, Aaron 2(PROD) | PROD | MINOR | 107.7415 | 53.408 % | |
| 36 | Paradisi, Joe 1(L10) | L10 | MINOR | Super Senior | 107.6348 | 53.355 % |
| 37 | Fritz, Zach 3(RP) | RP | MINOR | 106.7959 | 52.939 % | |
| 38 | Raines, Bill 2(CO) | CO | MINOR | Senior | 105.3418 | 52.219 % |
| 39 | Moore, Dave 2(RI) | RI | MINOR | Senior | 104.5422 | 51.822 % |
| 40 | Snyder, Paul 3(LTD) | LTD | MINOR | 104.0101 | 51.558 % | |
| 41 | Marghella, Chris 2(LTD) | LTD | MINOR | Law Enforcement | 102.1016 | 50.612 % |
| 42 | Orlandi, Mike 1(RI) | RI | MINOR | 100.7357 | 49.935 % | |
| 43 | Johnson, Jim 2(RI) | RI | MINOR | Super Senior | 99.8561 | 49.499 % |
| 44 | Orlandi, Mike 4(LO) | LO | MINOR | 99.8502 | 49.496 % | |
| 45 | Orlandi, Mike 5(CO) | CO | MINOR | 99.7600 | 49.452 % | |
| 46 | Masler, Bill 2(OPEN) | OPEN | MAJOR | Super Senior | 99.7312 | 49.437 % |
| 47 | Moore, Dave 1(RI) | RI | MINOR | Senior | 98.4783 | 48.816 % |
| 48 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 97.6840 | 48.422 % |
| 49 | Paradisi, Joe 4(SS) | SS | MAJOR | Super Senior | 97.4644 | 48.314 % |
| 50 | Orlandi, Michael | L10 | MINOR | 96.6462 | 47.908 % | |
| 51 | Snyder, Paul 2(PROD) | PROD | MINOR | 92.6634 | 45.934 % | |
| 52 | Raines, William 1(CO) | CO | MINOR | Senior | 91.6753 | 45.444 % |
| 53 | Fritz, Zach 4(RI) | RI | MINOR | 91.2976 | 45.257 % | |
| 54 | Link, Bob 2(PCC) | PCC | MINOR | Super Senior | 90.9334 | 45.076 % |
| 55 | Masler, Bill 3(CO) | CO | MINOR | Super Senior | 90.5620 | 44.892 % |
| 56 | Fritz, Zach 2(PCC) | PCC | MINOR | 90.1320 | 44.679 % | |
| 57 | Snyder, Paul 1(RI) | RI | MINOR | 88.7275 | 43.983 % | |
| 58 | Fritz, Zach 5(L10) | L10 | MINOR | 87.9132 | 43.579 % | |
| 59 | Marghella, Chris 1(LTD) | LTD | MINOR | Law Enforcement | 86.7715 | 43.013 % |
| 60 | Paradisi, Joe 2(OPEN) | OPEN | MAJOR | Super Senior | 86.4865 | 42.872 % |
| 61 | Audet, Jeff 1(PROD) | PROD | MINOR | 84.9998 | 42.135 % | |
| 62 | Hanes, Christian | PROD | MINOR | 84.3035 | 41.790 % | |
| 63 | Dematteis, Jim 2(LTD) | LTD | MINOR | Senior | 81.6498 | 40.474 % |
| 64 | Audet, Jeff 2(L10) | L10 | MINOR | 80.5018 | 39.905 % | |
| 65 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 80.3583 | 39.834 % |
| 66 | Moran, Rick 1(OPEN) | OPEN | MINOR | 79.0651 | 39.193 % | |
| 67 | Campbell, Scott 2(RP) | RP | MINOR | 78.6370 | 38.981 % | |
| 68 | Moran, Rick 2(PCC) | PCC | MINOR | 78.5818 | 38.953 % | |
| 69 | Orlandi, Mike 2(RP) | RP | MINOR | 77.6083 | 38.471 % | |
| 70 | DeMatteis, Jim 3(PCC) | PCC | MINOR | Super Senior | 76.6964 | 38.019 % |
| 71 | DeMatteis, Jim 1(CO) | CO | MINOR | Super Senior | 76.6472 | 37.994 % |
| 72 | Campbell, Scott 1(LTD) | LTD | MINOR | 76.0024 | 37.675 % | |
| 73 | Gervais, Gerimee 2(LTD) | LTD | MINOR | 75.5064 | 37.429 % | |
| 74 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 75.4227 | 37.387 % | |
| 75 | Lucas, John 1(L10) | L10 | MAJOR | 74.4721 | 36.916 % | |
| 76 | Paradisi, Joe 3(REV) | REV | MAJOR | Super Senior | 68.4843 | 33.948 % |
| 77 | Fritz, Zach 1(LTD) | LTD | MINOR | 67.8776 | 33.647 % | |
| 78 | Link, Bob 1(CO) | CO | MINOR | Super Senior | 64.4989 | 31.972 % |
| 79 | Knauer, John 2(PCC) | PCC | MINOR | Senior | 63.9935 | 31.722 % |
| 80 | Audet, Jeff 3(PCC) | PCC | MINOR | 60.3603 | 29.921 % | |
| 81 | Wehrle, Bill 2(PCC) | PCC | MINOR | Super Senior | 60.1445 | 29.814 % |
| 82 | Masler, Carol 1(CO) | CO | MINOR | Lady,Super Senior | 58.8605 | 29.177 % |
| 83 | Lucas, John 2(CO) | CO | MINOR | 58.7950 | 29.145 % | |
| 84 | Gervais, Gerimee 1(PROD) | PROD | MINOR | 54.9344 | 27.231 % | |
| 85 | Masler, Carol 2(OPEN) | OPEN | MINOR | Lady,Super Senior | 52.3558 | 25.953 % |
| 86 | Raines, Katherne 3(PCC) | PCC | MINOR | 50.6283 | 25.097 % | |
| 87 | Raines, Katherne 1(RI) | RI | MINOR | 44.1739 | 21.897 % | |
| 88 | Lecker, Don 2(SS) | SS | MINOR | 44.1212 | 21.871 % | |
| 89 | Knauer, John 1(PROD) | PROD | MINOR | Senior | 42.4330 | 21.034 % |
| 90 | Lecker, Don 1(RI) | RI | MINOR | 40.0291 | 19.843 % | |
| 91 | Shiel, Gary 2(PROD) | PROD | MINOR | Super Senior | 33.8757 | 16.792 % |
| 92 | Raines, Katherne 2(SS) | SS | MINOR | 32.8555 | 16.287 % | |
| 93 | Shiel, Gary 1(PROD) | PROD | MINOR | Super Senior | 31.7588 | 15.743 % |
| 94 | Raines, Katherne 4(CO) | CO | MINOR | 14.8755 | 7.374 % | |
| Back |