| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Aaron 2(PROD) | PROD | 80 | 0 | 11.72 | 6.8259 | 80.0000 | 100.00 % |
| 2 | Snyder, Paul 2(PROD) | PROD | 76 | 0 | 13.19 | 5.7619 | 67.5298 | 84.41 % |
| 3 | Audet, Jeff 1(PROD) | PROD | 76 | 0 | 15.12 | 5.0265 | 58.9109 | 73.64 % |
| 4 | Hanes, Christian | PROD | 78 | 0 | 15.98 | 4.8811 | 57.2068 | 71.51 % |
| 5 | Mioduszewski, Chris 1(PROD) | PROD | 70 | 0 | 15.87 | 4.4108 | 51.6949 | 64.62 % |
| 6 | Wehrle, Bill 1(PROD) | PROD | 80 | 0 | 19.20 | 4.1667 | 48.8340 | 61.04 % |
| 7 | Gervais, Gerimee 1(PROD) | PROD | 80 | 0 | 22.86 | 3.4996 | 41.0155 | 51.27 % |
| 8 | Knauer, John 1(PROD) | PROD | 72 | 0 | 25.88 | 2.7821 | 32.6064 | 40.76 % |
| 9 | Shiel, Gary 1(PROD) | PROD | 76 | 0 | 37.70 | 2.0159 | 23.6265 | 29.53 % |
| 10 | Shiel, Gary 2(PROD) | PROD | 78 | 0 | 73.32 | 1.0638 | 12.4678 | 15.58 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Aaron 2(PROD) | PROD | 113 | 0 | 25.49 | 4.4331 | 125.0000 | 100.00 % |
| 2 | Wehrle, Bill 1(PROD) | PROD | 111 | 0 | 27.02 | 4.1081 | 115.8360 | 92.67 % |
| 3 | Snyder, Paul 2(PROD) | PROD | 99 | 20 | 20.22 | 3.9070 | 110.1656 | 88.13 % |
| 4 | Hanes, Christian | PROD | 114 | 10 | 26.89 | 3.8676 | 109.0546 | 87.24 % |
| 5 | Audet, Jeff 1(PROD) | PROD | 97 | 0 | 25.47 | 3.8084 | 107.3854 | 85.91 % |
| 6 | Mioduszewski, Chris 1(PROD) | PROD | 99 | 0 | 28.93 | 3.4221 | 96.4929 | 77.19 % |
| 7 | Shiel, Gary 2(PROD) | PROD | 101 | 0 | 43.30 | 2.3326 | 65.7723 | 52.62 % |
| 8 | Gervais, Gerimee 1(PROD) | PROD | 94 | 10 | 37.44 | 2.2436 | 63.2627 | 50.61 % |
| 9 | Knauer, John 1(PROD) | PROD | 102 | 10 | 55.27 | 1.6646 | 46.9367 | 37.55 % |
| 10 | Shiel, Gary 1(PROD) | PROD | 89 | 20 | 52.94 | 1.3034 | 36.7519 | 29.40 % |
| Back |