Friday Night Under The Light
2/16/2024

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Konopa, Kyle 1(LO) LO MINOR 172.9878 100.000 %
2 Dawson, Joshua 3(CO) CO MINOR 162.7297 94.070 %
3 Konopa, Kyle 3(PCC) PCC MINOR 161.4646 93.339 %
4 Morse, Jeff 1(OPEN) OPEN MAJOR 157.1360 90.836 %
5 Konopa, Kyle 2(LO) LO MINOR 156.7818 90.632 %
6 Knox, Adam 3(PCC) PCC MINOR 152.0192 87.879 %
7 Michali, Denny 5(PCC) PCC MINOR 150.4772 86.987 %
8 Knox, Adam 2(OPEN) OPEN MAJOR 149.6351 86.500 %
9 Dawson, Joshua 2(CO) CO MINOR 147.6658 85.362 %
10 Nielsen, Jon 1(PCC) PCC MINOR 145.0787 83.866 %
11 Turner, John 3(CO) CO MINOR Law Enforcement 140.3664 81.142 %
12 Dawson, Joshua 1(CO) CO MINOR 136.2750 78.777 %
13 Wingard, Chris 2(CO) CO MINOR 135.3310 78.232 %
14 Michali, Denny 4(RP) RP MINOR 135.0144 78.049 %
15 Knox, Adam 1(OPEN) OPEN MAJOR 134.2163 77.587 %
16 Nielsen, Ed 2(PCC) PCC MINOR Super Senior 132.9698 76.867 %
17 Turner, John 1(CO) CO MINOR Law Enforcement 130.5078 75.443 %
18 Johnson, Jim 2(PCC) PCC MINOR Super Senior 127.2753 73.575 %
19 Morse, Jeff 2(OPEN) OPEN MAJOR 123.6825 71.498 %
20 Fritz, Zach 3(RP) RP MINOR 123.3707 71.318 %
21 Michali, Denny 3(LTD) LTD MINOR 117.1137 67.701 %
22 Morse, Jeff 3(OPEN) OPEN MAJOR 114.0094 65.906 %
23 Musser, Matt 2(CO) CO MINOR 112.1938 64.856 %
24 Musser, Matt 3(CO) CO MINOR 111.0395 64.189 %
25 Nielsen, Jon 2(LTD) LTD MAJOR 110.5150 63.886 %
26 Turner, John 2(CO) CO MINOR Law Enforcement 110.1730 63.688 %
27 Jones, Aaron 1(LTD) LTD MINOR 110.1186 63.657 %
28 Peters, Brad 2(PCC) PCC MINOR 108.5130 62.729 %
29 Michali, Denny 1(RI) RI MINOR 107.5488 62.171 %
30 Orlandi, Mike 2(RP) RP MINOR 102.3008 59.138 %
31 Orlandi, Mike 3(PCC) PCC MINOR 101.3651 58.597 %
32 Michali, Denny 2(REV) REV MINOR 100.6580 58.188 %
33 Audet, Jeff 4(RP) RP MINOR 99.3358 57.424 %
34 Michali, Denny 6(LO) LO MINOR 96.9338 56.035 %
35 Jones, Aaron 2(L10) L10 MAJOR 95.6944 55.319 %
36 Campbell, Scott 1(RP) RP MINOR 93.4292 54.009 %
37 Wingard, Chris 1(LO) LO MINOR 92.7610 53.623 %
38 Musser, Matt 1(CO) CO MINOR 91.2571 52.753 %
39 Jones, Aaron 3(LTD) LTD MINOR 90.4387 52.280 %
40 Orlandi, Mike 6(LO) LO MINOR 88.9614 51.426 %
41 Coletta, Rico 2(CO) CO MINOR 84.5615 48.883 %
42 Wehrle, Bill 3(CO) CO MINOR Super Senior 83.9087 48.506 %
43 Nielsen, Ed 1(REV) REV MINOR Super Senior 81.8076 47.291 %
44 Orlandi, Mike 7(L10) L10 MINOR 81.7549 47.261 %
45 Raines, Bill 2(LO) LO MINOR Senior 80.6653 46.631 %
46 Peters, Brad 1(LO) LO MINOR 76.1737 44.034 %
47 Coletta, Rico 1(CO) CO MINOR 75.0893 43.407 %
48 Wehrle, Bill 1(CO) CO MINOR Super Senior 74.5485 43.095 %
49 Wehrle, Bill 2(PROD) PROD MINOR Super Senior 74.1746 42.879 %
50 Raines, Bill 1(LO) LO MINOR Senior 73.8802 42.708 %
51 Wingard, Chris 3(CO) CO MINOR 73.2153 42.324 %
52 Johnson, Jim 3(SS) SS MAJOR Super Senior 72.9620 42.178 %
53 Orlandi, Mike 5(CO) CO MINOR 72.1507 41.709 %
54 Fritz, Zach 2(PCC) PCC MINOR 70.1517 40.553 %
55 Orlandi, Mike 1(RI) RI MINOR 68.7866 39.764 %
56 Lucas, John 4(RP) RP MINOR 68.5048 39.601 %
57 Audet, Jeff 2(L10) L10 MINOR 67.8946 39.248 %
58 Fritz, Zach 4(SS) SS MINOR 67.1144 38.797 %
59 Audet, Jeff 1(PROD) PROD MINOR 65.1009 37.633 %
60 Johnson, Jim 1(RI) RI MINOR Super Senior 64.0968 37.053 %
61 Coletta, Rico 3(CO) CO MINOR 62.2853 36.006 %
62 Caram, Tim PROD MINOR 59.1744 34.207 %
63 Hammer, Dave SS MAJOR 59.0344 34.126 %
64 Campbell, Scott 2(LTD) LTD MINOR 57.7972 33.411 %
65 Raines, Katherne 1(PCC) PCC MINOR 54.1280 31.290 %
66 Raines, Katherne 3(RI) RI MINOR 51.6595 29.863 %
67 Knauer, John 1(RI) RI MINOR Senior 51.4104 29.719 %
68 Paradisi, Joe REV MINOR Super Senior 49.2464 28.468 %
69 Knauer, John 2(PROD) PROD MINOR Senior 46.9112 27.118 %
70 Zilonka, Tom 1(RI) RI MINOR Super Senior 45.2739 26.172 %
71 Zilonka, Tom 2(RP) RP MINOR Super Senior 42.6540 24.657 %
72 Audet, Jeff 3(REV) REV MINOR 40.5158 23.421 %
73 Fritz, Zach 1(LTD) LTD MINOR 28.4671 16.456 %
74 Lucas, John 1(L10) L10 MINOR 27.4327 15.858 %
75 Raines, Katherne 2(L10) L10 MINOR 20.5922 11.904 %
76 Lucas, John 2(CO) CO MINOR 19.8370 11.467 %
77 Ormond, Wendy LTD MINOR 15.9238 9.205 %
78 Raines, Katherne 4(LTD) LTD MINOR 13.6107 7.868 %
    Back