| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 3(CO) | CO | 76 | 0 | 9.97 | 7.6229 | 80.0000 | 100.00 % |
| 2 | Dawson, Joshua 2(CO) | CO | 74 | 0 | 10.39 | 7.1222 | 74.7453 | 93.43 % |
| 3 | Konopa, Kyle 1(CO) | CO | 78 | 0 | 12.79 | 6.0985 | 64.0019 | 80.00 % |
| 4 | Wingard, Chris 2(CO) | CO | 80 | 0 | 14.68 | 5.4496 | 57.1919 | 71.49 % |
| 5 | Mioduszewski, Chris 3(CO) | CO | 80 | 0 | 14.98 | 5.3405 | 56.0469 | 70.06 % |
| 6 | Dawson, Joshua 1(CO) | CO | 63 | 10 | 10.16 | 5.2165 | 54.7456 | 68.43 % |
| 7 | Coletta, Rico 3(CO) | CO | 76 | 0 | 16.84 | 4.5131 | 47.3636 | 59.20 % |
| 8 | Kaschalk, Nick 2(CO) | CO | 78 | 0 | 17.56 | 4.4419 | 46.6164 | 58.27 % |
| 9 | Wingard, Chris 3(CO) | CO | 73 | 10 | 14.76 | 4.2683 | 44.7945 | 55.99 % |
| 10 | Kaschalk, Nick 1(CO) | CO | 80 | 0 | 18.98 | 4.2150 | 44.2351 | 55.29 % |
| 11 | Coletta, Rico 2(CO) | CO | 78 | 0 | 20.78 | 3.7536 | 39.3929 | 49.24 % |
| 12 | Konopa, Kyle 2(CO) | CO | 64 | 20 | 12.17 | 3.6154 | 37.9425 | 47.43 % |
| 13 | Wehrle, Bill 3(CO) | CO | 73 | 10 | 17.81 | 3.5373 | 37.1229 | 46.40 % |
| 14 | Orlandi, Michael 1(CO) | CO | 68 | 0 | 20.33 | 3.3448 | 35.1027 | 43.88 % |
| 15 | Ulintz, Stephen 2(CO) | CO | 80 | 0 | 25.80 | 3.1008 | 32.5419 | 40.68 % |
| 16 | Ulintz, Stephen 3(CO) | CO | 78 | 10 | 26.10 | 2.6054 | 27.3429 | 34.18 % |
| 17 | Orlandi, Mike 2(CO) | CO | 68 | 20 | 23.36 | 2.0548 | 21.5645 | 26.96 % |
| 18 | Coletta, Rico 1(CO) | CO | 72 | 40 | 16.24 | 1.9704 | 20.6787 | 25.85 % |
| 19 | Ulintz, Stephen 1(CO) | CO | 80 | 40 | 24.98 | 1.6013 | 16.8052 | 21.01 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 3(CO) | CO | 122 | 0 | 12.94 | 9.4281 | 130.0000 | 100.00 % |
| 2 | Dawson, Joshua 2(CO) | CO | 116 | 0 | 12.97 | 8.9437 | 123.3208 | 94.86 % |
| 3 | Konopa, Kyle 1(CO) | CO | 120 | 0 | 13.63 | 8.8041 | 121.3959 | 93.38 % |
| 4 | Dawson, Joshua 1(CO) | CO | 112 | 0 | 13.90 | 8.0576 | 111.1028 | 85.46 % |
| 5 | Konopa, Kyle 2(CO) | CO | 109 | 10 | 12.32 | 8.0357 | 110.8008 | 85.23 % |
| 6 | Wingard, Chris 2(CO) | CO | 124 | 0 | 16.58 | 7.4789 | 103.1233 | 79.33 % |
| 7 | Wingard, Chris 3(CO) | CO | 120 | 0 | 16.43 | 7.3037 | 100.7076 | 77.47 % |
| 8 | Mioduszewski, Chris 3(CO) | CO | 122 | 0 | 16.77 | 7.2749 | 100.3105 | 77.16 % |
| 9 | Coletta, Rico 3(CO) | CO | 120 | 0 | 18.11 | 6.6262 | 91.3658 | 70.28 % |
| 10 | Kaschalk, Nick 2(CO) | CO | 122 | 0 | 20.67 | 5.9023 | 81.3843 | 62.60 % |
| 11 | Coletta, Rico 2(CO) | CO | 126 | 0 | 23.79 | 5.2963 | 73.0284 | 56.18 % |
| 12 | Coletta, Rico 1(CO) | CO | 122 | 0 | 23.74 | 5.1390 | 70.8595 | 54.51 % |
| 13 | Orlandi, Mike 2(CO) | CO | 106 | 0 | 20.91 | 5.0693 | 69.8984 | 53.77 % |
| 14 | Orlandi, Michael 1(CO) | CO | 100 | 0 | 21.11 | 4.7371 | 65.3178 | 50.24 % |
| 15 | Wehrle, Bill 3(CO) | CO | 122 | 0 | 27.11 | 4.5002 | 62.0513 | 47.73 % |
| 16 | Ulintz, Stephen 3(CO) | CO | 122 | 0 | 29.50 | 4.1356 | 57.0240 | 43.86 % |
| 17 | Ulintz, Stephen 1(CO) | CO | 126 | 0 | 33.27 | 3.7872 | 52.2201 | 40.17 % |
| 18 | Kaschalk, Nick 1(CO) | CO | 110 | 40 | 20.10 | 3.4826 | 48.0201 | 36.94 % |
| 19 | Ulintz, Stephen 2(CO) | CO | 121 | 20 | 29.81 | 3.3881 | 46.7170 | 35.94 % |
| Back |