| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 1(LTD) | LTD | 78 | 0 | 13.80 | 5.6522 | 80.0000 | 100.00 % |
| 2 | Michali, Denny 3(LTD) | LTD | 76 | 0 | 14.04 | 5.4131 | 76.6158 | 95.77 % |
| 3 | Jones, Aaron 1(LTD) | LTD | 67 | 10 | 10.99 | 5.1865 | 73.4086 | 91.76 % |
| 4 | Kaschalk, Nick 3(LTD) | LTD | 76 | 0 | 16.61 | 4.5756 | 64.7620 | 80.95 % |
| 5 | Hanes, Chris 1(LTD) | LTD | 67 | 10 | 13.09 | 4.3545 | 61.6326 | 77.04 % |
| 6 | Marghella, Chris 2(LTD) | LTD | 76 | 0 | 18.36 | 4.1394 | 58.5882 | 73.24 % |
| 7 | Jones, Aaron 3(LTD) | LTD | 66 | 20 | 11.53 | 3.9896 | 56.4679 | 70.58 % |
| 8 | Marghella, Chris 1(LTD) | LTD | 80 | 0 | 20.64 | 3.8760 | 54.8601 | 68.58 % |
| 9 | Mioduszewski, Chris 2(LTD) | LTD | 70 | 10 | 15.75 | 3.8095 | 53.9188 | 67.40 % |
| 10 | Marghella, Chris 3(LTD) | LTD | 74 | 0 | 19.47 | 3.8007 | 53.7943 | 67.24 % |
| 11 | Campbell, Scott 1(LTD) | LTD | 68 | 0 | 23.55 | 2.8875 | 40.8690 | 51.09 % |
| 12 | Smith, Bob 4(LTD) | LTD | 72 | 0 | 30.27 | 2.3786 | 33.6662 | 42.08 % |
| 13 | Smith, Bob 1(LTD) | LTD | 58 | 20 | 23.46 | 1.6198 | 22.9263 | 28.66 % |
| 14 | Smith, Bob 3(LTD) | LTD | 72 | 40 | 24.16 | 1.3245 | 18.7467 | 23.43 % |
| 15 | Fritz, Zack | LTD | 64 | 40 | 20.79 | 1.1544 | 16.3391 | 20.42 % |
| 16 | Ormond, Wendy 1(LTD) | LTD | 55 | 20 | 57.86 | 0.6049 | 8.5616 | 10.70 % |
| 17 | Smith, Bob 2(LTD) | LTD | 61 | 70 | 26.80 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Aaron 3(LTD) | LTD | 124 | 0 | 16.57 | 7.4834 | 130.0000 | 100.00 % |
| 2 | Nielsen, Jon 1(LTD) | LTD | 121 | 0 | 17.11 | 7.0719 | 122.8515 | 94.50 % |
| 3 | Mioduszewski, Chris 2(LTD) | LTD | 120 | 0 | 17.29 | 6.9404 | 120.5671 | 92.74 % |
| 4 | Hanes, Chris 1(LTD) | LTD | 118 | 0 | 17.40 | 6.7816 | 117.8085 | 90.62 % |
| 5 | Michali, Denny 3(LTD) | LTD | 114 | 0 | 17.15 | 6.6472 | 115.4737 | 88.83 % |
| 6 | Jones, Aaron 1(LTD) | LTD | 121 | 20 | 17.00 | 5.9412 | 103.2092 | 79.39 % |
| 7 | Fritz, Zack | LTD | 130 | 0 | 22.38 | 5.8088 | 100.9092 | 77.62 % |
| 8 | Marghella, Chris 2(LTD) | LTD | 120 | 0 | 21.25 | 5.6471 | 98.1002 | 75.46 % |
| 9 | Marghella, Chris 3(LTD) | LTD | 112 | 0 | 23.60 | 4.7458 | 82.4430 | 63.42 % |
| 10 | Marghella, Chris 1(LTD) | LTD | 117 | 20 | 20.49 | 4.7340 | 82.2380 | 63.26 % |
| 11 | Kaschalk, Nick 3(LTD) | LTD | 112 | 0 | 24.48 | 4.5752 | 79.4794 | 61.14 % |
| 12 | Smith, Bob 3(LTD) | LTD | 120 | 0 | 29.24 | 4.1040 | 71.2938 | 54.84 % |
| 13 | Campbell, Scott 1(LTD) | LTD | 120 | 0 | 29.69 | 4.0418 | 70.2133 | 54.01 % |
| 14 | Smith, Bob 1(LTD) | LTD | 110 | 0 | 30.44 | 3.6137 | 62.7764 | 48.29 % |
| 15 | Smith, Bob 4(LTD) | LTD | 120 | 0 | 34.11 | 3.5180 | 61.1139 | 47.01 % |
| 16 | Smith, Bob 2(LTD) | LTD | 116 | 0 | 35.26 | 3.2898 | 57.1497 | 43.96 % |
| 17 | Ormond, Wendy 1(LTD) | LTD | 102 | 0 | 95.92 | 1.0634 | 18.4732 | 14.21 % |
| Back |