| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Aaron 1(LTD) | LTD | 58 | 0 | 13.08 | 4.4343 | 60.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(LTD) | LTD | 60 | 0 | 14.45 | 4.1522 | 56.1829 | 93.64 % |
| 3 | Nielsen, Jon 1(LTD) | LTD | 56 | 0 | 13.75 | 4.0727 | 55.1072 | 91.85 % |
| 4 | Hanes, Chris 1(LTD) | LTD | 56 | 0 | 15.03 | 3.7259 | 50.4147 | 84.02 % |
| 5 | Michali, Denny 3(LTD) | LTD | 51 | 10 | 12.96 | 3.1636 | 42.8063 | 71.34 % |
| 6 | Smith, Bob 1(LTD) | LTD | 58 | 0 | 24.24 | 2.3927 | 32.3753 | 53.96 % |
| 7 | Jones, Aaron 2(LTD) | LTD | 48 | 20 | 12.41 | 2.2562 | 30.5284 | 50.88 % |
| 8 | Smith, Bob 4(LTD) | LTD | 53 | 10 | 21.49 | 2.0009 | 27.0739 | 45.12 % |
| 9 | Fritz, Zach 1(LTD) | LTD | 50 | 20 | 16.41 | 1.8282 | 24.7372 | 41.23 % |
| 10 | Davis, Jeb 1(LTD) | LTD | 55 | 20 | 20.81 | 1.6819 | 22.7576 | 37.93 % |
| 11 | Smith, Bob 2(LTD) | LTD | 48 | 20 | 21.57 | 1.2981 | 17.5644 | 29.27 % |
| 12 | Smith, Bob 3(LTD) | LTD | 60 | 60 | 31.48 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Aaron 2(LTD) | LTD | 120 | 0 | 20.07 | 5.9791 | 120.0000 | 100.00 % |
| 2 | Jones, Aaron 1(LTD) | LTD | 116 | 0 | 19.82 | 5.8527 | 117.4632 | 97.89 % |
| 3 | Nielsen, Jon 1(LTD) | LTD | 108 | 0 | 19.64 | 5.4990 | 110.3644 | 91.97 % |
| 4 | Hanes, Chris 1(LTD) | LTD | 112 | 0 | 20.71 | 5.4080 | 108.5381 | 90.45 % |
| 5 | Mioduszewski, Chris 3(LTD) | LTD | 109 | 0 | 22.28 | 4.8923 | 98.1880 | 81.82 % |
| 6 | Michali, Denny 3(LTD) | LTD | 95 | 20 | 18.42 | 4.0717 | 81.7187 | 68.10 % |
| 7 | Smith, Bob 4(LTD) | LTD | 113 | 10 | 28.88 | 3.5665 | 71.5793 | 59.65 % |
| 8 | Davis, Jeb 1(LTD) | LTD | 99 | 10 | 27.22 | 3.2697 | 65.6226 | 54.69 % |
| 9 | Smith, Bob 1(LTD) | LTD | 112 | 0 | 35.12 | 3.1891 | 64.0050 | 53.34 % |
| 10 | Smith, Bob 2(LTD) | LTD | 92 | 0 | 28.91 | 3.1823 | 63.8685 | 53.22 % |
| 11 | Smith, Bob 3(LTD) | LTD | 107 | 10 | 33.36 | 2.9077 | 58.3573 | 48.63 % |
| 12 | Fritz, Zach 1(LTD) | LTD | 81 | 70 | 24.04 | 0.4576 | 9.1840 | 7.65 % |
| Back |