| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Michali, Denny 4(RP) | RP | MINOR | Distinguished Senior | 180.0000 | 100.000 % |
| 2 | Morse, Jeff 3(CO) | CO | MINOR | 162.2266 | 90.126 % | |
| 3 | Morse, Jeff 1(OPEN) | OPEN | MAJOR | 158.6978 | 88.165 % | |
| 4 | Nielsen, Jon 1(PCC) | PCC | MINOR | 152.8379 | 84.910 % | |
| 5 | Konopa, Kyle 1(OPEN) | OPEN | MINOR | 149.3368 | 82.965 % | |
| 6 | Jones, Aaron 3(CO) | CO | MINOR | 149.2052 | 82.892 % | |
| 7 | Morse, Jeff 2(OPEN) | OPEN | MAJOR | 146.4151 | 81.342 % | |
| 8 | Michali, Denny 5(PCC) | PCC | MINOR | Distinguished Senior | 138.0900 | 76.717 % |
| 9 | Mioduszewski, Chris 2(CO) | CO | MINOR | 133.3765 | 74.098 % | |
| 10 | Nielsen, Ed 1(PCC) | PCC | MINOR | Super Senior | 132.5971 | 73.665 % |
| 11 | Konopa, Kyle 2(SS) | SS | MINOR | 132.4533 | 73.585 % | |
| 12 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 129.2421 | 71.801 % | |
| 13 | Fritz, Zach 4(RI) | RI | MINOR | Senior | 129.2168 | 71.787 % |
| 14 | Mioduszewski, Chris 3(LTD) | LTD | MAJOR | 120.5446 | 66.969 % | |
| 15 | Wingard, Chris | CO | MINOR | 120.0054 | 66.670 % | |
| 16 | Michali, Denny 6(LO) | LO | MINOR | Distinguished Senior | 118.3021 | 65.723 % |
| 17 | Hanes, Chris 1(LTD) | LTD | MINOR | 114.3982 | 63.555 % | |
| 18 | Jones, Aaron 4(LTD) | LTD | MINOR | 110.7935 | 61.552 % | |
| 19 | Hanes, Chris 2(LO) | LO | MINOR | 107.9731 | 59.985 % | |
| 20 | Johnson, Jim 2(SS) | SS | MAJOR | Super Senior | 107.6755 | 59.820 % |
| 21 | Orlandi, Mike 6(RP) | RP | MINOR | 107.2296 | 59.572 % | |
| 22 | Michali, Denny 1(RI) | RI | MINOR | Distinguished Senior | 106.8898 | 59.383 % |
| 23 | Fritz, Zach 1(RP) | RP | MINOR | Senior | 105.9072 | 58.837 % |
| 24 | Michali, Denny 3(LTD) | LTD | MINOR | Distinguished Senior | 103.9173 | 57.732 % |
| 25 | Orlandi, Mike 5(PCC) | PCC | MINOR | 103.6614 | 57.590 % | |
| 26 | Orlandi, Mike 4(CO) | CO | MINOR | 103.3225 | 57.401 % | |
| 27 | Audet, Jeff 4(RP) | RP | MINOR | 102.9494 | 57.194 % | |
| 28 | Nielsen, Jon 2(LTD) | LTD | MINOR | 102.5447 | 56.969 % | |
| 29 | Michali, Denny 2(REV) | REV | MINOR | Distinguished Senior | 101.7017 | 56.501 % |
| 30 | Johnson, Jim 1(RI) | RI | MAJOR | Super Senior | 100.6034 | 55.891 % |
| 31 | Jones, Aaron 2(CO) | CO | MINOR | 98.3814 | 54.656 % | |
| 32 | Paradisi, Joe 2(L10) | L10 | MINOR | Distinguished Senior | 96.3290 | 53.516 % |
| 33 | Wehrle, Bill 4(CO) | CO | MINOR | Distinguished Senior | 95.9179 | 53.288 % |
| 34 | Paradisi, Joe 3(SS) | SS | MINOR | Distinguished Senior | 93.7629 | 52.091 % |
| 35 | Konopa, Kyle 3(SS) | SS | MINOR | 91.4030 | 50.779 % | |
| 36 | Wehrle, Bill 1(PROD) | PROD | MINOR | Distinguished Senior | 88.2744 | 49.041 % |
| 37 | Orlandi, Mike 3(LO) | LO | MINOR | 87.1381 | 48.410 % | |
| 38 | Jones, Aaron 1(LTD) | LTD | MINOR | 85.7607 | 47.645 % | |
| 39 | Orlandi, Mike 1(L10) | L10 | MINOR | 83.7039 | 46.502 % | |
| 40 | Hanes, Christian | PROD | MINOR | 82.7934 | 45.996 % | |
| 41 | Wehrle, Bill 2(CO) | CO | MINOR | Distinguished Senior | 76.5771 | 42.543 % |
| 42 | Orlandi, Mike 2(LTD) | LTD | MINOR | 70.7639 | 39.313 % | |
| 43 | Paradisi, Joe 1(REV) | REV | MINOR | Distinguished Senior | 70.4164 | 39.120 % |
| 44 | Audet, Jeff 2(L10) | L10 | MINOR | 65.4960 | 36.387 % | |
| 45 | Wehrle, Bill 3(PROD) | PROD | MINOR | Distinguished Senior | 64.7321 | 35.962 % |
| 46 | Hammer, David | SS | MAJOR | Distinguished Senior | 63.4870 | 35.271 % |
| 47 | Audet, Jeff 1(PROD) | PROD | MINOR | 62.4484 | 34.694 % | |
| 48 | Nielsen, Ed 2(REV) | REV | MINOR | Super Senior | 62.0139 | 34.452 % |
| 49 | Link, Bob 2(PCC) | PCC | MINOR | Super Senior | 62.0032 | 34.446 % |
| 50 | Fritz, Zach 3(RI) | RI | MINOR | Senior | 60.1544 | 33.419 % |
| 51 | Knauer, John 2(PCC) | PCC | MINOR | Senior | 57.8142 | 32.119 % |
| 52 | Shaner, Ashley 1(OPEN) | OPEN | MINOR | Lady | 57.6154 | 32.009 % |
| 53 | Shaner, Ashley 2(OPEN) | OPEN | MINOR | Lady | 50.5188 | 28.066 % |
| 54 | Zilonka, Tom 2(RP) | RP | MINOR | Super Senior | 50.1498 | 27.861 % |
| 55 | Raines, Katherne 2(PCC) | PCC | MINOR | 48.5732 | 26.985 % | |
| 56 | Jankowski, Tony | PROD | MINOR | Super Senior | 45.8876 | 25.493 % |
| 57 | Shaner, Ashley 3(OPEN) | OPEN | MINOR | Lady | 45.7888 | 25.438 % |
| 58 | Knauer, John 1(OPEN) | OPEN | MINOR | Senior | 40.4531 | 22.474 % |
| 59 | Link, Bob 1(SS) | SS | MAJOR | Super Senior | 38.5787 | 21.433 % |
| 60 | Audet, Jeff 3(REV) | REV | MINOR | 38.4507 | 21.362 % | |
| 61 | Zilonka, Tom 1(RI) | RI | MINOR | Super Senior | 35.5010 | 19.723 % |
| 62 | Raines, Katherne 1(RI) | RI | MINOR | 27.6040 | 15.336 % | |
| 63 | Lecker, Don 1(RI) | RI | MINOR | 25.1549 | 13.975 % | |
| 64 | Ormond, Wendy 1(LTD) | LTD | MINOR | 22.5246 | 12.514 % | |
| 65 | Fritz, Zach 2(LTD) | LTD | MINOR | Senior | 19.8430 | 11.024 % |
| 66 | Raines, Katherne 3(LTD) | LTD | MINOR | 10.0513 | 5.584 % | |
| 67 | Ormond, Wendy 2(LTD) | LTD | MINOR | 9.1262 | 5.070 % | |
| Back |