| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(CO) | CO | 78 | 0 | 17.26 | 4.5191 | 80.0000 | 100.00 % |
| 2 | Jones, Aaron 3(CO) | CO | 78 | 0 | 18.41 | 4.2368 | 75.0025 | 93.75 % |
| 3 | Mioduszewski, Chris 2(CO) | CO | 74 | 0 | 20.21 | 3.6616 | 64.8200 | 81.02 % |
| 4 | Orlandi, Mike 4(CO) | CO | 70 | 0 | 24.02 | 2.9142 | 51.5890 | 64.49 % |
| 5 | Wingard, Chris | CO | 65 | 10 | 19.37 | 2.8394 | 50.2649 | 62.83 % |
| 6 | Wehrle, Bill 4(CO) | CO | 72 | 0 | 26.89 | 2.6776 | 47.4006 | 59.25 % |
| 7 | Wehrle, Bill 2(CO) | CO | 66 | 20 | 26.76 | 1.7190 | 30.4308 | 38.04 % |
| 8 | Jones, Aaron 2(CO) | CO | 65 | 30 | 22.40 | 1.5625 | 27.6604 | 34.58 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 3(CO) | CO | 96 | 0 | 15.70 | 6.1146 | 100.0000 | 100.00 % |
| 2 | Jones, Aaron 3(CO) | CO | 100 | 0 | 18.08 | 5.5310 | 90.4556 | 90.46 % |
| 3 | Wingard, Chris | CO | 98 | 0 | 19.20 | 5.1042 | 83.4756 | 83.48 % |
| 4 | Mioduszewski, Chris 2(CO) | CO | 94 | 0 | 18.47 | 5.0893 | 83.2319 | 83.23 % |
| 5 | Jones, Aaron 2(CO) | CO | 94 | 0 | 18.55 | 5.0674 | 82.8738 | 82.87 % |
| 6 | Orlandi, Mike 4(CO) | CO | 88 | 0 | 22.84 | 3.8529 | 63.0115 | 63.01 % |
| 7 | Wehrle, Bill 4(CO) | CO | 100 | 0 | 27.71 | 3.6088 | 59.0194 | 59.02 % |
| 8 | Wehrle, Bill 2(CO) | CO | 98 | 0 | 29.13 | 3.3642 | 55.0191 | 55.02 % |
| Back |