| Place | Name | Division | PF | Match Pts | Match % |
|---|---|---|---|---|---|
| 1 | Michali, Denny 5(PCC) | PCC | MINOR | 176.5147 | 100.000 % |
| 2 | Konopa, Kyle 4(LO) | LO | MINOR | 171.2911 | 97.041 % |
| 3 | Konopa, Kyle 3(LO) | LO | MINOR | 162.3819 | 91.993 % |
| 4 | Michali, Denny 4(RP) | RP | MINOR | 161.6791 | 91.595 % |
| 5 | Orlandi, Mike 3(PCC) | PCC | MINOR | 136.2134 | 77.168 % |
| 6 | Hanes, Chris 1(LTD) | LTD | MINOR | 129.4647 | 73.345 % |
| 7 | Hanes, Chris 2(CO) | CO | MINOR | 124.0295 | 70.266 % |
| 8 | Mioduszewski, Chris 3(LTD) | LTD | MAJOR | 119.3996 | 67.643 % |
| 9 | Mioduszewski, Chris 2(CO) | CO | MINOR | 114.2483 | 64.725 % |
| 10 | Fritz, Zach 1(LTD) | LTD | MINOR | 113.4802 | 64.289 % |
| 11 | Michali, Denny 3(LTD) | LTD | MINOR | 107.4926 | 60.897 % |
| 12 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 106.9343 | 60.581 % |
| 13 | Fritz, Zach 2(PCC) | PCC | MINOR | 99.9853 | 56.644 % |
| 14 | Konopa, Kyle 1(SS) | SS | MINOR | 98.3667 | 55.727 % |
| 15 | Gruver, Dan 2(PCC) | PCC | MINOR | 97.8124 | 55.413 % |
| 16 | Orlandi, Mike 5(CO) | CO | MINOR | 96.8811 | 54.886 % |
| 17 | Michali, Denny 2(REV) | REV | MINOR | 96.3622 | 54.592 % |
| 18 | Orlandi, Mike 2(RP) | RP | MINOR | 92.7382 | 52.539 % |
| 19 | Link, Bob 2(PCC) | PCC | MINOR | 91.6726 | 51.935 % |
| 20 | Singer, Jim 1(PCC) | PCC | MINOR | 88.4856 | 50.129 % |
| 21 | Michali, Denny 1(RI) | RI | MINOR | 88.0395 | 49.877 % |
| 22 | Orlandi, Mike 6(LTD) | LTD | MINOR | 82.7715 | 46.892 % |
| 23 | Lucas, John 4(RP) | RP | MINOR | 80.6679 | 45.700 % |
| 24 | Gruver, Dan 1(LO) | LO | MINOR | 80.2589 | 45.469 % |
| 25 | Hanes, Christian | PROD | MINOR | 77.4570 | 43.881 % |
| 26 | Wehrle, Bill | PROD | MINOR | 75.1081 | 42.551 % |
| 27 | Orlandi, Mike 4(LO) | LO | MINOR | 73.3076 | 41.531 % |
| 28 | Singer, Jim 3(LTD) | LTD | MINOR | 71.5701 | 40.546 % |
| 29 | Orlandi, Mike 1(RI) | RI | MINOR | 70.3342 | 39.846 % |
| 30 | Rekitt, Nick 2(CO) | CO | MINOR | 69.7929 | 39.539 % |
| 31 | Fritz, Zach 3(SS) | SS | MINOR | 68.0958 | 38.578 % |
| 32 | Rekitt, Nick 1(CO) | CO | MINOR | 61.2750 | 34.714 % |
| 33 | Orlandi, Mike 7(L10) | L10 | MINOR | 59.2103 | 33.544 % |
| 34 | Fritz, Zach 4(RI) | RI | MINOR | 55.4807 | 31.431 % |
| 35 | Paradisi, Joseph | REV | MINOR | 51.0886 | 28.943 % |
| 36 | Lucas, John 2(CO) | CO | MINOR | 47.1665 | 26.721 % |
| 37 | Lucas, John 3(PCC) | PCC | MINOR | 45.4343 | 25.740 % |
| 38 | Lucas, John 1(L10) | L10 | MINOR | 33.6623 | 19.071 % |
| 39 | Lecker, Don 1(RI) | RI | MINOR | 23.6119 | 13.377 % |
| 40 | Lecker, Don 2(SS) | SS | MINOR | 22.1833 | 12.567 % |
| 41 | Ormond, Wendy 1(LTD) | LTD | MINOR | 21.8576 | 12.383 % |
| 42 | Konopa, Kyle 2(SS) | SS | MINOR | 18.0062 | 10.201 % |
| 43 | Singer, Jim 2(RI) | RI | MINOR | 17.2271 | 9.760 % |
| 44 | Link, Bob 1(CO) | CO | MINOR | 14.2293 | 8.061 % |
| 45 | Ormond, Wendy 2(LTD) | LTD | MINOR | 9.8709 | 5.592 % |
| Back |