| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 1(LTD) | LTD | 52 | 0 | 11.89 | 4.3734 | 60.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(LTD) | LTD | 57 | 0 | 13.33 | 4.2761 | 58.6651 | 97.78 % |
| 3 | Fritz, Zach 1(LTD) | LTD | 50 | 0 | 13.17 | 3.7965 | 52.0853 | 86.81 % |
| 4 | Michali, Denny 3(LTD) | LTD | 37 | 10 | 12.32 | 2.1916 | 30.0672 | 50.11 % |
| 5 | Orlandi, Mike 6(LTD) | LTD | 41 | 10 | 14.25 | 2.1754 | 29.8450 | 49.74 % |
| 6 | Singer, Jim 3(LTD) | LTD | 39 | 10 | 16.89 | 1.7170 | 23.5560 | 39.26 % |
| 7 | Ormond, Wendy 1(LTD) | LTD | 42 | 6 | 60.62 | 0.5939 | 8.1479 | 13.58 % |
| 8 | Ormond, Wendy 2(LTD) | LTD | 28 | 26 | 51.11 | 0.0391 | 0.5364 | 0.89 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanes, Chris 1(LTD) | LTD | 102 | 0 | 17.32 | 5.8891 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 3(LTD) | LTD | 104 | 0 | 17.77 | 5.8526 | 119.2563 | 99.38 % |
| 3 | Mioduszewski, Chris 3(LTD) | LTD | 106 | 10 | 18.22 | 5.2689 | 107.3624 | 89.47 % |
| 4 | Fritz, Zach 1(LTD) | LTD | 100 | 0 | 19.28 | 5.1867 | 105.6875 | 88.07 % |
| 5 | Orlandi, Mike 6(LTD) | LTD | 102 | 0 | 24.40 | 4.1803 | 85.1804 | 70.98 % |
| 6 | Singer, Jim 3(LTD) | LTD | 114 | 0 | 30.61 | 3.7243 | 75.8887 | 63.24 % |
| 7 | Ormond, Wendy 1(LTD) | LTD | 84 | 0 | 77.00 | 1.0909 | 22.2289 | 18.52 % |
| 8 | Ormond, Wendy 2(LTD) | LTD | 84 | 30 | 83.60 | 0.6459 | 13.1613 | 10.97 % |
| Back |