| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 36 | 0 | 12.82 | 2.8081 | 60.0000 | 100.00 % |
| 2 | Hanes, Christian | PROD | 49 | 10 | 15.35 | 2.5407 | 54.2865 | 90.48 % |
| 3 | Wehrle, Bill | PROD | 47 | 10 | 17.45 | 2.1203 | 45.3039 | 75.51 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 92 | 0 | 17.03 | 5.4022 | 120.0000 | 100.00 % |
| 2 | Wehrle, Bill | PROD | 109 | 10 | 26.79 | 3.6954 | 82.0866 | 68.41 % |
| 3 | Hanes, Christian | PROD | 107 | 10 | 27.14 | 3.5741 | 79.3921 | 66.16 % |
| Back |