| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 1(LTD) | LTD | 78 | 0 | 11.56 | 6.7474 | 80.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 3(LTD) | LTD | 73 | 0 | 11.53 | 6.3313 | 75.0665 | 93.83 % |
| 3 | Marghella, Chris 2(LTD) | LTD | 78 | 0 | 13.92 | 5.6034 | 66.4363 | 83.05 % |
| 4 | Marghella, Chris 1(LTD) | LTD | 72 | 0 | 15.64 | 4.6036 | 54.5822 | 68.23 % |
| 5 | Orlandi, Mike 5(LTD) | LTD | 62 | 0 | 14.63 | 4.2379 | 50.2463 | 62.81 % |
| 6 | Fritz, Zach 2(LTD) | LTD | 58 | 50 | 17.03 | 0.4698 | 5.5701 | 6.96 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 3(LTD) | LTD | 115 | 0 | 18.89 | 6.0879 | 120.0000 | 100.00 % |
| 2 | Nielsen, Jon 1(LTD) | LTD | 115 | 0 | 20.76 | 5.5395 | 109.1904 | 90.99 % |
| 3 | Marghella, Chris 2(LTD) | LTD | 104 | 0 | 26.58 | 3.9127 | 77.1241 | 64.27 % |
| 4 | Marghella, Chris 1(LTD) | LTD | 104 | 0 | 27.57 | 3.7722 | 74.3547 | 61.96 % |
| 5 | Orlandi, Mike 5(LTD) | LTD | 93 | 30 | 23.98 | 2.6272 | 51.7853 | 43.15 % |
| 6 | Fritz, Zach 2(LTD) | LTD | 82 | 100 | 26.76 | 0.0000 | 0.0000 | 0.00 % |
| Back |