| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 45 | 10 | 12.58 | 2.7822 | 60.0000 | 100.00 % |
| 2 | Wehrle, Bill 1(PROD) | PROD | 51 | 10 | 17.34 | 2.3645 | 50.9920 | 84.99 % |
| 3 | Hanes, Christian | PROD | 45 | 10 | 16.18 | 2.1632 | 46.6509 | 77.75 % |
| 4 | Orton, Jason | PROD | 43 | 10 | 16.23 | 2.0333 | 43.8495 | 73.08 % |
| 5 | Mayoglou, Lazarus | PROD | 42 | 20 | 16.04 | 1.3716 | 29.5795 | 49.30 % |
| 6 | Rehrig, Brian | PROD | 37 | 30 | 25.47 | 0.2748 | 5.9262 | 9.88 % |
| 7 | Clark, Shane 2(PROD) | PROD | 33 | 30 | 24.82 | 0.1209 | 2.6073 | 4.35 % |
| 8 | Ziemkiewicz, Logan 2(PROD) | PROD | 27 | 50 | 20.51 | 0.0000 | 0.0000 | 0.00 % |
| 9 | Ziemkiewicz, Logan 1(PROD) | PROD | 31 | 50 | 16.99 | 0.0000 | 0.0000 | 0.00 % |
| 10 | Wehrle, Bill 3(PROD) | PROD | 44 | 80 | 17.15 | 0.0000 | 0.0000 | 0.00 % |
| 11 | Merski, Dave | PROD | 3 | 110 | 50.08 | 0.0000 | 0.0000 | 0.00 % |
| 12 | Knauer, John 2(PROD) | PROD | 32 | 40 | 29.58 | 0.0000 | 0.0000 | 0.00 % |
| 13 | Imbrogno, Vincent | PROD | 18 | 80 | 15.94 | 0.0000 | 0.0000 | 0.00 % |
| 14 | Caram, Tim 2(PROD) | PROD | 34 | 40 | 16.78 | 0.0000 | 0.0000 | 0.00 % |
| 15 | Caram, Tim 1(PROD) | PROD | 31 | 60 | 18.21 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 1(PROD) | PROD | 64 | 0 | 23.64 | 2.7073 | 90.0000 | 100.00 % |
| 2 | Hanes, Christian | PROD | 74 | 0 | 27.89 | 2.6533 | 88.2049 | 98.01 % |
| 3 | Orton, Jason | PROD | 74 | 0 | 29.28 | 2.5273 | 84.0162 | 93.35 % |
| 4 | Wehrle, Bill 1(PROD) | PROD | 88 | 0 | 36.60 | 2.4044 | 79.9306 | 88.81 % |
| 5 | Wehrle, Bill 3(PROD) | PROD | 84 | 0 | 36.51 | 2.3007 | 76.4832 | 84.98 % |
| 6 | Mayoglou, Lazarus | PROD | 80 | 0 | 35.30 | 2.2663 | 75.3396 | 83.71 % |
| 7 | Ziemkiewicz, Logan 1(PROD) | PROD | 86 | 0 | 41.17 | 2.0889 | 69.4422 | 77.16 % |
| 8 | Ziemkiewicz, Logan 2(PROD) | PROD | 76 | 0 | 37.81 | 2.0101 | 66.8227 | 74.25 % |
| 9 | Caram, Tim 2(PROD) | PROD | 90 | 0 | 45.93 | 1.9595 | 65.1405 | 72.38 % |
| 10 | Knauer, John 2(PROD) | PROD | 78 | 0 | 45.26 | 1.7234 | 57.2918 | 63.66 % |
| 11 | Clark, Shane 2(PROD) | PROD | 78 | 0 | 45.67 | 1.7079 | 56.7765 | 63.08 % |
| 12 | Caram, Tim 1(PROD) | PROD | 88 | 0 | 52.18 | 1.6865 | 56.0651 | 62.29 % |
| 13 | Rehrig, Brian | PROD | 80 | 0 | 47.83 | 1.6726 | 55.6030 | 61.78 % |
| 14 | Imbrogno, Vincent | PROD | 78 | 0 | 47.34 | 1.6477 | 54.7752 | 60.86 % |
| 15 | Merski, Dave | PROD | 74 | 0 | 72.15 | 1.0256 | 34.0945 | 37.88 % |
| Back |