| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Jim 3(OPEN) | OPEN | 106 | 0 | 16.19 | 6.5473 | 110.0000 | 100.00 % |
| 2 | Johnson, James 2(OPEN) | OPEN | 95 | 10 | 17.11 | 4.9679 | 83.4648 | 75.88 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, James 2(OPEN) | OPEN | 68 | 0 | 10.10 | 6.7327 | 80.0000 | 100.00 % |
| 2 | Johnson, Jim 3(OPEN) | OPEN | 57 | 10 | 9.01 | 5.2164 | 61.9829 | 77.48 % |
| Back |