| Carry Optics Stages | |||||
|---|---|---|---|---|---|
| Limited Stages | |||||
| Limited-10 Stages | |||||
| Limited Optics Stages | |||||
| Open Stages | |||||
| PCC Stages | |||||
| Production Stages | |||||
| Rimfire PCC Stages | |||||
| Revolver Stages | |||||
| Rimfire Stages | |||||
| Single Stack Stages | |||||
| Overall | |||||
| Match Results - Carry Optics | |||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Hanes, Chris | CO | Min | 172.2971 | 100.0000% |
| 2 | Mioduszewski, Chris | CO | Min | 168.2693 | 97.6623% |
| 3 | Orlandi, Mike | CO | Min | 125.0265 | 72.5645% |
| 4 | Forster, Darren | CO | Min | 101.7467 | 59.0531% |
| 5 | Forster, Darren | CO | Min | 100.9266 | 58.5771% |
| 6 | Waddell, Rich | CO | Min | 96.9740 | 56.2830% |
| 7 | Paradisi, Joe | CO | Min | 94.2462 | 54.6998% |
| 8 | Lucas, John | CO | Min | 90.0846 | 52.2845% |
| 9 | Link, Bob | CO | Min | 83.3635 | 48.3836% |
| 10 | Waddell, Rich | CO | Min | 81.3099 | 47.1917% |
| 11 | Clark, Shayne | CO | Min | 70.7614 | 41.0694% |
|
Match Results - Limited |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | L | Min | 190.0000 | 100.0000% |
| 2 | Mioduszewski, Chris | L | Maj | 153.3438 | 80.7073% |
| 3 | Hanes, Chris | L | Min | 134.6382 | 70.8622% |
| 4 | Orlandi, Mike | L | Min | 132.7817 | 69.8851% |
|
Match Results - Limited 10 |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | L10 | Min | 190.0000 | 100.0000% |
| 2 | Orlandi, Mike | L10 | Min | 106.4346 | 56.0182% |
| 3 | Audet, Jeff | L10 | Min | 94.8987 | 49.9467% |
| 4 | Lucas, John | L10 | Maj | 91.8536 | 48.3440% |
|
Match Results - Limited Optics |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Konopa, Kyle | LO | Min | 190.0000 | 100.0000% |
| 2 | Hanes, Chris | LO | Min | 127.0222 | 66.8538% |
| 3 | Michali, Denny | LO | Min | 115.1492 | 60.6048% |
| 4 | Orlandi, Mike | LO | Min | 103.8070 | 54.6353% |
|
Match Results - Open |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Nielsen, Ed | O | Maj | 168.6145 | 100.0000% |
| 2 | Johnson, James | O | Min | 168.3638 | 99.8513% |
| 3 | Johnson, James | O | Min | 151.1663 | 89.6520% |
|
Match Results - PCC |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Nielsen, Jon | PCC | Min | 186.5906 | 100.0000% |
| 2 | Michali, Denny | PCC | Min | 178.1410 | 95.4716% |
| 3 | Nielsen, Ed | PCC | Min | 171.8204 | 92.0842% |
| 4 | Orlandi, Mike | PCC | Min | 156.3526 | 83.7945% |
| 5 | Hanes, Chris | PCC | Min | 151.4066 | 81.1437% |
| 6 | Link, Bob | PCC | Min | 96.1670 | 51.5390% |
| 7 | Lucas, John | PCC | Min | 84.0025 | 45.0197% |
|
Match Results - Production |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | konopa, kyle | P | Min | 190.0000 | 100.0000% |
| 2 | Hanes, Christian | P | Min | 154.0566 | 81.0824% |
| 3 | Konopa, Kyle | P | Min | 149.1174 | 78.4828% |
| 4 | Hanes, Chris | P | Min | 138.8671 | 73.0879% |
| 5 | Mioduszewski, Chris | P | Min | 100.1770 | 52.7247% |
| 6 | Audet, Jeff | P | Min | 67.9740 | 35.7758% |
| 7 | Forster, Darren | P | Min | 60.6204 | 31.9055% |
| 8 | Oshlick, Jack | P | Min | 40.5869 | 21.3615% |
| 9 | Ormond, Wendy | P | Min | 38.0750 | 20.0395% |
| 10 | Ormond, Wendy | P | Min | 33.8854 | 17.8344% |
|
Match Results - RImfIre PCC |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | RIIPCC | Min | 190.0000 | 100.0000% |
| 2 | Waddell, Rich | RIIPCC | Min | 156.6152 | 82.4291% |
| 3 | Waddell, Rich | RIIPCC | Min | 156.2429 | 82.2331% |
| 4 | Orlandi, Mike | RIIPCC | Min | 148.3821 | 78.0958% |
| 5 | Audet, Jeff | RIIPCC | Min | 125.8934 | 66.2597% |
| 6 | Zilonka, Tom | RIIPCC | Min | 65.7380 | 34.5989% |
| 7 | Knauer, John | RIIPCC | Min | 64.9098 | 34.1631% |
| 8 | Lucas, John | RIIPCC | Min | 56.8235 | 29.9071% |
|
Match Results - Revolver |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | R | Min | 190.0000 | 100.0000% |
| 2 | Johnson, James | R | Min | 109.8716 | 57.8272% |
| 3 | Audet, Jeff | R | Min | 89.0176 | 46.8514% |
| 4 | Paradisi, Joe | R | Min | 74.3766 | 39.1456% |
| 5 | Orlandi, Mike | R | Min | 72.7465 | 38.2876% |
|
Match Results - Rimfire |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Nielsen, Jon | R | Min | 190.0000 | 100.0000% |
| 2 | Michali, Denny | R | Min | 170.3108 | 89.6373% |
| 3 | Johnson, James | R | Min | 165.8942 | 87.3127% |
| 4 | Knauer, John | R | Min | 65.6167 | 34.5351% |
| 5 | Lucas, John | R | Min | 55.7142 | 29.3233% |
| 6 | Zilonka, Tom | R | Min | 51.2156 | 26.9556% |
|
Match Results - Single Stack |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Orlandi, Mike | SS | Min | 190.0000 | 100.0000% |
| 2 | Paradisi, Joe | SS | Min | 163.1648 | 85.8762% |
| 3 | Hammer, Dave | SS | Maj | 151.8973 | 79.9459% |
| Back | |||||