|
|
|||||||
| Carry Optics Stages | |||||||
|---|---|---|---|---|---|---|---|
| Limited Stages | |||||||
| Limited 10 Stages | |||||||
| Limited Optics Stages | |||||||
| Open Stages | |||||||
| PCC Stages | |||||||
| Production Stages | |||||||
| Revolver Stages | |||||||
| Rimfire Stages | |||||||
| Rimfire PCC Stages | |||||||
| Single Stack Stages | |||||||
| Overall | |||||||
| Match Results - Carry Optics | |||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Jones, Aaron | CO | Min | 177.3930 | 100.0000% | ||
| 2 | Mioduszewski, Chris | CO | Min | 172.2912 | 97.1240% | ||
| 3 | Turner, John | CO | Min | 170.5997 | 96.1705% | ||
| 4 | Orlandi, Mike | CO | Min | 107.8542 | 60.7996% | ||
| 5 | Jones, Aaron | CO | Min | 104.6406 | 58.9880% | ||
| 6 | Link, Bob | CO | Min |
|
58.2292 | 32.8250% | |
| 7 | Makoske, Ted | CO | Min | 28.9162 | 16.3006% | ||
|
Match Results - Limited |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Hanes, Chris | L | Min |
|
180.0000 | 100.0000% | |
| 2 | Mioduszewski, Chris | L | Maj | 160.5243 | 89.1802% | ||
| 3 | Michali, Denny | L | Min |
|
137.2823 | 76.2679% | |
| 4 | Singer, James | L | Min |
|
55.8399 | 31.0222% | |
| 5 | Orlandi, Mike | L | Min | 46.0106 | 25.5614% | ||
| 6 | Fritz, Zach | L | Min |
|
0.0000 | 0.0000% | |
|
Match Results - Limited 10 |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Audet, Jeff | L10 | Min | 180.0000 | 100.0000% | ||
|
Match Results - Limited Optics |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Konopa, Kyle | LO | Min | 180.0000 | 100.0000% | ||
| 2 | Turner, John | LO | Min | 163.3138 | 90.7299% | ||
| 3 | Turner, John | LO | Min | 153.2536 | 85.1409% | ||
| 4 | Johnson, Matthew | LO | Min | 135.7073 | 75.3929% | ||
| 5 | Hanes, Chris | LO | Min |
|
130.4735 | 72.4853% | |
| 6 | Johnson, Matthew | LO | Min | 126.1124 | 70.0624% | ||
| 7 | Orlandi, Mike | LO | Min | 94.3513 | 52.4174% | ||
| 8 | Johnson, Matthew | LO | Min | 84.1342 | 46.7412% | ||
| 9 | Hanes, Chris | LO | Min |
|
64.7915 | 35.9953% | |
| 10 | Hessler, Kirt | LO | Min | 32.2390 | 17.9106% | ||
| 11 | Hessler, Kirt | LO | Min | 30.6184 | 17.0102% | ||
|
Match Results - Open |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Nielsen, Ed | O | Maj |
|
180.0000 | 100.0000% | Pa |
| 2 | Makoske, Ted | O | Min | 55.7225 | 30.9569% | ||
| 3 | Knauer, John | O | Min | 0.0000 | 0.0000% | ||
|
Match Results - PCC |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Nielsen, Ed | PCC | Min |
|
164.4850 | 100.0000% | Pa |
| 2 | Michali, Denny | PCC | Min |
|
146.1598 | 88.8590% | |
| 3 | Fritz, Zach | PCC | Min |
|
136.7930 | 83.1644% | |
| 4 | Orlandi, Mike | PCC | Min | 131.3383 | 79.8482% | ||
| 5 | Link, Bob | PCC | Min |
|
86.3025 | 52.4683% | |
| 6 | Singer, James | PCC | Min |
|
81.5076 | 49.5532% | |
|
Match Results - Production |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Jones, Aaron | P | Min | 157.6702 | 100.0000% | ||
| 2 | Mioduszewski, Chris | P | Min | 147.3176 | 93.4340% | ||
| 3 | Hanes, Christian | P | Min | 131.8334 | 83.6134% | ||
| 4 | Audet, Jeff | P | Min | 87.3708 | 55.4136% | ||
| 5 | Ziemkiewicz, Logan | P | Min | 74.2456 | 47.0892% | ||
| 6 | Knauer, John | P | Min | 49.8557 | 31.6202% | ||
| 7 | Ziemkiewicz, Logan | P | Min | 18.1906 | 11.5371% | ||
| 8 | Ormond, Wendy | P | Min |
|
16.0257 | 10.1641% | |
| 9 | Ormond, Wendy | P | Min |
|
10.9066 | 6.9174% | |
|
Match Results - Revolver |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Michali, Denny | R | Min |
|
180.0000 | 100.0000% | |
| 2 | Audet, Jeff | R | Min | 107.1735 | 59.5408% | ||
|
Match Results - Rimfire |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Michali, Denny | R | Min |
|
180.0000 | 100.0000% | |
| 2 | Singer, James | R | Min |
|
82.3721 | 45.7623% | |
|
Match Results - Rimfire PCC |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Michali, Denny | RPCC | Min |
|
180.0000 | 100.0000% | |
| 2 | Orlandi, Mike | RPCC | Min | 32.2734 | 17.9297% | ||
|
Match Results - Single Stack |
|||||||
| Place | Name | Div | PF | Category | Match Pts | Match % | Region |
| 1 | Konopa, Kyle | SS | Min | 180.0000 | 100.0000% | ||
| Back | |||||||