Name Classification Rifle type     Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Aaron Stempeck   S     188 4 197 2 198 6 187 6 375 10 395 8 770 18
Matt Loftin Sharpshooter S     178 2 192 5 193 5 191 6 369 8 385 10 754 18
Gary Whitman Master       185 2 199 6 185 1 184 2 369 4 384 7 753 11
Joe Paradisi Expert S     177 0 190 1 185 3 191 4 368 4 375 4 743 8
Jordan Whitman   S Jr.   184 5 199 10 176 2 181 3 365 8 375 12 740 20
Garrett Lander   S Jr.   177 1 188 4 187 1 186 4 363 5 375 5 738 10
Sam Hartstock Master S     188 4 190 3 189 3 170 4 358 8 379 6 737 14
Jeffery Haneline Marksman S     174 3 194 6 190 3 178 4 352 7 384 9 736 16
Robert Nypaver Expert S     168 0 194 4 191 1 183 5 351 5 385 5 736 10
Carl Pelinsky Master S     187 2 191 5 181 4 176 2 363 4 372 9 735 13
Brandon Means Sharpshooter S Jr.   173 1 199 5 177 0 178 1 351 2 376 5 727 7
Dennis Zavatsky Expert S     174 1 192 6 183 1 173 2 347 3 375 7 722 10
Mark Rektor Uncl. S     162 1 195 6 180 3 181 4 343 5 375 9 718 14
Edward Placek Sharpshooter S     180 2 186 4 181 0 168 0 348 2 367 4 715 6
Richard Stempeck Marksman S     154 0 185 1 185 2 181 4 335 4 370 3 705 7
Ana Hartstock Marksman S   W 163 0 186 2 178 0 167 2 330 2 364 2 694 4
Matt Hanes Sharpshooter S Jr.   164 0 183 3 177 1 168 0 332 0 360 4 692 4
Merrell (Rusty) West Marksman M     159 0 185 2 186 2 160 1 319 1 371 4 690 5
Dave Dunkle Uncl. S     167 0 185 0 177 0 155 0 322 0 362 0 684 0
Gerald Senger Sharpshooter S     173 2 174 2 179 1 156 0 329 2 353 3 682 5
Leo Sejnowski Expert S     162 0 178 3 170 2 159 1 321 1 348 5 669 6
Daren Wolfe Uncl. S     150 1 176 2 176 2 165 0 315 1 352 4 667 5
Victor Sustarsic Expert S     146 0 180 5 169 2 160 2 306 2 349 7 655 9
David Hanes Sharpshooter S     137 0 170 0 154 1 163 0 300 0 324 1 624 1
Timothy McGrattan Uncl. S     158 0 183 1 156 0 127 0 285 0 339 1 624 1
Jessica Wentling Marksman S Jr. W 147 0 185 3 161 1 126 0 273 0 346 4 619 4
Ryan Maloney Marksman S Jr.   126 0 177 2 147 0 148 0 274 0 324 2 598 2
Andrew Mills Uncl. S Jr.   131 0 189 3 152 0 112 0 243 0 341 3 584 3
Joseph Matyas Expert S     131 1 169 1 172 0     131 1 341 1 472 2

2004 Solon League Year to Date Average and Classification