Name Classification Rifle type     Match 1 Offhand X Match 2 Rapid Seated X Match 3 Rapid Prone X Match 4 Slow fire Prone X Match 5 Match1 + Match 4 X Match 6 Match 2 + Match 3 X Match 7 Match 1 thru 4 X
Carl Pelinsky Master S     187 2 198 7 195 5 189 3 376 5 393 12 769 17
Jordan Whitman   S Jr.   178 2 199 9 190 2 185 5 363 7 389 11 752 18
Jeffery Haneline Marksman S     178 0 191 3 190 2 186 2 364 2 381 5 745 7
Joe Paradisi Expert S     178 2 192 5 192 3 182 3 360 5 384 8 744 13
Garrett Lander   S Jr.   176 1 193 4 188 4 186 3 362 4 381 8 743 12
Gary Whitman Master       180 3 193 5 185 4 183 3 363 6 378 9 741 15
Eric Palmer Uncl. S     174 1 191 4 184 1 186 2 360 3 375 5 735 8
Sam Hartstock Master S     183 1 193 5 191 2 167 1 350 2 384 7 734 9
Gerald Senger Sharpshooter S     162 1 183 2 186 2 181 4 343 5 369 4 712 9
Dave Dunkle Uncl. S     173 0 177 0 188 3 161 1 334 1 365 3 699 4
Richard Stempeck Marksman S     158 0 186 2 187 1 166 1 324 1 373 3 697 4
Andrew Mikuszewski Marksman S     158 1 173 2 188 2 171 1 329 2 361 4 690 6
Edward Placek Sharpshooter S     177 2 168 0 169 0 173 0 350 2 337 0 687 2
Brandon Means Sharpshooter S Jr.   131 0 182 3 185 7 187 3 318 3 367 10 685 13
Richard Jacobs Uncl. S     161 0 171 1 177 1 173 2 334 2 348 2 682 4
Ana Hartstock Marksman S   W 161 2 177 2 180 1 161 2 322 4 357 3 679 7
Paul Labounty Uncl. S     151 0 175 2 176 1 173 1 324 1 351 3 675 4
Ralph Shipp Sharpshooter S     155 0 181 3 168 3 155 1 310 1 349 6 659 7
Joseph Matyas Uncl. S     160 2 163 2 172 1 153 2 313 4 335 3 648 7
Merrell (Rusty) West Marksman M     150 1 153 1 176 2 168 0 318 1 329 3 647 4
Daren Wolfe Uncl. S     137 1 161 0 177 2 151 3 288 4 338 2 626 6
Melissa Anderson   S Jr. W 142 0 189 1 155 0 139 0 281 0 344 1 625 1
Matt Loftin Sharpshooter S     169 2 102 0 173 1 166 2 335 4 275 1 610 5
Jessica Wentling Marksman S Jr. W 128 0 167 2 161 2 141 0 269 0 328 4 597 4
Ryan Maloney Marksman S Jr.   128 0 166 0 146 0 134 0 262 0 312 0 574 0
Robert Nypaver Expert S     176 3 194 2 197 5 0 0 176 3 391 7 567 10
Tyler Smith   S Jr.   95 0 173 0 153 0 130 0 225 0 326 0 551 0
Nicolas Means   S Jr.   64 0 117 0 102 0 100 2 164 2 219 0 383 2

2004 Solon League Year to Date Average and Classification