| Stage No: 2 | Shoot | And | Scoot | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Kosicki, Jim | B | Open | 111 | 0 | 11.26 | 9.8579 | 120.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 107 | 0 | 13.79 | 7.7592 | 94.4526 | 78.71% |
| 3 | Kosicki, Janet | C | Open | 105 | 0 | 13.59 | 7.7263 | 94.0521 | 78.38% |
| 4 | Pachetti, Jim | C | Open | 99 | 10 | 12.61 | 7.0579 | 85.9157 | 71.60% |
| 5 | Michali, Cindy | U | Open | 94 | 0 | 19.01 | 4.9448 | 60.1929 | 50.16% |
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 107 | 0 | 11.71 | 9.1375 | 120.0000 | 100.00% |
| 2 | Shelton, Joe | B | Limited | 114 | 0 | 13.74 | 8.2969 | 108.9607 | 90.80% |
| 3 | Williams, Phillip | C | Limited | 109 | 0 | 14.48 | 7.5276 | 98.8577 | 82.38% |
| 4 | Whitaker, Jeffrey | B | Limited | 102 | 10 | 14.43 | 6.3756 | 83.7288 | 69.77% |
| 5 | Hanes, Chris | C | Limited | 114 | 0 | 22.66 | 5.0309 | 66.0693 | 55.06% |
| 6 | Michali, Doug | B | Limited | 104 | 0 | 21.21 | 4.9033 | 64.3935 | 53.66% |
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Attamante, Bill | B | Limited 10 | 99 | 0 | 13.84 | 7.1532 | 120.0000 | 100.00% |
| 2 | Connolly, Bud | C | Limited 10 | 106 | 0 | 17.57 | 6.0330 | 101.2079 | 84.34% |
| 3 | Weigle, Rob | U | Limited 10 | 102 | 0 | 19.29 | 5.2877 | 88.7049 | 73.92% |
| 4 | Molnar, Bruce | U | Limited 10 | 118 | 0 | 24.03 | 4.9105 | 82.3771 | 68.65% |
| 5 | Weigle, Mark | U | Limited 10 | 94 | 20 | 27.75 | 2.6667 | 44.7358 | 37.28% |
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Farrar, J.R. | U | Production | 96 | 0 | 14.58 | 6.5844 | 120.0000 | 100.00% |
| 2 | Zmozynski, Derek | C | Production | 106 | 0 | 18.33 | 5.7829 | 105.3927 | 87.83% |
| 3 | Pribek, David | C | Production | 89 | 10 | 18.97 | 4.1645 | 75.8976 | 63.25% |
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Revolver | 109 | 0 | 15.87 | 6.8683 | 120.0000 | 100.00% |
| 2 | Burch, Jim | B | Revolver | 109 | 0 | 18.91 | 5.7641 | 100.7079 | 83.92% |
| 3 | Nielsen, Ed | C | Revolver | 117 | 0 | 20.51 | 5.7045 | 99.6666 | 83.06% |
| 4 | Malmgren, John | C | Revolver | 110 | 0 | 22.71 | 4.8437 | 84.6271 | 70.52% |
| 5 | Michali, Doug | C | Revolver | 109 | 0 | 25.06 | 4.3496 | 75.9944 | 63.33% |
| 6 | Butoryak, Joe | C | Revolver | 113 | 0 | 26.79 | 4.2180 | 73.6951 | 61.41% |
| 7 | Spoharski, Leonard | U | Revolver | 108 | 0 | 32.26 | 3.3478 | 58.4913 | 48.74% |
| Back |