| Stage No:1 | 3X4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Kosicki, Jim | B | Open | 114 | 0 | 12.72 | 8.9623 | 120.0000 | 100.00% |
| 2 | Bedell, Dan | A | Open | 111 | 0 | 12.74 | 8.7127 | 116.6580 | 97.22% |
| 3 | Zmozynski, Derek | U | Open | 114 | 0 | 14.22 | 8.0169 | 107.3416 | 89.45% |
| 4 | Pribek, David | B | Open | 109 | 0 | 15.53 | 7.0187 | 93.9763 | 78.31% |
| 5 | Whitaker, Jeffrey | U | Open | 113 | 0 | 16.56 | 6.8237 | 91.3654 | 76.14% |
| 6 | Frick, Dave | B | Open | 98 | 0 | 16.17 | 6.0606 | 81.1479 | 67.62% |
| 7 | Henry, Ed | B | Open | 107 | 10 | 16.16 | 6.0025 | 80.3700 | 66.98% |
| 8 | Pachetti, Jim | C | Open | 105 | 0 | 17.86 | 5.8791 | 78.7177 | 65.60% |
| 9 | Raines, Bill | A | Open | 106 | 10 | 16.61 | 5.7797 | 77.3868 | 64.49% |
| 10 | Paradisi, Joe | B | Open | 103 | 20 | 14.91 | 5.5667 | 74.5349 | 62.11% |
| 11 | Nielsen, Jon | C | Open | 112 | 0 | 20.85 | 5.3717 | 71.9239 | 59.94% |
| 12 | Manzell, John | C | Open | 105 | 10 | 20.34 | 4.6706 | 62.5366 | 52.11% |
| 13 | Moore, Vern | C | Open | 102 | 10 | 21.24 | 4.3315 | 57.9963 | 48.33% |
| 14 | Kosicki, Janet | C | Open | 96 | 20 | 18.80 | 4.0426 | 54.1281 | 45.11% |
| 15 | Shaffer, Bob | D | Open | 96 | 10 | 29.44 | 2.9212 | 39.1132 | 32.59% |
| 16 | Michali, Cindy | U | Open | 84 | 40 | 22.54 | 1.9521 | 26.1375 | 21.78% |
| Stage No:2 | Barricade | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Whitaker, Jeffrey | U | Open | 114 | 0 | 13.60 | 8.3824 | 120.0000 | 100.00% |
| 2 | Zmozynski, Derek | U | Open | 110 | 0 | 13.15 | 8.3650 | 119.7509 | 99.79% |
| 3 | Henry, Ed | B | Open | 113 | 0 | 13.81 | 8.1825 | 117.1383 | 97.62% |
| 4 | Raines, Bill | A | Open | 104 | 0 | 12.82 | 8.1123 | 116.1333 | 96.78% |
| 5 | Frick, Dave | B | Open | 104 | 0 | 13.12 | 7.9268 | 113.4778 | 94.56% |
| 6 | Paradisi, Joe | B | Open | 109 | 0 | 14.27 | 7.6384 | 109.3491 | 91.12% |
| 7 | Pachetti, Jim | C | Open | 100 | 0 | 13.18 | 7.5873 | 108.6176 | 90.51% |
| 8 | Pribek, David | B | Open | 100 | 0 | 13.82 | 7.2359 | 103.5870 | 86.32% |
| 9 | Nielsen, Jon | C | Open | 111 | 0 | 16.05 | 6.9159 | 99.0060 | 82.51% |
| 10 | Bedell, Dan | A | Open | 93 | 20 | 10.67 | 6.8416 | 97.9424 | 81.62% |
| 11 | Manzell, John | C | Open | 112 | 0 | 16.70 | 6.7066 | 96.0097 | 80.01% |
| 12 | Kosicki, Jim | B | Open | 96 | 20 | 11.41 | 6.6608 | 95.3541 | 79.46% |
| 13 | Moore, Vern | C | Open | 105 | 0 | 15.90 | 6.6038 | 94.5381 | 78.78% |
| 14 | Kosicki, Janet | C | Open | 89 | 0 | 17.55 | 5.0712 | 72.5978 | 60.50% |
| 15 | Michali, Cindy | U | Open | 88 | 10 | 16.70 | 4.6707 | 66.8644 | 55.72% |
| 16 | Shaffer, Bob | D | Open | 101 | 0 | 38.59 | 2.6173 | 37.4685 | 31.22% |
| Stage No:3 | Think Fast | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Open | 55 | 0 | 3.55 | 15.4930 | 60.0000 | 100.00% |
| 2 | Kosicki, Jim | B | Open | 57 | 0 | 3.79 | 15.0396 | 58.2441 | 97.07% |
| 3 | Zmozynski, Derek | U | Open | 55 | 0 | 3.99 | 13.7845 | 53.3835 | 88.97% |
| 4 | Bedell, Dan | A | Open | 56 | 0 | 4.09 | 13.6919 | 53.0248 | 88.37% |
| 5 | Pribek, David | B | Open | 54 | 0 | 4.08 | 13.2353 | 51.2566 | 85.43% |
| 6 | Paradisi, Joe | B | Open | 58 | 0 | 4.42 | 13.1222 | 50.8186 | 84.70% |
| 7 | Henry, Ed | B | Open | 59 | 0 | 4.97 | 11.8712 | 45.9738 | 76.62% |
| 8 | Nielsen, Jon | C | Open | 55 | 0 | 4.65 | 11.8280 | 45.8065 | 76.34% |
| 9 | Whitaker, Jeffrey | U | Open | 55 | 0 | 4.74 | 11.6034 | 44.9367 | 74.89% |
| 10 | Manzell, John | C | Open | 56 | 0 | 4.83 | 11.5942 | 44.9011 | 74.84% |
| 11 | Frick, Dave | B | Open | 51 | 0 | 4.64 | 10.9914 | 42.5666 | 70.94% |
| 12 | Moore, Vern | C | Open | 58 | 0 | 5.44 | 10.6618 | 41.2901 | 68.82% |
| 13 | Kosicki, Janet | C | Open | 49 | 0 | 4.77 | 10.2725 | 39.7825 | 66.30% |
| 14 | Pachetti, Jim | C | Open | 51 | 10 | 4.25 | 9.6471 | 37.3605 | 62.27% |
| 15 | Michali, Cindy | U | Open | 52 | 0 | 5.54 | 9.3863 | 36.3505 | 60.58% |
| 16 | Shaffer, Bob | D | Open | 56 | 0 | 7.12 | 7.8652 | 30.4597 | 50.77% |
| Stage No:4 | Quicky II | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Bill | A | Open | 105 | 0 | 14.30 | 7.3427 | 120.0000 | 100.00% |
| 2 | Bedell, Dan | A | Open | 109 | 0 | 15.07 | 7.2329 | 118.2056 | 98.50% |
| 3 | Whitaker, Jeffrey | U | Open | 111 | 0 | 17.86 | 6.2150 | 101.5703 | 84.64% |
| 4 | Kosicki, Jim | B | Open | 104 | 0 | 17.28 | 6.0185 | 98.3589 | 81.97% |
| 5 | Pachetti, Jim | C | Open | 99 | 0 | 16.69 | 5.9317 | 96.9404 | 80.78% |
| 6 | Zmozynski, Derek | U | Open | 102 | 10 | 15.96 | 5.7644 | 94.2062 | 78.51% |
| 7 | Henry, Ed | B | Open | 106 | 0 | 18.77 | 5.6473 | 92.2925 | 76.91% |
| 8 | Pribek, David | B | Open | 117 | 20 | 18.13 | 5.3502 | 87.4370 | 72.86% |
| 9 | Nielsen, Jon | C | Open | 109 | 0 | 21.73 | 5.0161 | 81.9769 | 68.31% |
| 10 | Paradisi, Joe | B | Open | 98 | 10 | 19.77 | 4.4512 | 72.7449 | 60.62% |
| 11 | Frick, Dave | B | Open | 106 | 10 | 23.55 | 4.0764 | 66.6196 | 55.52% |
| 12 | Kosicki, Janet | C | Open | 99 | 10 | 25.12 | 3.5430 | 57.9024 | 48.25% |
| 13 | Michali, Cindy | U | Open | 92 | 10 | 30.44 | 2.6938 | 44.0241 | 36.69% |
| 14 | Manzell, John | C | Open | 89 | 50 | 22.17 | 1.7591 | 28.7486 | 23.96% |
| 15 | Shaffer, Bob | D | Open | 83 | 40 | 41.97 | 1.0245 | 16.7432 | 13.95% |
| 16 | Moore, Vern | C | Open | 59 | 90 | 22.34 | 0 | 0.0000 | 0.00% |
| Back |