| Stage No:1 | Classic | 12 | ||||||
|---|---|---|---|---|---|---|---|---|
| Pl | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Attamante, Bill | Limited 10 | 114 | 0 | 13.80 | 8.2609 | 120.0000 | 100.00% |
| 2 | Hawk, Mike | Limited 10 | 110 | 0 | 16.39 | 6.7114 | 97.4916 | 81.24% |
| 3 | Lewis, Jeff | Limited 10 | 97 | 20 | 16.57 | 4.6470 | 67.5035 | 56.25% |
| 4 | Martin, Bob | Limited 10 | 102 | 0 | 24.24 | 4.2079 | 61.1251 | 50.94% |
| 5 | Kezyman, Paul | Limited 10 | 100 | 20 | 19.47 | 4.1089 | 59.6870 | 49.74% |
| 6 | Sedor, John | Limited 10 | 108 | 0 | 31.62 | 3.4156 | 49.6159 | 41.35% |
| 7 | Lucas Sr., John | Limited 10 | 94 | 20 | 24.24 | 3.0528 | 44.3458 | 36.95% |
| Stage No:2 | Zig-Zag | |||||||
| Pl | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Attamante, Bill | Limited 10 | 117 | 0 | 11.58 | 10.1036 | 120.0000 | 100.00% |
| 2 | Hawk, Mike | Limited 10 | 112 | 10 | 14.89 | 6.8502 | 81.3595 | 67.80% |
| 3 | Lewis, Jeff | Limited 10 | 104 | 10 | 18.40 | 5.1087 | 60.6758 | 50.56% |
| 4 | Sedor, John | Limited 10 | 114 | 0 | 23.94 | 4.7619 | 56.5569 | 47.13% |
| 5 | Kezyman, Paul | Limited 10 | 107 | 0 | 25.24 | 4.2393 | 50.3500 | 41.96% |
| 6 | Martin, Bob | Limited 10 | 115 | 0 | 27.52 | 4.1788 | 49.6314 | 41.36% |
| 7 | Lucas Sr., John | Limited 10 | 110 | 0 | 37.35 | 2.9451 | 34.9788 | 29.15% |
| Stage No:3 | Long | Classic | 12 | |||||
| Pl | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Attamante, Bill | Limited 10 | 109 | 0 | 22.64 | 4.8145 | 120.0000 | 100.00% |
| 2 | Kezyman, Paul | Limited 10 | 90 | 40 | 29.10 | 1.7182 | 42.8256 | 35.69% |
| 3 | Martin, Bob | Limited 10 | 79 | 30 | 31.56 | 1.5526 | 38.6981 | 32.25% |
| 4 | Lewis, Jeff | Limited 10 | 78 | 30 | 37.46 | 1.2814 | 31.9385 | 26.62% |
| 5 | Sedor, John | Limited 10 | 82 | 50 | 41.50 | 0.7711 | 19.2194 | 16.02% |
| 6 | Hawk, Mike | Limited 10 | 51 | 50 | 23.46 | 0.0426 | 1.0618 | 0.88% |
| 7 | Lucas Sr., John | Limited 10 | 44 | 100 | 51.05 | 0 | 0.0000 | 0.00% |
| Stage No:4 | Yellow | Tape | ||||||
| Pl | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Attamante, Bill | Limited 10 | 117 | 0 | 17.15 | 6.8222 | 120.0000 | 100.00% |
| 2 | Martin, Bob | Limited 10 | 115 | 0 | 22.55 | 5.0998 | 89.7036 | 74.75% |
| 3 | Hawk, Mike | Limited 10 | 100 | 0 | 19.93 | 5.0176 | 88.2577 | 73.55% |
| 4 | Lewis, Jeff | Limited 10 | 112 | 0 | 23.56 | 4.7538 | 83.6176 | 69.68% |
| 5 | Sedor, John | Limited 10 | 113 | 0 | 29.00 | 3.8966 | 68.5398 | 57.12% |
| 6 | Kezyman, Paul | Limited 10 | 99 | 20 | 28.30 | 2.7915 | 49.1015 | 40.92% |
| 7 | Lucas Sr., John | Limited 10 | 103 | 10 | 33.58 | 2.7695 | 48.7145 | 40.60% |
| Stage No:5 | El Prez | |||||||
| Pl | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Attamante, Bill | Limited 10 | 60 | 0 | 4.42 | 13.5747 | 60.0000 | 100.00% |
| 2 | Hawk, Mike | Limited 10 | 60 | 0 | 5.80 | 10.3448 | 45.7239 | 76.21% |
| 3 | Lewis, Jeff | Limited 10 | 60 | 0 | 6.27 | 9.5694 | 42.2966 | 70.49% |
| 4 | Martin, Bob | Limited 10 | 59 | 0 | 7.31 | 8.0711 | 35.6742 | 59.46% |
| 5 | Lucas Sr., John | Limited 10 | 60 | 0 | 8.29 | 7.2376 | 31.9901 | 53.32% |
| 6 | Sedor, John | Limited 10 | 59 | 0 | 11.74 | 5.0256 | 22.2131 | 37.02% |
| 7 | Kezyman, Paul | Limited 10 | 60 | 0 | 13.53 | 4.4346 | 19.6009 | 32.67% |
| Back |