| Stage No:1 | Classic | 12 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hanes, Chris | C | Production | 110 | 0 | 18.55 | 5.9299 | 120.0000 | 100.00% |
| 2 | Dylewski, Matt | U | Production | 99 | 10 | 23.60 | 3.7712 | 76.3156 | 63.60% |
| Stage No:2 | Zig-Zag | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hanes, Chris | C | Production | 114 | 0 | 16.17 | 7.0501 | 120.0000 | 100.00% |
| 2 | Dylewski, Matt | U | Production | 106 | 0 | 31.04 | 3.4149 | 58.1251 | 48.44% |
| Stage No:3 | Long | Classic | 12 | ||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hanes, Chris | C | Production | 71 | 10 | 27.27 | 2.2369 | 120.0000 | 100.00% |
| 2 | Dylewski, Matt | U | Production | 85 | 10 | 37.30 | 2.0107 | 107.8653 | 89.89% |
| Stage No:4 | Yellow | Tape | |||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hanes, Chris | C | Production | 106 | 0 | 23.66 | 4.4801 | 120.0000 | 100.00% |
| 2 | Dylewski, Matt | U | Production | 98 | 0 | 26.35 | 3.7192 | 99.6192 | 83.02% |
| Stage No:5 | El Prez | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hanes, Chris | C | Production | 58 | 0 | 5.02 | 11.5538 | 60.0000 | 100.00% |
| 2 | Dylewski, Matt | U | Production | 60 | 0 | 9.47 | 6.3358 | 32.9024 | 54.84% |
| Back |