| Stage No:1 | Classic | 12 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Sam | A | Limited | 103 | 0 | 8.62 | 11.9490 | 120.0000 | 100.00% |
| 2 | Connolly, Bud | C | Limited | 110 | 0 | 10.12 | 10.8696 | 109.1599 | 90.97% |
| 3 | Hanes, Chris | C | Limited | 112 | 0 | 12.37 | 9.0542 | 90.9284 | 75.77% |
| 4 | Ericsen, Ollie | B | Limited | 101 | 10 | 10.60 | 8.5849 | 86.2154 | 71.85% |
| 5 | Cicci, Michael | U | Limited | 95 | 10 | 12.35 | 6.8826 | 69.1198 | 57.60% |
| 6 | Williams, Phillip | C | Limited | 96 | 0 | 14.26 | 6.7321 | 67.6083 | 56.34% |
| 7 | Pribek, David | C | Limited | 89 | 20 | 12.84 | 5.3738 | 53.9674 | 44.97% |
| 8 | Michali, Denny | A | Limited | 111 | 0 | 22.08 | 5.0272 | 50.4866 | 42.07% |
| 9 | Kornman, Yvonne | U | Limited | 106 | 0 | 28.61 | 3.7050 | 37.2081 | 31.01% |
| Stage No:2 | Zig-Zag | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Sam | A | Limited | 114 | 0 | 9.73 | 11.7163 | 120.0000 | 100.00% |
| 2 | Connolly, Bud | C | Limited | 114 | 0 | 11.48 | 9.9303 | 101.7075 | 84.76% |
| 3 | Ericsen, Ollie | B | Limited | 107 | 0 | 11.55 | 9.2641 | 94.8842 | 79.07% |
| 4 | Pribek, David | C | Limited | 110 | 0 | 12.32 | 8.9286 | 91.4480 | 76.21% |
| 5 | Hanes, Chris | C | Limited | 108 | 10 | 13.94 | 7.0301 | 72.0033 | 60.00% |
| 6 | Cicci, Michael | U | Limited | 92 | 0 | 14.22 | 6.4698 | 66.2646 | 55.22% |
| 7 | Williams, Phillip | C | Limited | 110 | 0 | 18.06 | 6.0908 | 62.3828 | 51.99% |
| 8 | Michali, Denny | A | Limited | 105 | 0 | 18.25 | 5.7534 | 58.9271 | 49.11% |
| 9 | Kornman, Yvonne | U | Limited | 103 | 10 | 26.04 | 3.5714 | 36.5788 | 30.48% |
| 3 | Long | Classic | 12 | ||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Sam | A | Limited | 98 | 0 | 11.85 | 8.2700 | 120.0000 | 100.00% |
| 2 | Ericsen, Ollie | B | Limited | 108 | 10 | 15.77 | 6.2143 | 90.1712 | 75.14% |
| 3 | Hanes, Chris | C | Limited | 109 | 0 | 22.45 | 4.8552 | 70.4503 | 58.71% |
| 4 | Cicci, Michael | U | Limited | 73 | 10 | 16.02 | 3.9326 | 57.0631 | 47.55% |
| 5 | Michali, Denny | A | Limited | 86 | 20 | 33.48 | 1.9713 | 28.6041 | 23.84% |
| 6 | Kornman, Yvonne | U | Limited | 81 | 30 | 29.93 | 1.7040 | 24.7255 | 20.60% |
| 7 | Williams, Phillip | C | Limited | 64 | 50 | 25.96 | 0.5393 | 7.8254 | 6.52% |
| 8 | Connolly, Bud | C | Limited | 64 | 60 | 17.29 | 0.2313 | 3.3562 | 2.80% |
| 9 | Pribek, David | C | Limited | 73 | 70 | 20.94 | 0.1433 | 2.0793 | 1.73% |
| Stage No:4 | Yellow | Tape | |||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Sam | A | Limited | 107 | 0 | 10.53 | 10.1614 | 120.0000 | 100.00% |
| 2 | Ericsen, Ollie | B | Limited | 108 | 10 | 15.16 | 6.4644 | 76.3407 | 63.62% |
| 3 | Hanes, Chris | C | Limited | 118 | 0 | 19.51 | 6.0482 | 71.4256 | 59.52% |
| 4 | Pribek, David | C | Limited | 100 | 0 | 16.82 | 5.9453 | 70.2104 | 58.51% |
| 5 | Cicci, Michael | U | Limited | 89 | 10 | 15.39 | 5.1332 | 60.6200 | 50.52% |
| 6 | Williams, Phillip | C | Limited | 110 | 10 | 20.25 | 4.9383 | 58.3183 | 48.60% |
| 7 | Michali, Denny | A | Limited | 111 | 0 | 25.25 | 4.3960 | 51.9141 | 43.26% |
| 8 | Connolly, Bud | C | Limited | 92 | 0 | 26.22 | 3.5088 | 41.4368 | 34.53% |
| 9 | Kornman, Yvonne | U | Limited | 98 | 10 | 32.62 | 2.6977 | 31.8582 | 26.55% |
| Stage No:5 | El Prez | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Brown, Sam | A | Limited | 60 | 0 | 4.27 | 14.0515 | 60.0000 | 100.00% |
| 2 | Hanes, Chris | C | Limited | 60 | 0 | 5.20 | 11.5385 | 49.2695 | 82.12% |
| 3 | Connolly, Bud | C | Limited | 58 | 0 | 5.04 | 11.5079 | 49.1388 | 81.90% |
| 4 | Cicci, Michael | U | Limited | 60 | 0 | 5.67 | 10.5820 | 45.1852 | 75.31% |
| 5 | Ericsen, Ollie | B | Limited | 59 | 0 | 5.74 | 10.2787 | 43.8901 | 73.15% |
| 6 | Pribek, David | C | Limited | 60 | 0 | 5.95 | 10.0840 | 43.0587 | 71.76% |
| 7 | Williams, Phillip | C | Limited | 59 | 0 | 6.29 | 9.3800 | 40.0527 | 66.75% |
| 8 | Michali, Denny | A | Limited | 57 | 0 | 6.46 | 8.8235 | 37.6764 | 62.79% |
| 9 | Kornman, Yvonne | U | Limited | 54 | 10 | 18.54 | 2.3732 | 10.1336 | 16.89% |
| Back |