Stage No:1 | Porthole | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Paradisi, Joe | B | Limited 10 | 153 | 10 | 25.28 | 5.6566 | 180.0000 | 100.00% |
2 | Michali, Denny | A | Limited 10 | 162 | 10 | 27.81 | 5.4657 | 173.9253 | 96.63% |
3 | Whitaker, Jeffrey | B | Limited 10 | 164 | 0 | 30.06 | 5.4558 | 173.6103 | 96.45% |
4 | Frick, Dave | B | Limited 10 | 147 | 0 | 30.99 | 4.7435 | 150.9440 | 83.86% |
5 | Martin, Bob | U | Limited 10 | 157 | 0 | 36.73 | 4.2744 | 136.0167 | 75.56% |
6 | Michali, Doug | B | Limited 10 | 170 | 0 | 41.46 | 4.1003 | 130.4766 | 72.49% |
7 | Lucas Sr., John | U | Limited 10 | 167 | 0 | 43.90 | 3.8041 | 121.0512 | 67.25% |
8 | Sedor, John | U | Limited 10 | 149 | 0 | 42.03 | 3.5451 | 112.8095 | 62.67% |
9 | Konnerth, Richard | C | Limited 10 | 167 | 0 | 79.88 | 2.0906 | 66.5255 | 36.96% |
Stage No:2 | Porthole | II | |||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | B | Limited 10 | 108 | 0 | 18.25 | 5.9178 | 120.0000 | 100.00% |
2 | Michali, Denny | A | Limited 10 | 101 | 0 | 17.68 | 5.7127 | 115.8410 | 96.53% |
3 | Paradisi, Joe | B | Limited 10 | 94 | 0 | 17.03 | 5.5197 | 111.9274 | 93.27% |
4 | Martin, Bob | U | Limited 10 | 112 | 0 | 22.58 | 4.9601 | 100.5799 | 83.82% |
5 | Frick, Dave | B | Limited 10 | 98 | 0 | 20.55 | 4.7689 | 96.7028 | 80.59% |
6 | Michali, Doug | B | Limited 10 | 107 | 0 | 28.10 | 3.8078 | 77.2138 | 64.34% |
7 | Konnerth, Richard | C | Limited 10 | 95 | 10 | 23.84 | 3.5654 | 72.2985 | 60.25% |
8 | Lucas Sr., John | U | Limited 10 | 100 | 10 | 26.48 | 3.3988 | 68.9202 | 57.43% |
9 | Sedor, John | U | Limited 10 | 102 | 10 | 27.35 | 3.3638 | 68.2105 | 56.84% |
Stage No:3 | High | Standards | |||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | B | Limited 10 | 105 | 0 | 16.63 | 6.3139 | 120.0000 | 100.00% |
2 | Michali, Denny | A | Limited 10 | 103 | 0 | 19.14 | 5.3814 | 102.2772 | 85.23% |
3 | Paradisi, Joe | B | Limited 10 | 102 | 0 | 19.90 | 5.1256 | 97.4155 | 81.18% |
4 | Martin, Bob | U | Limited 10 | 87 | 0 | 22.65 | 3.8411 | 73.0027 | 60.84% |
5 | Frick, Dave | B | Limited 10 | 106 | 0 | 28.79 | 3.6818 | 69.9751 | 58.31% |
6 | Sedor, John | U | Limited 10 | 103 | 10 | 30.39 | 3.0602 | 58.1612 | 48.47% |
7 | Lucas Sr., John | U | Limited 10 | 96 | 10 | 29.83 | 2.8830 | 54.7934 | 45.66% |
8 | Konnerth, Richard | C | Limited 10 | 78 | 20 | 24.66 | 2.3520 | 44.7014 | 37.25% |
9 | Michali, Doug | B | Limited 10 | 75 | 40 | 29.56 | 1.1840 | 22.5027 | 18.75% |
Back |