Stage No:1 | Portholes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Paradisi, Joe | B | Production | 138 | 0 | 27.97 | 4.9339 | 180.0000 | 100.00% |
2 | Whitaker, Jeffrey | C | Production | 158 | 0 | 36.96 | 4.2749 | 155.9582 | 86.64% |
3 | Zmozynski, Derek | C | Production | 120 | 20 | 24.11 | 4.1477 | 151.3176 | 84.07% |
4 | Martin, Bob | U | Production | 156 | 0 | 39.72 | 3.9275 | 143.2842 | 79.60% |
5 | Malmgren, John | C | Production | 155 | 10 | 45.85 | 3.1625 | 115.3753 | 64.10% |
6 | Dylewski, Matt | U | Production | 130 | 0 | 43.12 | 3.0148 | 109.9868 | 61.10% |
7 | Lucas Sr., John | U | Production | 131 | 10 | 40.79 | 2.9664 | 108.2211 | 60.12% |
8 | Landon, John | C | Production | 114 | 0 | 48.12 | 2.3691 | 86.4302 | 48.02% |
9 | Hanes, Chris | C | Production | 97 | 10 | 36.82 | 2.3628 | 86.2004 | 47.89% |
10 | Connolly, Bud | C | Production | 81 | 30 | 37.72 | 1.3521 | 49.3277 | 27.40% |
11 | Kovach, Jen | U | Production | 38 | 180 | 99.93 | 0 | 0.0000 | 0.00% |
Stage No:2 | Porthole | II | |||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Paradisi, Joe | B | Production | 97 | 10 | 17.72 | 4.9097 | 120.0000 | 100.00% |
2 | Lucas Sr., John | U | Production | 108 | 0 | 22.40 | 4.8214 | 117.8418 | 98.20% |
3 | Whitaker, Jeffrey | C | Production | 118 | 0 | 24.52 | 4.8124 | 117.6219 | 98.02% |
4 | Zmozynski, Derek | C | Production | 98 | 0 | 23.44 | 4.1809 | 102.1871 | 85.16% |
5 | Malmgren, John | C | Production | 90 | 0 | 27.82 | 3.2351 | 79.0704 | 65.89% |
6 | Dylewski, Matt | U | Production | 88 | 0 | 29.63 | 2.9700 | 72.5910 | 60.49% |
7 | Martin, Bob | U | Production | 77 | 10 | 26.34 | 2.5437 | 62.1716 | 51.81% |
8 | Hanes, Chris | C | Production | 60 | 0 | 23.89 | 2.5115 | 61.3846 | 51.15% |
9 | Connolly, Bud | C | Production | 65 | 10 | 24.13 | 2.2793 | 55.7093 | 46.42% |
10 | Landon, John | C | Production | 69 | 10 | 26.29 | 2.2442 | 54.8514 | 45.71% |
11 | Kovach, Jen | U | Production | 8 | 180 | 56.53 | 0 | 0.0000 | 0.00% |
Stage No:3 | High | Standards | |||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | C | Production | 98 | 0 | 22.97 | 4.2664 | 120.0000 | 100.00% |
2 | Paradisi, Joe | B | Production | 88 | 0 | 24.59 | 3.5787 | 100.6572 | 83.88% |
3 | Malmgren, John | C | Production | 102 | 0 | 34.91 | 2.9218 | 82.1808 | 68.48% |
4 | Lucas Sr., John | U | Production | 82 | 10 | 27.49 | 2.6191 | 73.6668 | 61.39% |
5 | Hanes, Chris | C | Production | 69 | 10 | 26.73 | 2.2073 | 62.0842 | 51.74% |
6 | Dylewski, Matt | U | Production | 71 | 10 | 32.42 | 1.8816 | 52.9233 | 44.10% |
7 | Zmozynski, Derek | C | Production | 86 | 40 | 24.48 | 1.8791 | 52.8530 | 44.04% |
8 | Connolly, Bud | C | Production | 66 | 20 | 28.98 | 1.5873 | 44.6456 | 37.20% |
9 | Landon, John | C | Production | 65 | 50 | 26.37 | 0.5688 | 15.9985 | 13.33% |
10 | Kovach, Jen | U | Production | 47 | 70 | 57.57 | 0 | 0.0000 | 0.00% |
Tie | Martin, Bob | U | Production | 51 | 90 | 26.80 | 0 | 0.0000 | 0.00% |
Back |