Stage No:1 | Crazy 8's | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | B | Limited 10 | 69 | 0 | 8.34 | 8.2734 | 80.0000 | 100.00% |
2 | Michali, Denny | A | Limited 10 | 69 | 0 | 8.90 | 7.7528 | 74.9660 | 93.71% |
3 | Paradisi, Joe | B | Limited 10 | 70 | 0 | 9.16 | 7.6419 | 73.8937 | 92.37% |
4 | Birch, Matthew | C | Limited 10 | 68 | 0 | 9.65 | 7.0466 | 68.1374 | 85.17% |
5 | Connolly, Bud | C | Limited 10 | 67 | 0 | 11.56 | 5.7958 | 56.0427 | 70.05% |
6 | Marrappese, Richard | U | Limited 10 | 66 | 10 | 10.08 | 5.5556 | 53.7201 | 67.15% |
7 | Taccone, Russ | U | Limited 10 | 72 | 0 | 14.27 | 5.0456 | 48.7886 | 60.99% |
8 | Henry, Ed | B | Limited 10 | 77 | 0 | 16.53 | 4.6582 | 45.0427 | 56.30% |
9 | Lucas Sr., John | U | Limited 10 | 69 | 20 | 19.39 | 2.5271 | 24.4359 | 30.54% |
10 | Folmar, Scott | U | Limited 10 | 65 | 10 | 30.53 | 1.8015 | 17.4197 | 21.77% |
Stage No:2 | No | Shoot | Hustle | ||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | B | Limited 10 | 144 | 0 | 15.78 | 9.1255 | 150.0000 | 100.00% |
2 | Michali, Denny | A | Limited 10 | 139 | 0 | 17.14 | 8.1097 | 133.3028 | 88.87% |
3 | Paradisi, Joe | B | Limited 10 | 142 | 0 | 18.02 | 7.8801 | 129.5288 | 86.35% |
4 | Connolly, Bud | C | Limited 10 | 135 | 0 | 17.39 | 7.7631 | 127.6056 | 85.07% |
5 | Birch, Matthew | C | Limited 10 | 131 | 0 | 21.93 | 5.9736 | 98.1908 | 65.46% |
6 | Taccone, Russ | U | Limited 10 | 136 | 20 | 21.78 | 5.3260 | 87.5459 | 58.36% |
7 | Henry, Ed | B | Limited 10 | 132 | 0 | 29.73 | 4.4400 | 72.9823 | 48.65% |
8 | Lucas Sr., John | U | Limited 10 | 125 | 30 | 35.18 | 2.7004 | 44.3877 | 29.59% |
9 | Marrappese, Richard | U | Limited 10 | 109 | 60 | 18.68 | 2.6231 | 43.1171 | 28.74% |
10 | Folmar, Scott | U | Limited 10 | 126 | 40 | 62.19 | 1.3829 | 22.7314 | 15.15% |
Stage No:3 | Great | Barrel | Caper | ||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | B | Limited 10 | 58 | 0 | 5.75 | 10.0870 | 60.0000 | 100.00% |
2 | Michali, Denny | A | Limited 10 | 52 | 0 | 6.25 | 8.3200 | 49.4894 | 82.48% |
3 | Paradisi, Joe | B | Limited 10 | 56 | 0 | 6.78 | 8.2596 | 49.1302 | 81.88% |
4 | Birch, Matthew | C | Limited 10 | 53 | 0 | 7.69 | 6.8921 | 40.9959 | 68.33% |
5 | Henry, Ed | B | Limited 10 | 58 | 0 | 8.43 | 6.8802 | 40.9252 | 68.21% |
6 | Taccone, Russ | U | Limited 10 | 48 | 0 | 7.45 | 6.4430 | 38.3246 | 63.87% |
7 | Marrappese, Richard | U | Limited 10 | 52 | 0 | 8.32 | 6.2500 | 37.1766 | 61.96% |
8 | Lucas Sr., John | U | Limited 10 | 59 | 0 | 9.60 | 6.1458 | 36.5568 | 60.93% |
9 | Connolly, Bud | C | Limited 10 | 53 | 10 | 8.30 | 5.1807 | 30.8161 | 51.36% |
10 | Folmar, Scott | U | Limited 10 | 53 | 0 | 35.21 | 1.5053 | 8.9539 | 14.92% |
Stage No:4 | Port a | John | Encounter | ||||||
Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Whitaker, Jeffrey | B | Limited 10 | 129 | 0 | 18.78 | 6.8690 | 140.0000 | 100.00% |
2 | Birch, Matthew | C | Limited 10 | 133 | 0 | 21.68 | 6.1347 | 125.0339 | 89.31% |
3 | Michali, Denny | A | Limited 10 | 121 | 10 | 18.20 | 6.0989 | 124.3043 | 88.79% |
4 | Connolly, Bud | C | Limited 10 | 130 | 0 | 23.46 | 5.5413 | 112.9396 | 80.67% |
5 | Taccone, Russ | U | Limited 10 | 120 | 0 | 22.58 | 5.3144 | 108.3150 | 77.37% |
6 | Henry, Ed | B | Limited 10 | 133 | 0 | 26.04 | 5.1075 | 104.0981 | 74.36% |
7 | Paradisi, Joe | B | Limited 10 | 123 | 20 | 21.25 | 4.8471 | 98.7908 | 70.56% |
8 | Lucas Sr., John | U | Limited 10 | 131 | 0 | 29.96 | 4.3725 | 89.1178 | 63.66% |
9 | Marrappese, Richard | U | Limited 10 | 123 | 30 | 28.67 | 3.2438 | 66.1133 | 47.22% |
10 | Folmar, Scott | U | Limited 10 | 128 | 10 | 61.12 | 1.9306 | 39.3484 | 28.11% |
Back |