Stage No:1 Not A Creature Was Turning              
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Doriso, Dave A Limited 62 0 7.68 8.0729 70.0000 100.00%
2 Schlicht, Gary B Limited 62 0 7.93 7.8184 67.7932 96.85%
3 Brown, Sam A Limited 64 0 8.34 7.6739 66.5403 95.06%
4 Salver, Scott U Limited 64 0 8.57 7.4679 64.7541 92.51%
5 Valenza, Antony D Limited 67 0 9.85 6.8020 58.9800 84.26%
6 Schray, Paul B Limited 67 0 10.06 6.6600 57.7488 82.50%
7 Connolly, Bud B Limited 68 0 10.43 6.5197 56.5322 80.76%
8 Polovina, Liz C Limited 68 0 10.59 6.4212 55.6781 79.54%
9 Paradisi, Joe B Limited 59 0 9.30 6.3441 55.0096 78.59%
10 Nielsen, Jon C Limited 69 0 10.91 6.3245 54.8396 78.34%
11 Dillen, Bob C Limited 68 0 10.77 6.3138 54.7469 78.21%
12 Platt, Greg C Limited 64 10 8.82 6.1224 53.0872 75.84%
13 Michali, Denny A Limited 63 10 8.66 6.1201 53.0673 75.81%
14 Platt, Vaughn C Limited 69 0 11.54 5.9792 51.8456 74.07%
15 Schray, Ron D Limited 66 0 11.71 5.6362 48.8714 69.82%
16 Williams, Phillip C Limited 62 10 14.39 3.6136 31.3335 44.76%
17 Martin, Richard C Limited 57 20 11.25 3.2889 28.5180 40.74%
18 Bender, Tim U Limited 70 0 32.19 2.1746 18.8559 26.94%
  Stage No:2 The Christmas Gift              
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary B Limited 76 0 8.51 8.9307 80.0000 100.00%
2 Doriso, Dave A Limited 75 0 8.56 8.7617 78.4861 98.11%
3 Platt, Greg C Limited 72 0 8.54 8.4309 75.5229 94.40%
4 Brown, Sam A Limited 70 0 8.36 8.3732 75.0060 93.76%
5 Connolly, Bud B Limited 74 0 9.40 7.8723 70.5190 88.15%
6 Schray, Paul B Limited 71 0 9.06 7.8366 70.1992 87.75%
7 Salver, Scott U Limited 75 0 9.96 7.5301 67.4536 84.32%
8 Michali, Denny A Limited 77 0 10.25 7.5122 67.2933 84.12%
9 Valenza, Antony D Limited 76 0 10.36 7.3359 65.7140 82.14%
10 Polovina, Liz C Limited 77 0 10.81 7.1230 63.8069 79.76%
11 Martin, Richard C Limited 79 0 11.32 6.9788 62.5151 78.14%
12 Schray, Ron D Limited 72 0 10.70 6.7290 60.2775 75.35%
13 Williams, Phillip C Limited 74 0 11.18 6.6190 59.2921 74.12%
14 Nielsen, Jon C Limited 76 0 11.51 6.6030 59.1488 73.94%
15 Platt, Vaughn C Limited 72 0 10.99 6.5514 58.6866 73.36%
16 Paradisi, Joe B Limited 75 0 11.64 6.4433 57.7182 72.15%
17 Dillen, Bob C Limited 78 0 12.35 6.3158 56.5761 70.72%
18 Bender, Tim U Limited 80 0 40.90 1.9560 17.5216 21.90%
  Stage No:3 Not Even A Mouse              
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Brown, Sam A Limited 67 0 6.07 11.0379 70.0000 100.00%
2 Paradisi, Joe B Limited 66 0 6.41 10.2964 65.2976 93.28%
3 Platt, Greg C Limited 64 0 7.32 8.7432 55.4475 79.21%
4 Schlicht, Gary B Limited 61 0 7.06 8.6402 54.7943 78.28%
5 Connolly, Bud B Limited 64 0 7.70 8.3117 52.7110 75.30%
6 Salver, Scott U Limited 62 10 6.44 8.0745 51.2068 73.15%
7 Platt, Vaughn C Limited 63 0 7.93 7.9445 50.3823 71.97%
8 Schray, Paul B Limited 68 0 8.63 7.8795 49.9701 71.39%
9 Michali, Denny A Limited 67 0 8.52 7.8638 49.8705 71.24%
10 Dillen, Bob C Limited 69 0 9.07 7.6075 48.2451 68.92%
11 Valenza, Antony D Limited 62 0 8.24 7.5243 47.7175 68.17%
12 Doriso, Dave A Limited 57 10 6.57 7.1537 45.3672 64.81%
13 Martin, Richard C Limited 69 0 9.85 7.0051 44.4248 63.46%
14 Nielsen, Jon C Limited 64 0 9.42 6.7941 43.0867 61.55%
15 Williams, Phillip C Limited 62 0 9.14 6.7834 43.0189 61.46%
16 Polovina, Liz C Limited 62 10 9.19 5.6583 35.8837 51.26%
17 Bender, Tim U Limited 66 0 21.99 3.0014 19.0342 27.19%
18 Schray, Ron D Limited 47 60 9.07 0 0.0000 0.00%
  Stage No:4 Oh Christmas Tree              
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Doriso, Dave A Limited 144 0 19.86 7.2508 150.0000 100.00%
2 Brown, Sam A Limited 143 0 19.87 7.1968 148.8829 99.26%
3 Schlicht, Gary B Limited 139 0 19.32 7.1946 148.8374 99.22%
4 Michali, Denny A Limited 139 0 20.07 6.9258 143.2766 95.52%
5 Salver, Scott U Limited 145 0 21.21 6.8364 141.4272 94.28%
6 Schray, Paul B Limited 142 0 21.11 6.7267 139.1577 92.77%
7 Connolly, Bud B Limited 139 0 20.91 6.6475 137.5193 91.68%
8 Valenza, Antony D Limited 143 0 21.57 6.6296 137.1490 91.43%
9 Paradisi, Joe B Limited 141 0 21.70 6.4977 134.4203 89.61%
10 Polovina, Liz C Limited 145 0 23.79 6.0950 126.0895 84.06%
11 Nielsen, Jon C Limited 147 0 24.21 6.0719 125.6117 83.74%
12 Platt, Vaughn C Limited 141 0 24.16 5.8361 120.7336 80.49%
13 Martin, Richard C Limited 147 0 25.93 5.6691 117.2788 78.19%
14 Platt, Greg C Limited 135 0 24.36 5.5419 114.6473 76.43%
15 Dillen, Bob C Limited 144 0 27.36 5.2632 108.8818 72.59%
16 Williams, Phillip C Limited 144 0 29.12 4.9451 102.3011 68.20%
17 Schray, Ron D Limited 137 0 28.13 4.8702 100.7516 67.17%
18 Bender, Tim U Limited 145 0 60.43 2.3995 49.6394 33.09%
        Back