| Stage No:1 | Not A | Creature | Was | Turning | |||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Eger, Rob | U | Open | 68 | 0 | 7.94 | 8.5642 | 70.0000 | 100.00% |
| 2 | Kelly, Chris | U | Open | 66 | 0 | 8.75 | 7.5429 | 61.6523 | 88.07% |
| 3 | Moore, Vern | B | Open | 67 | 0 | 9.05 | 7.4033 | 60.5113 | 86.44% |
| 4 | Ericsen, Ollie | B | Open | 69 | 0 | 9.69 | 7.1207 | 58.2015 | 83.15% |
| 5 | Harding, Mike | B | Open | 69 | 0 | 10.19 | 6.7713 | 55.3456 | 79.07% |
| 6 | Connolly, Bud | C | Open | 65 | 0 | 10.34 | 6.2863 | 51.3814 | 73.40% |
| 7 | Kazan, Rick | U | Open | 57 | 40 | 8.93 | 1.9037 | 15.5600 | 22.23% |
| Stage No:2 | The | Christmas | Gift | ||||||
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ericsen, Ollie | B | Open | 76 | 0 | 8.43 | 9.0154 | 80.0000 | 100.00% |
| 2 | Eger, Rob | U | Open | 70 | 0 | 7.83 | 8.9400 | 79.3309 | 99.16% |
| 3 | Kelly, Chris | U | Open | 77 | 0 | 9.02 | 8.5366 | 75.7513 | 94.69% |
| 4 | Harding, Mike | B | Open | 75 | 0 | 10.41 | 7.2046 | 63.9315 | 79.91% |
| 5 | Moore, Vern | B | Open | 75 | 0 | 11.04 | 6.7935 | 60.2835 | 75.35% |
| 6 | Kazan, Rick | U | Open | 75 | 0 | 11.51 | 6.5161 | 57.8219 | 72.28% |
| 7 | Connolly, Bud | C | Open | 63 | 20 | 13.88 | 3.0980 | 27.4907 | 34.36% |
| Stage:3 | Not | Even | A Mouse | ||||||
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Eger, Rob | U | Open | 61 | 0 | 5.55 | 10.9910 | 70.0000 | 100.00% |
| 2 | Kelly, Chris | U | Open | 64 | 0 | 6.00 | 10.6667 | 67.9346 | 97.05% |
| 3 | Connolly, Bud | C | Open | 67 | 0 | 6.44 | 10.4037 | 66.2596 | 94.66% |
| 4 | Kazan, Rick | U | Open | 65 | 0 | 9.49 | 6.8493 | 43.6221 | 62.32% |
| 5 | Harding, Mike | B | Open | 59 | 10 | 7.51 | 6.5246 | 41.5542 | 59.36% |
| 6 | Ericsen, Ollie | B | Open | 62 | 0 | 9.68 | 6.4050 | 40.7925 | 58.28% |
| 7 | Moore, Vern | B | Open | 59 | 20 | 7.65 | 5.0980 | 32.4684 | 46.38% |
| Stage No:4 | Oh Christmas | Tree | |||||||
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Eger, Rob | U | Open | 144 | 0 | 19.53 | 7.3733 | 150.0000 | 100.00% |
| 2 | Connolly, Bud | C | Open | 147 | 0 | 22.14 | 6.6396 | 135.0738 | 90.05% |
| 3 | Ericsen, Ollie | B | Open | 142 | 0 | 21.85 | 6.4989 | 132.2115 | 88.14% |
| 4 | Harding, Mike | B | Open | 146 | 0 | 22.53 | 6.4802 | 131.8311 | 87.89% |
| 5 | Kazan, Rick | U | Open | 140 | 10 | 22.56 | 5.7624 | 117.2284 | 78.15% |
| 6 | Kelly, Chris | U | Open | 143 | 0 | 25.19 | 5.6769 | 115.4890 | 76.99% |
| 7 | Moore, Vern | B | Open | 138 | 0 | 25.12 | 5.4936 | 111.7600 | 74.51% |
| Back |