Stage No:1 Need to Lean            
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 89 0 13.33 6.6767 90.0000 100.00%
2 Paradisi, Joe B Limited 87 0 13.48 6.4540 86.9981 96.66%
3 Michali, Denny A Limited 87 0 15.62 5.5698 75.0793 83.42%
4 Schray, Paul B Limited 83 0 15.08 5.5040 74.1923 82.44%
5 Nielsen, Jon C Limited 84 0 16.06 5.2304 70.5043 78.34%
6 Platt, Greg U Limited 81 10 13.73 5.1712 69.7063 77.45%
7 Platt, Vaughn C Limited 87 0 17.36 5.0115 67.5536 75.06%
8 Frick, Dave B Limited 82 0 16.79 4.8839 65.8336 73.15%
9 Leveto, Bruce U Limited 85 0 17.49 4.8599 65.5101 72.79%
10 Williams, Phillip C Limited 80 0 17.70 4.5198 60.9256 67.70%
11 Schray, Ron U Limited 82 0 19.03 4.3090 58.0841 64.54%
12 Malmgren, Robert U Limited 78 0 19.10 4.0838 55.0485 61.17%
13 Taccone, Russ U Limited 77 10 18.01 3.7202 50.1472 55.72%
14 Konnerth, Richard C Limited 77 20 24.25 2.3505 31.6841 35.20%
15 Malmgren, John C Limited 68 30 18.14 2.0948 28.2373 31.37%
16 Nageotte, Jim U Limited 69 10 28.95 2.0380 27.4717 30.52%
17 Somers, David U Limited 78 0 69.17 1.1277 15.2011 16.89%
  Stage No:2 One Swinger            
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 75 0 12.57 5.9666 80.0000 100.00%
2 Schray, Paul B Limited 66 0 14.02 4.7076 63.1194 78.90%
3 Platt, Vaughn C Limited 68 0 14.49 4.6929 62.9223 78.65%
4 Platt, Greg U Limited 62 10 11.71 4.4406 59.5394 74.42%
5 Malmgren, Robert U Limited 63 10 15.76 3.3629 45.0897 56.36%
6 Connolly, Bud B Limited 68 10 17.40 3.3333 44.6928 55.87%
7 Frick, Dave B Limited 68 10 18.14 3.1974 42.8706 53.59%
8 Paradisi, Joe B Limited 67 20 15.28 3.0759 41.2416 51.55%
9 Malmgren, John C Limited 71 0 23.41 3.0329 40.6650 50.83%
10 Konnerth, Richard C Limited 67 0 27.68 2.4205 32.4540 40.57%
11 Taccone, Russ U Limited 57 20 16.05 2.3053 30.9094 38.64%
12 Nielsen, Jon C Limited 54 20 15.30 2.2222 29.7952 37.24%
13 Leveto, Bruce U Limited 60 30 15.39 1.9493 26.1362 32.67%
14 Nageotte, Jim U Limited 58 0 30.23 1.9186 25.7245 32.16%
15 Williams, Phillip C Limited 59 30 24.20 1.1983 16.0668 20.08%
16 Schray, Ron U Limited 51 30 18.46 1.1376 15.2529 19.07%
17 Somers, David U Limited 51 20 56.10 0.5526 7.4092 9.26%
  Stage No:3 Left And Right            
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Taccone, Russ U Limited 85 10 9.49 7.9031 100.0000 100.00%
2 Michali, Denny A Limited 96 0 13.46 7.1322 90.2456 90.25%
3 Nielsen, Jon C Limited 96 0 13.76 6.9767 88.2780 88.28%
4 Schray, Paul B Limited 90 0 15.23 5.9094 74.7732 74.77%
5 Platt, Vaughn C Limited 98 0 17.13 5.7210 72.3893 72.39%
6 Paradisi, Joe B Limited 95 0 17.31 5.4882 69.4436 69.44%
7 Leveto, Bruce U Limited 92 10 18.35 4.4687 56.5436 56.54%
8 Konnerth, Richard C Limited 87 0 19.56 4.4479 56.2804 56.28%
9 Platt, Greg U Limited 93 10 20.68 4.0135 50.7839 50.78%
10 Malmgren, Robert U Limited 92 10 21.27 3.8552 48.7809 48.78%
11 Malmgren, John C Limited 82 10 20.41 3.5277 44.6369 44.64%
12 Frick, Dave B Limited 93 0 26.79 3.4714 43.9245 43.92%
13 Williams, Phillip C Limited 84 30 16.73 3.2277 40.8409 40.84%
14 Nageotte, Jim U Limited 86 0 32.73 2.6276 33.2477 33.25%
15 Schray, Ron U Limited 77 30 26.14 1.7980 22.7506 22.75%
16 Connolly, Bud B Limited 90 0 55.54 1.6205 20.5046 20.50%
17 Somers, David U Limited 88 40 39.83 1.2051 15.2484 15.25
  Stage No:4 4 Bill Drill            
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 90 20 29.71 2.3561 120.0000 100.00%
2 Frick, Dave B Limited 83 10 31.88 2.2898 116.6232 97.19%
3 Paradisi, Joe B Limited 93 10 37.20 2.2312 113.6386 94.70%
4 Schray, Paul B Limited 84 30 36.68 1.4722 74.9815 62.48%
5 Platt, Greg U Limited 77 40 29.98 1.2342 62.8598 52.38%
6 Taccone, Russ U Limited 73 40 32.04 1.0300 52.4596 43.72%
7 Connolly, Bud B Limited 63 40 29.89 0.7695 39.1919 32.66%
8 Malmgren, John C Limited 68 50 39.05 0.4609 23.4744 19.56%
9 Platt, Vaughn C Limited 66 70 35.70 0 0.0000 0.00%
Tie Malmgren, Robert U Limited 28 140 45.60 0 0.0000 0.00%
Tie Somers, David U Limited 35 110 36.27 0 0.0000 0.00%
Tie Williams, Phillip C Limited 53 110 35.80 0 0.0000 0.00%
Tie Nielsen, Jon C Limited 51 110 30.00 0 0.0000 0.00%
Tie Leveto, Bruce U Limited 49 120 31.60 0 0.0000 0.00%
Tie Nageotte, Jim U Limited 57 90 45.54 0 0.0000 0.00%
Tie Schray, Ron U Limited 40 140 41.00 0 0.0000 0.00%
Tie Konnerth, Richard C Limited 62 70 36.63 0 0.0000 0.00%
      Back