Open Stages                  
  Limited Stages                  
  Limited-10 Stages                  
  Production Stages                  
  Revolver Stages                  
  Single Stack Stages                  
Place Name USPSA Class Division PF Lady   Age Match Pts Match %
1 Schlicht, Gary A55021 U Open Major   287.2277 100.000%
2 Connolly, Bud L2450 B Open Major   271.6403 94.573%
3 Moore, Vern A43231 U Open Major   209.2728 72.860%
Place Name USPSA Class Division PF Lady   Age Match Pts Match %
1 Michali, Denny L1963 A Limited Major   309.4848 100.000%
2 Graham, Nate TY36100 C Limited Major   277.4723 89.656%
3 Nielsen, Jon A46120 C Limited Major   262.9270 84.956%
4 Schray, Paul A49277 B Limited Major   260.5088 84.175%
5 Paradisi, Joe TY32531 B Limited Major Senior 256.6219 82.919%
6 Connolly, Bud L2450 B Limited Major   242.3782 78.317%
7 Platt, Vaughn A43232 B Limited Major   218.8432 70.712%
8 Platt, Greg A59597 B Limited Major   197.4004 63.784%
9 Mc Dorough, James TY61270 B Limited Major   169.5775 54.793%
10 Pugliese, Bob TY41105 C Limited Major   157.9527 51.037%
11 Malmgren, John A29415 C Limited Major Super Senior 156.1706 50.461%
12 Schray, Ron A60389 U Limited Major   141.7740 45.810%
13 Malmgren, Robert   U Limited Major   132.0686 42.674%
14 Landon, John A41729 C Limited Minor   120.0381 38.786%
15 Rebol, Bretton A65487 U Limited Minor   114.0300 36.845%
16 Konnerth, Richard TY43238 C Limited Minor Super Senior 102.0541 32.975%
17 Williams, Phillip FY32551 C Limited Major Super Senior 91.6698 29.620%
18 Manzell, John TY42531 C Limited Minor   86.6819 28.008%
Place Name USPSA Class Division PF Lady   Age Match Pts Match %
1 Michali, Denny L1963 A Limited 10 Major   297.5849 100.000%
2 Henry, Ed B16 B Limited 10 Major   260.1390 87.417%
3 Edwards, Joe A56847 C Limited 10 Minor   235.8954 79.270%
4 Paradisi, Joe TY32531 B Limited 10 Major Senior 234.1737 78.691%
5 Lucas Sr., John A59032 C Limited 10 Major   221.5890 74.462%
6 Konnerth, Richard TY43238 D Limited 10 Minor Super Senior 191.7502 64.435%
7 Martin, Bob A59033 C Limited 10 Major   179.5199 60.326%
8 DeRue, Neil TY60399 U Limited 10 Minor   166.7956 56.050%
9 Hershey, Mike A64843 U Limited 10 Minor   163.2322 54.852%
10 Shafer, Jeremiah A66679 U Limited 10 Major   98.0063 32.934%
11 Spears, Adam A65977 U Limited 10 Minor   92.8974 31.217%
12 Rebol, Patricia A65490 D Limited 10 Minor   32.6642 10.976%
Place Name USPSA Class Division PF Lady   Age Match Pts Match %
1 Edwards, Joe A56847 C Production Minor   298.2314 100.000%
2 Nielsen, Ed A18876 B Production Minor   267.5983 89.728%
3 DeRue, Neil TY60399 D Production Minor   249.1123 83.530%
4 Pribek, David TY42276 B Production Minor Senior 239.9505 80.458%
5 Holcomb, James A65337 U Production Minor   232.1525 77.843%
6 Paradisi, Joe TY32531 B Production Minor Senior 220.9410 74.084%
7 Michali, Denny L1963 B Production Minor   215.0674 72.114%
8 Graham, Nate TY36100 U Production Minor   179.2253 60.096%
9 Hanes, Chris A41710 B Production Minor   174.3648 58.466%
10 Hershey, Mike A64843 D Production Minor   149.0775 49.987%
11 Carter, Jeremy A65312 C Production Minor   141.9514 47.598%
12 Carter, Jarrod   U Production Minor   128.4948 43.086%
13 Shafer, Jeremiah A66679 U Production Minor   113.7667 38.147%
14 Landon, John A41729 C Production Minor   99.8657 33.486%
15 Shafer, Gregg A66678 U Production Minor   98.5755 33.053%
16 Rebol, Bretton A65487 D Production Minor   96.9750 32.517%
17 Rebol, Patricia A65490 D Production Minor   61.1643 20.509%
Place Name USPSA Class Division PF Lady   Age Match Pts Match %
1 Malmgren, John A29415 C Revolver Major Super Senior 282.7130 100.000%
2 Malmgren, Robert   U Revolver Major   139.0405 49.181%
Place Name USPSA Class Division PF Lady   Age Match Pts Match %
1 Zmozynski, Derek L2551 A Single Stack Major   302.3400 100.000%
2 Dylewski, Matt A53244 C Single Stack Major   268.5132 88.812%
3 Henry, Ed B16 C Single Stack Major   260.2104 86.065%
4 Hawk, Mike L3039 C Single Stack Major   256.7479 84.920%
5 Paradisi, Joe TY32531 C Single Stack Major Senior 240.3765 79.505%
6 Holcomb, James A65337 C Single Stack Major   229.0206 75.749%
7 Shafer, Gregg A66678 U Single Stack Major   194.4761 64.324%
8 Somers, David TY61788 D Single Stack Major   152.5342 50.451%
      Back