Stage No:1
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed C Single Stack 109 10 19.79 5.0025 120.0000 100.00%
2 Platt, Vaughn C Single Stack 104 0 22.87 4.5474 109.0831 90.90%
3 Paradisi, Joe C Single Stack 96 10 20.06 4.2871 102.8390 85.70%
4 Shafer, Jeremiah U Single Stack 95 0 32.33 2.9384 70.4864 58.74%
5 Shafer, Gregg U Single Stack 85 30 26.62 2.0661 49.5616 41.30%
6 Malmgren, Robert U Single Stack 63 50 30.53 0.4258 10.2141 8.51%
7 Brogdon, Doug U Single Stack 52 100 38.24 0 .0000 0.00%
Stage No:2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn C Single Stack 131 0 28.51 4.5949 150.0000 100.00%
2 Henry, Ed C Single Stack 139 0 31.27 4.4452 145.1131 96.74%
3 Paradisi, Joe C Single Stack 113 10 27.92 3.6891 120.4303 80.29%
4 Shafer, Gregg U Single Stack 134 10 36.24 3.4216 111.6978 74.47%
5 Malmgren, Robert U Single Stack 124 10 37.62 3.0303 98.9238 65.95%
6 Shafer, Jeremiah U Single Stack 135 0 49.70 2.7163 88.6733 59.12%
7 Brogdon, Doug U Single Stack 120 30 44.02 2.0445 66.7425 44.50%
Stage No:3
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed C Single Stack 110 0 19.55 5.6266 120.0000 100.00%
2 Paradisi, Joe C Single Stack 95 0 19.85 4.7859 102.0702 85.06%
3 Shafer, Gregg U Single Stack 110 0 24.30 4.5267 96.5421 80.45%
4 Platt, Vaughn C Single Stack 92 10 19.41 4.2246 90.0992 75.08%
5 Malmgren, Robert U Single Stack 102 0 30.35 3.3608 71.6767 59.73%
6 Shafer, Jeremiah U Single Stack 108 0 32.86 3.2867 70.0963 58.41%
7 Brogdon, Doug U Single Stack 86 40 34.03 1.3517 28.8281 24.02%
          Back