| Stage No:1 | Inside Left | |||||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | |||
| 1 | Michali, Denny | A | Limited | 96 | 0 | 12.41 | 7.7357 | 100.0000 | 100.00% | |||
| 2 | Graham, Nate | C | Limited | 95 | 0 | 12.43 | 7.6428 | 98.7991 | 98.80% | |||
| 3 | Connolly, Bud | B | Limited | 95 | 0 | 12.86 | 7.3872 | 95.4949 | 95.49% | |||
| 4 | Henry, Ed | B | Limited | 96 | 0 | 13.43 | 7.1482 | 92.4053 | 92.41% | |||
| 5 | Nielsen, Jonathan | C | Limited | 96 | 0 | 13.60 | 7.0588 | 91.2497 | 91.25% | |||
| 6 | Whitaker, Jeffrey | A | Limited | 91 | 10 | 11.84 | 6.8412 | 88.4367 | 88.44% | |||
| 7 | Paradisi, Joe | B | Limited | 94 | 0 | 14.65 | 6.4164 | 82.9453 | 82.95% | |||
| 8 | Platt, Vaughn | B | Limited | 93 | 0 | 14.94 | 6.2249 | 80.4698 | 80.47% | |||
| 9 | Dillon, Liam | D | Limited | 96 | 0 | 17.98 | 5.3393 | 69.0215 | 69.02% | |||
| 10 | DeRue, Neil | C | Limited | 78 | 0 | 14.72 | 5.2989 | 68.4993 | 68.50% | |||
| 11 | Masler, Bill | C | Limited | 93 | 10 | 16.86 | 4.9229 | 63.6387 | 63.64% | |||
| 12 | Makoske, Ted | U | Limited | 90 | 0 | 19.87 | 4.5294 | 58.5519 | 58.55% | |||
| 13 | Rebol, Bretton | C | Limited | 86 | 10 | 17.08 | 4.4496 | 57.5203 | 57.52% | |||
| 14 | Williams, Phillip | C | Limited | 91 | 0 | 20.62 | 4.4132 | 57.0498 | 57.05% | |||
| 15 | Spears, Adam | U | Limited | 88 | 10 | 17.78 | 4.3870 | 56.7111 | 56.71% | |||
| 16 | Landon, John | C | Limited | 92 | 0 | 24.15 | 3.8095 | 49.2457 | 49.25% | |||
| 17 | Nightingale, Bill | U | Limited | 87 | 20 | 31.52 | 2.1256 | 27.4778 | 27.48% | |||
| 18 | Malmgren, John | C | Limited | 96 | 0 | 62.70 | 1.5311 | 19.7926 | 19.79% | |||
| Stage No:2 | Need to lean | |||||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | |||
| 1 | Whitaker, Jeffrey | A | Limited | 77 | 0 | 7.90 | 9.7468 | 80.0000 | 100.00% | |||
| 2 | Michali, Denny | A | Limited | 77 | 0 | 9.56 | 8.0544 | 66.1091 | 82.64% | |||
| 3 | Paradisi, Joe | B | Limited | 78 | 0 | 10.48 | 7.4427 | 61.0884 | 76.36% | |||
| 4 | Nielsen, Jonathan | C | Limited | 77 | 0 | 10.65 | 7.2300 | 59.3426 | 74.18% | |||
| 5 | Connolly, Bud | B | Limited | 72 | 0 | 10.12 | 7.1146 | 58.3954 | 72.99% | |||
| 6 | Platt, Vaughn | B | Limited | 79 | 0 | 12.59 | 6.2748 | 51.5024 | 64.38% | |||
| 7 | Rebol, Bretton | C | Limited | 78 | 0 | 13.13 | 5.9406 | 48.7594 | 60.95% | |||
| 8 | Henry, Ed | B | Limited | 75 | 0 | 13.55 | 5.5351 | 45.4311 | 56.79% | |||
| 9 | Masler, Bill | C | Limited | 80 | 0 | 14.75 | 5.4237 | 44.5168 | 55.65% | |||
| 10 | DeRue, Neil | C | Limited | 74 | 0 | 14.00 | 5.2857 | 43.3841 | 54.23% | |||
| 11 | Dillon, Liam | D | Limited | 74 | 0 | 15.22 | 4.8620 | 39.9064 | 49.88% | |||
| 12 | Makoske, Ted | U | Limited | 72 | 0 | 16.57 | 4.3452 | 35.6646 | 44.58% | |||
| 13 | Williams, Phillip | C | Limited | 79 | 0 | 18.68 | 4.2291 | 34.7117 | 43.39% | |||
| 14 | Spears, Adam | U | Limited | 72 | 10 | 16.54 | 3.7485 | 30.7670 | 38.46% | |||
| 15 | Malmgren, John | C | Limited | 77 | 0 | 21.51 | 3.5797 | 29.3815 | 36.73% | |||
| 16 | Landon, John | C | Limited | 80 | 0 | 23.41 | 3.4173 | 28.0486 | 35.06% | |||
| 17 | Graham, Nate | C | Limited | 69 | 20 | 14.47 | 3.3863 | 27.7941 | 34.74% | |||
| 18 | Nightingale, Bill | U | Limited | 78 | 0 | 41.39 | 1.8845 | 15.4676 | 19.33% | |||
| Stage No:3 | Messin With You | |||||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | |||
| 1 | Masler, Bill | C | Limited | 30 | 0 | 11.99 | 2.5021 | 30.0000 | 100.00% | |||
| 2 | Graham, Nate | C | Limited | 30 | 0 | 13.18 | 2.2762 | 27.2915 | 90.97% | |||
| 3 | DeRue, Neil | C | Limited | 30 | 0 | 14.95 | 2.0067 | 24.0602 | 80.20% | |||
| 4 | Paradisi, Joe | B | Limited | 30 | 0 | 15.30 | 1.9608 | 23.5099 | 78.37% | |||
| 5 | Platt, Vaughn | B | Limited | 30 | 0 | 15.55 | 1.9293 | 23.1322 | 77.11% | |||
| 6 | Connolly, Bud | B | Limited | 30 | 0 | 16.15 | 1.8576 | 22.2725 | 74.24% | |||
| 7 | Nielsen, Jonathan | C | Limited | 30 | 0 | 16.93 | 1.7720 | 21.2462 | 70.82% | |||
| 8 | Malmgren, John | C | Limited | 30 | 0 | 17.58 | 1.7065 | 20.4608 | 68.20% | |||
| 9 | Makoske, Ted | U | Limited | 30 | 0 | 18.23 | 1.6456 | 19.7306 | 65.77% | |||
| 10 | Henry, Ed | B | Limited | 30 | 0 | 19.41 | 1.5456 | 18.5316 | 61.77% | |||
| 11 | Michali, Denny | A | Limited | 30 | 0 | 22.06 | 1.3599 | 16.3051 | 54.35% | |||
| 12 | Dillon, Liam | D | Limited | 30 | 0 | 22.09 | 1.3581 | 16.2835 | 54.28% | |||
| 13 | Rebol, Bretton | C | Limited | 30 | 0 | 25.66 | 1.1691 | 14.0174 | 46.72% | |||
| 14 | Whitaker, Jeffrey | A | Limited | 30 | 0 | 26.28 | 1.1416 | 13.6877 | 45.63% | |||
| 15 | Landon, John | C | Limited | 30 | 0 | 27.99 | 1.0718 | 12.8508 | 42.84% | |||
| 16 | Williams, Phillip | C | Limited | 25 | 0 | 28.91 | 0.8648 | 10.3689 | 34.56% | |||
| 17 | Spears, Adam | U | Limited | 30 | 0 | 92.34 | 0.3249 | 3.8955 | 12.99% | |||
| 18 | Nightingale, Bill | U | Limited | 30 | 0 | 118.38 | 0.2534 | 3.0382 | 10.13% | |||
| Stage No:4 | Outside Steel | |||||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | |||
| 1 | Whitaker, Jeffrey | A | Limited | 75 | 0 | 18.58 | 4.0366 | 75.0000 | 100.00% | |||
| 2 | Dillon, Liam | D | Limited | 75 | 0 | 22.99 | 3.2623 | 60.6135 | 80.82% | |||
| 3 | Rebol, Bretton | C | Limited | 75 | 0 | 23.41 | 3.2038 | 59.5266 | 79.37% | |||
| 4 | Graham, Nate | C | Limited | 75 | 0 | 23.95 | 3.1315 | 58.1832 | 77.58% | |||
| 5 | Nielsen, Jonathan | C | Limited | 75 | 0 | 25.09 | 2.9892 |
55.5393 |
74.05% | |||
| 6 | Platt, Vaughn | B | Limited | 75 | 0 | 28.06 | 2.6728 | 49.6606 | 66.21% | |||
| 7 | Michali, Denny | A | Limited | 75 | 0 | 29.15 | 2.5729 | 47.8045 | 63.74% | |||
| 8 | Paradisi, Joe | B | Limited | 75 | 0 | 30.60 | 2.4510 | 45.5396 | 60.72% | |||
| 9 | Makoske, Ted | U | Limited | 75 | 0 | 31.14 | 2.4085 | 44.7499 | 59.67% | |||
| 10 | DeRue, Neil | C | Limited | 75 | 0 | 32.05 | 2.3401 | 43.4790 | 57.97% | |||
| 11 | Masler, Bill | C | Limited | 75 | 0 | 34.20 | 2.1930 | 40.7459 | 54.33% | |||
| 12 | Henry, Ed | B | Limited | 75 | 0 | 36.45 | 2.0576 | 38.2302 | 50.97% | |||
| 13 | Connolly, Bud | B | Limited | 75 | 0 | 41.59 | 1.8033 | 33.5053 | 44.67% | |||
| 14 | Malmgren, John | C | Limited | 75 | 0 | 59.27 | 1.2654 | 23.5111 | 31.35% | |||
| 15 | Landon, John | C | Limited | 75 | 0 | 63.13 | 1.1880 | 22.0730 | 29.43% | |||
| 16 | Spears, Adam | U | Limited | 75 | 0 | 74.93 | 1.0009 | 18.5967 | 24.80% | |||
| 17 | Williams, Phillip | C | Limited | 60 | 30 | 53.53 | 0.5604 | 10.4122 | 13.88% | |||
| 18 | Nightingale, Bill | U | Limited | 75 | 0 | 171.23 | 0.4380 | 8.1380 | 10.85% | |||
| Back | ||||||||||||