Stage No:1
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Jonathan C Limited 103 0 12.18 8.4565 110.0000 100.00%
2 Connolly, Bud B Limited 104 0 13.24 7.8550 102.1758 92.89%
3 Paradisi, Joe B Limited 105 0 13.70 7.6642 99.6940 90.63%
4 Schray, Paul B Limited 101 0 13.39 7.5429 98.1161 89.20%
5 Brown, Sam M Limited 100 0 13.39 7.4683 97.1457 88.31%
6 Michali, Denny A Limited 101 0 13.67 7.3884 96.1064 87.37%
7 Spears, Adam U Limited 106 0 16.99 6.2390 81.1553 73.78%
8 Sestuck, Doug U Limited 100 0 16.08 6.2189 80.8939 73.54%
9 Frick, Dave B Limited 103 0 18.24 5.6469 73.4534 66.78%
10 Valenza, Anthony C Limited 99 10 16.88 5.2725 68.5833 62.35%
11 Rebol, Bretton C Limited 108 0 20.52 5.2632 68.4624 62.24%
12 Masler, Bill C Limited 107 0 22.94 4.6643 60.6720 55.16%
13 Platt, Greg B Limited 101 10 19.89 4.5752 59.5130 54.10%
14 Williams, Phillip C Limited 103 0 23.26 4.4282 57.6009 52.36%
15 Bauer, Rick C Limited 105 0 24.27 4.3263 56.2754 51.16%
16 Landon, John C Limited 104 0 26.43 3.9349 51.1842 46.53%
17 Malmgren, John C Limited 109 0 31.99 3.4073 44.3213 40.29%
18 Bender, Tim U Limited 107 0 35.20 3.0398 39.5409 35.95%
19 DeRue, Neil C Limited 97 20 25.83 2.9810 38.7761 35.25%
20 Galena, Dan U Limited 95 10 34.87 2.4376 31.7077 28.83%
Stage No:2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 106 0 28.79 3.6818 120.0000 100.00%
2 Michali, Denny A Limited 110 0 30.41 3.6172 117.8945 98.25%
3 Nielsen, Jonathan C Limited 111 0 31.68 3.5038 114.1985 95.17%
4 Sestuck, Doug U Limited 108 0 31.44 3.4351 111.9594 93.30%
5 Connolly, Bud B Limited 111 0 33.86 3.2782 106.8456 89.04%
6 Brown, Sam M Limited 101 20 26.40 3.0682 100.0011 83.33%
7 Paradisi, Joe B Limited 111 0 38.02 2.9195 95.1545 79.30%
8 Frick, Dave B Limited 108 0 38.21 2.8265 92.1234 76.77%
9 DeRue, Neil C Limited 112 10 37.13 2.7471 89.5356 74.61%
10 Schray, Paul B Limited 100 30 28.05 2.4955 81.3352 67.78%
11 Rebol, Bretton C Limited 114 0 50.10 2.2754 74.1616 61.80%
12 Spears, Adam U Limited 111 10 47.46 2.1281 69.3606 57.80%
13 Williams, Phillip C Limited 110 10 51.16 1.9547 63.7091 53.09%
14 Galena, Dan U Limited 90 30 33.25 1.8045 58.8136 49.01%
15 Masler, Bill C Limited 102 30 41.47 1.7362 56.5875 47.16%
16 Valenza, Anthony C Limited 97 30 39.77 1.6847 54.9090 45.76%
17 Bender, Tim U Limited 109 10 62.10 1.5942 51.9594 43.30%
18 Bauer, Rick C Limited 103 20 53.12 1.5625 50.9262 42.44%
19 Malmgren, John C Limited 115 0 79.99 1.4377 46.8586 39.05%
20 Landon, John C Limited 95 30 57.11 1.1382 37.0971 30.9
Stage No:3
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 87 0 19.24 4.5218 90.0000 100.00%
2 Brown, Sam M Limited 80 10 17.51 3.9977 79.5685 88.41%
3 Nielsen, Jonathan C Limited 81 0 22.09 3.6668 72.9824 81.09%
4 Rebol, Bretton C Limited 85 0 26.03 3.2655 64.9951 72.22%
5 Paradisi, Joe B Limited 86 0 27.01 3.1840 63.3730 70.41%
6 DeRue, Neil C Limited 81 10 23.33 3.0433 60.5726 67.30%
7 Schray, Paul B Limited 86 30 20.42 2.7424 54.5836 60.65%
8 Masler, Bill C Limited 81 10 27.03 2.6267 52.2807 58.09%
9 Frick, Dave B Limited 77 10 26.55 2.5235 50.2267 55.81%
10 Spears, Adam U Limited 76 20 27.80 2.0144 40.0938 44.55%
11 Valenza, Anthony C Limited 71 20 28.54 1.7870 35.5677 39.52%
12 Williams, Phillip C Limited 72 20 34.34 1.5143 30.1400 33.49%
13 Connolly, Bud B Limited 72 30 28.37 1.4804 29.4653 32.74%
14 Malmgren, John C Limited 90 10 62.62 1.2775 25.4268 28.25%
15 Bauer, Rick C Limited 62 40 27.26 0.8070 16.0622 17.85%
16 Platt, Greg B Limited 61 50 24.31 0.4525 9.0064 10.01%
17 Bender, Tim U Limited 62 50 40.17 0.2987 5.9452 6.61%
18 Galena, Dan U Limited 57 50 35.76 0.1957 3.8951 4.33%
19 Landon, John C Limited 55 50 39.48 0.1266 2.5198 2.80%
20 Sestuck, Doug U Limited 55 60 21.90 0 .0000 0.00%
      Back