Stage No:1
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Open 106 0 11.11 9.5410 110.0000 100.00%
2 Egar, Robert M Open 97 10 9.39 9.2652 106.8202 97.11%
3 Ericksen, Olie B Open 100 0 11.74 8.5179 98.2045 89.28%
4 Paradisi, Joe B Open 108 0 14.25 7.5789 87.3786 79.44%
5 Michali, Denny A Open 98 10 12.01 7.3272 84.4767 76.80%
6 Schray, Ronald C Open 102 0 14.01 7.2805 83.9383 76.31%
7 Schray, Paul B Open 95 10 11.95 7.1130 82.0071 74.55%
8 Shafer, Jeremiah C Open 105 0 15.05 6.9767 80.4357 73.12%
9 Moore, Vern B Open 101 0 14.48 6.9751 80.4173 73.11%
10 Frick, Dave B Open 105 0 15.82 6.6372 76.5215 69.57%
11 Rodgers, Ron B Open 100 10 14.32 6.2849 72.4598 65.87%
12 Masler, Bill C Open 105 0 16.87 6.2241 71.7588 65.24%
13 Kalyn, Rick B Open 89 20 11.86 5.8179 67.0757 60.98%
14 Konnerth, Richard U Open 106 0 26.11 4.0597 46.8051 42.55%
Stage No:2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Egar, Robert M Open 108 10 21.40 4.5794 120.0000 100.00%
2 Ericksen, Olie B Open 107 10 25.87 3.7495 98.2530 81.88%
3 Connolly, Bud B Open 116 0 31.52 3.6802 96.4371 80.36%
4 Paradisi, Joe B Open 112 0 30.77 3.6399 95.3811 79.48%
5 Michali, Denny A Open 118 0 32.77 3.6009 94.3591 78.63%
6 Rodgers, Ron B Open 111 0 33.94 3.2705 85.7012 71.42%
7 Shafer, Jeremiah C Open 114 0 36.45 3.1276 81.9566 68.30%
8 Frick, Dave B Open 115 0 39.24 2.9307 76.7970 64.00%
9 Schray, Paul B Open 105 20 32.12 2.6463 69.3445 57.79%
10 Masler, Bill C Open 109 10 37.93 2.6101 68.3959 57.00%
11 Moore, Vern B Open 111 40 35.49 2.0006 52.4243 43.69%
12 Kalyn, Rick B Open 91 40 25.65 1.9883 52.1020 43.42%
13 Schray, Ronald C Open 95 30 40.58 1.6018 41.9741 34.98%
14 Konnerth, Richard U Open 93 50 38.81 1.1080 29.0344 24.20%
Stage No:3
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Egar, Robert M Open 84 0 16.29 5.1565 90.0000 100.00%
2 Michali, Denny A Open 89 0 18.22 4.8847 85.2561 94.73%
3 Paradisi, Joe B Open 90 0 19.10 4.7120 82.2418 91.38%
4 Connolly, Bud B Open 83 10 19.56 3.7321 65.1390 72.38%
5 Schray, Paul B Open 84 0 22.76 3.6907 64.4164 71.57%
6 Ericksen, Olie B Open 83 10 21.38 3.4144 59.5939 66.22%
7 Rodgers, Ron B Open 83 10 22.60 3.2301 56.3772 62.64%
8 Frick, Dave B Open 85 10 24.72 3.0340 52.9545 58.84%
9 Moore, Vern B Open 77 20 19.76 2.8846 50.3469 55.94%
10 Masler, Bill C Open 88 0 34.57 2.5456 44.4301 49.37%
11 Kalyn, Rick B Open 75 30 19.30 2.3316 40.6950 45.22%
12 Konnerth, Richard U Open 82 10 38.08 1.8908 33.0015 36.67%
13 Schray, Ronald C Open 76 40 20.62 1.7459 30.4724 33.86%
14 Shafer, Jeremiah C Open 69 40 24.32 1.1924 20.8118 23.12%
      Back