Stage No:1 Nuevo El Presidente
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schreiber, Jeremiah U Limited 56 0 9.30 6.0215 60.0000 100.00%
2 Rebol, Bretton C Limited 58 0 10.10 5.7426 57.2210 95.37%
3 Schray, Paul B Limited 57 0 10.57 5.3926 53.7335 89.56%
4 Masler, Bill C Limited 60 0 11.40 5.2632 52.4441 87.41%
5 Paradisi, Joe B Limited 55 0 10.94 5.0274 50.0945 83.49%
6 Nielsen, Jonathan C Limited 50 0 10.17 4.9164 48.9885 81.65%
7 Connolly, Bud B Limited 48 10 8.00 4.7500 47.3304 78.88%
8 Spears, Adam U Limited 60 0 13.99 4.2888 42.7349 71.22%
9 Williams, Phillip C Limited 57 0 13.59 4.1943 41.7932 69.66%
10 Michali, Denny A Limited 51 20 9.67 3.2058 31.9435 53.24%
11 Schray, Ronald C Limited 46 10 13.51 2.6647 26.5519 44.25%
12 Malmgren, John C Limited 44 10 13.17 2.5816 25.7238 42.87%
13 Bender, Tim U Limited 42 0 17.14 2.4504 24.4165 40.69%
14 Bauer, Rick C Limited 46 20 11.62 2.2375 22.2951 37.16%
15 Piotrowski, Tom U Limited 48 0 31.07 1.5449 15.3938 25.66%
16 Grove, James U Limited 47 10 25.05 1.4770 14.7173 24.53%
17 Nightingale, Bill U Limited 40 60 36.71 0 .0000 0.00%
Tie Wescott, Marc C Limited 28 30 15.06 0 .0000 0.00%
Stage No:2 20 and Some Barreks
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 96 0 12.33 7.7859 100.0000 100.00%
2 Paradisi, Joe B Limited 93 0 14.09 6.6004 84.7738 84.77%
3 Michali, Denny A Limited 92 0 14.88 6.1828 79.4102 79.41%
4 Schreiber, Jeremiah U Limited 91 0 15.35 5.9283 76.1415 76.14%
5 Grove, James U Limited 91 0 15.55 5.8521 75.1628 75.16%
6 Schray, Paul B Limited 87 10 13.84 5.5636 71.4574 71.46%
7 Nielsen, Jonathan C Limited 96 0 17.50 5.4857 70.4569 70.46%
8 Spears, Adam U Limited 97 0 18.00 5.3889 69.2136 69.21%
9 Masler, Bill C Limited 100 0 19.08 5.2411 67.3153 67.32%
10 Bauer, Rick C Limited 98 0 19.93 4.9172 63.1552 63.16%
11 Rebol, Bretton C Limited 91 10 17.11 4.7341 60.8035 60.80%
12 Malmgren, John C Limited 98 0 20.72 4.7297 60.7470 60.75%
13 Williams, Phillip C Limited 98 0 23.00 4.2609 54.7259 54.73%
14 Schray, Ronald C Limited 92 0 21.78 4.2241 54.2532 54.25%
15 Wescott, Marc C Limited 89 10 19.19 4.1167 52.8738 52.87%
16 Bender, Tim U Limited 90 30 26.70 2.2472 28.8624 28.86%
17 Piotrowski, Tom U Limited 98 0 55.73 1.7585 22.5857 22.59%
18 Nightingale, Bill U Limited 89 10 55.54 1.4224 18.2689 18.27%
Stage No:3 Speedy Turtles
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Limited 65 0 14.43 4.5045 75.0000 100.00%
2 Michali, Denny A Limited 65 0 15.83 4.1061 68.3666 91.16%
3 Schreiber, Jeremiah U Limited 57 0 14.15 4.0283 67.0713 89.43%
4 Spears, Adam U Limited 65 0 21.70 2.9954 49.8735 66.50%
5 Nielsen, Jonathan C Limited 70 0 23.42 2.9889 49.7652 66.35%
6 Masler, Bill C Limited 70 0 24.26 2.8854 48.0420 64.06%
7 Williams, Phillip C Limited 66 0 23.71 2.7836 46.3470 61.80%
8 Piotrowski, Tom U Limited 61 0 22.00 2.7727 46.1655 61.55%
9 Bauer, Rick C Limited 63 0 24.04 2.6206 43.6330 58.18%
10 Rebol, Bretton C Limited 64 10 20.75 2.6024 43.3300 57.77%
11 Paradisi, Joe B Limited 52 10 16.27 2.5814 42.9804 57.31%
12 Schray, Ronald C Limited 61 10 20.64 2.4709 41.1405 54.85%
13 Grove, James U Limited 53 20 16.76 1.9690 32.7839 43.71%
14 Wescott, Marc C Limited 48 20 21.14 1.3245 22.0529 29.40%
15 Connolly, Bud B Limited 49 30 15.15 1.2541 20.8808 27.84%
16 Bender, Tim U Limited 51 20 26.07 1.1891 19.7985 26.40%
17 Malmgren, John C Limited 69 50 22.19 0.8562 14.2557 19.01%
18 Nightingale, Bill U Limited 46 30 52.00 0.3077 5.1232 6.83%
Stage No:4 Finale
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 125 0 16.67 7.4985 130.0000 100.00%
2 Michali, Denny A Limited 124 0 17.41 7.1223 123.4779 94.98%
3 Schreiber, Jeremiah U Limited 125 0 17.71 7.0582 122.3666 94.13%
4 Schray, Paul B Limited 119 0 17.81 6.6816 115.8376 89.11%
5 Paradisi, Joe B Limited 121 0 19.58 6.1798 107.1380 82.41%
6 Nielsen, Jonathan C Limited 121 0 20.24 5.9783 103.6446 79.73%
7 Spears, Adam U Limited 125 0 21.36 5.8521 101.4567 78.04%
8 Rebol, Bretton C Limited 128 0 22.81 5.6116 97.2872 74.84%
9 Bauer, Rick C Limited 127 0 26.24 4.8399 83.9084 64.54%
10 Masler, Bill C Limited 130 0 27.76 4.6830 81.1882 62.45%
11 Williams, Phillip C Limited 121 10 26.69 4.1589 72.1020 55.46%
12 Schray, Ronald C Limited 122 0 29.58 4.1244 71.5039 55.00%
13 Malmgren, John C Limited 120 0 29.24 4.1040 71.1502 54.73%
14 Wescott, Marc C Limited 114 10 25.37 4.0993 71.0687 54.67%
15 Bender, Tim U Limited 125 10 35.05 3.2810 56.8820 43.76%
16 Piotrowski, Tom U Limited 128 0 89.31 1.4332 24.8471 19.11%
17 Grove, James U Limited 107 30 54.83 1.4043 24.3461 18.73%
18 Nightingale, Bill U Limited 116 20 91.56 1.0485 18.1776 13.98%
      Back