Stage No:1 Peek A Boo Plus 2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelly, Chris U Open 83 0 10.27 8.0818 90.0000 100.00%
2 Connolly, Bud B Open 81 0 10.71 7.5630 84.2226 93.58%
3 Schray, Paul B Open 78 10 10.93 6.2214 69.2823 76.98%
4 Masler, Bill C Open 85 0 13.90 6.1151 68.0986 75.67%
5 Schray, Ronald C Open 84 0 14.70 5.7143 63.6352 70.71%
6 Konnerth, Richard U Open 78 0 14.78 5.2774 58.7698 65.30%
7 Moore, Vern B Open 76 10 13.32 4.9550 55.1795 61.31%
8 Hammer, Dave B Open 79 0 16.80 4.7024 52.3666 58.19%
9 Malmgren, Robert U Open 78 0 28.77 2.7112 30.1923 33.55%
10 Brent, Carol D Open 87 0 56.41 1.5423 17.1753 19.08%
Stage No:2 Door is on the Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Open 105 0 11.11 9.4509 110.0000 100.00%
2 Connolly, Bud B Open 107 0 11.58 9.2401 107.5465 97.77%
3 Masler, Bill C Open 109 0 13.32 8.1832 95.2451 86.59%
4 Moore, Vern B Open 108 0 14.57 7.4125 86.2749 78.43%
5 Kelly, Chris U Open 92 20 10.22 7.0450 81.9975 74.54%
6 Schray, Ronald C Open 108 0 16.90 6.3905 74.3797 67.62%
7 Konnerth, Richard U Open 110 0 20.03 5.4918 63.9196 58.11%
8 Malmgren, Robert U Open 110 0 24.22 4.5417 52.8613 48.06%
9 Hammer, Dave B Open 107 0 25.91 4.1297 48.0660 43.70%
10 Brent, Carol D Open 109 0 27.78 3.9237 45.6683 41.52%
Stage No:3 Quicky II
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kelly, Chris U Open 111 0 19.56 5.6748 120.0000 100.00%
2 Schray, Paul B Open 98 10 16.04 5.4863 116.0140 96.68%
3 Schray, Ronald C Open 100 0 21.90 4.5662 96.5574 80.46%
4 Moore, Vern B Open 104 20 18.69 4.4944 95.0391 79.20%
5 Masler, Bill C Open 118 0 28.18 4.1874 88.5473 73.79%
6 Malmgren, Robert U Open 112 0 28.49 3.9312 83.1296 69.27%
7 Hammer, Dave B Open 100 0 27.37 3.6536 77.2595 64.38%
8 Connolly, Bud B Open 100 0 27.46 3.6417 77.0078 64.17%
9 Konnerth, Richard U Open 111 20 28.35 3.2099 67.8769 56.56%
10 Brent, Carol D Open 89 30 52.29 1.1283 23.8592 19.88%
      Back