Stage No:1 Peek A Boo Plus 2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 82 0 14.48 5.6630 90.0000 100.00%
2 Hovis, Josh U Production 76 0 13.99 5.4325 86.3367 95.93%
3 Carter, Jeremy C Production 70 0 13.39 5.2278 83.0835 92.32%
4 Nielsen, Edward D. B Production 80 0 16.38 4.8840 77.6196 86.24%
5 Wagner, Chase U Production 72 0 14.86 4.8452 77.0030 85.56%
6 Platt, Vaughn C Production 80 0 16.91 4.7309 75.1865 83.54%
7 Smith, Nicolas A. C Production 78 0 16.66 4.6819 74.4077 82.68%
8 Dylewski, Matt B Production 74 0 15.89 4.6570 74.0120 82.24%
9 DeRue, Neil C Production 66 0 14.95 4.4147 70.1612 77.96%
10 Paradisi, Joe B Production 66 0 15.40 4.2857 68.1111 75.68%
11 Makoske, Ted U Production 86 0 20.25 4.2469 67.4944 74.99%
12 Platt, Greg B Production 64 0 15.33 4.1748 66.3486 73.72%
13 Malmgren, Robert U Production 70 0 17.49 4.0023 63.6071 70.67%
14 Smith, Kevin A. C Production 80 0 20.08 3.9841 63.3179 70.35%
15 Broberg, Craig U Production 74 0 20.70 3.5749 56.8146 63.13%
16 Brent, Carol D Production 84 0 25.04 3.3546 53.3134 59.24%
17 Wagner, Bill U Production 52 0 19.43 2.6763 42.5335 47.26%
18 Wagner, Sharon U Production 64 0 25.72 2.4883 39.5456 43.94%
19 James, David U Production 81 10 28.89 2.4576 39.0577 43.40%
20 Link, Bob U Production 72 0 29.99 2.4008 38.1550 42.39%
21 Butoryak, Joe C Production 74 0 38.44 1.9251 30.5949 33.99%
22 Williams, Stan U Production 56 20 19.07 1.8878 30.0021 33.34%
23 Mc Andrew, Tim U Production 68 20 31.38 1.5296 24.3094 27.01%
24 Marion, James U Production 45 10 46.36 0.7550 11.9989 13.33%
25 Kloecker, Maggie U Production 62 20 59.17 0.7098 11.2806 12.53%
26 Zilonka, Tom U Production 54 40 24.70 0.5668 9.0079 10.01%
27 Williams, Marge U Production 43 30 24.90 0.5221 8.2975 9.22%
28 Malmgren, Bobby U Production 24 80 42.58 0 .0000 0.00%
Stage No:2 Door is on the Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 106 0 13.98 7.5823 110.0000 100.00%
2 Carter, Jeremy C Production 108 0 14.42 7.4896 108.6552 98.78%
3 Platt, Greg B Production 108 0 14.45 7.4740 108.4288 98.57%
4 Hovis, Josh U Production 110 0 15.56 7.0694 102.5591 93.24%
5 Paradisi, Joe B Production 106 0 15.02 7.0573 102.3836 93.08%
6 Smith, Nicolas A. C Production 110 0 16.89 6.5127 94.4828 85.89%
7 Wagner, Bill U Production 106 0 16.94 6.2574 90.7791 82.53%
8 DeRue, Neil C Production 106 0 17.01 6.2316 90.4048 82.19%
9 Nielsen, Edward D. B Production 103 10 15.23 6.1064 88.5884 80.53%
10 Smith, Kevin A. C Production 106 0 17.73 5.9786 86.7344 78.85%
11 Dylewski, Matt B Production 104 0 17.69 5.8790 85.2894 77.54%
12 Broberg, Craig U Production 110 0 20.05 5.4863 79.5923 72.36%
13 Wagner, Chase U Production 110 0 20.37 5.4001 78.3418 71.22%
14 Platt, Vaughn C Production 110 0 20.80 5.2885 76.7228 69.75%
15 Makoske, Ted U Production 108 0 24.53 4.4028 63.8735 58.07%
16 Brent, Carol D Production 110 0 25.98 4.2340 61.4246 55.84%
17 Malmgren, Robert U Production 92 20 19.22 3.7461 54.3464 49.41%
18 Zilonka, Tom U Production 106 0 31.28 3.3887 49.1615 44.69%
19 Mc Andrew, Tim U Production 110 0 33.33 3.3003 47.8790 43.53%
20 Wagner, Sharon U Production 94 20 23.11 3.2021 46.4544 42.23%
21 Link, Bob U Production 104 0 33.26 3.1269 45.3634 41.24%
22 Butoryak, Joe C Production 108 0 35.59 3.0346 44.0244 40.02%
23 James, David U Production 98 20 28.54 2.7330 39.6489 36.04%
24 Williams, Stan U Production 98 20 29.45 2.6486 38.4245 34.93%
25 Malmgren, Bobby U Production 100 0 44.91 2.2267 32.3038 29.37%
26 Williams, Marge U Production 104 0 55.95 1.8588 26.9665 24.52%
27 Kloecker, Maggie U Production 108 0 79.02 1.3667 19.8274 18.02%
28 Marion, James U Production 81 30 66.75 0.7640 11.0837 10.08%
Stage No:3 Quicky II
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Edward D. B Production 106 0 18.28 5.7987 120.0000 100.00%
2 Michali, Denny B Production 100 0 18.53 5.3967 111.6809 93.07%
3 Carter, Jeremy C Production 98 0 18.50 5.2973 109.6239 91.35%
4 Platt, Vaughn C Production 106 0 24.11 4.3965 90.9825 75.82%
5 Hovis, Josh U Production 90 0 21.08 4.2694 88.3522 73.63%
6 Smith, Nicolas A. C Production 106 0 26.21 4.0443 83.6939 69.74%
7 Broberg, Craig U Production 106 0 26.23 4.0412 83.6298 69.69%
8 Platt, Greg B Production 87 10 19.37 3.9752 82.2640 68.55%
9 Smith, Kevin A. C Production 84 0 21.27 3.9492 81.7259 68.10%
10 Wagner, Chase U Production 88 0 22.31 3.9444 81.6266 68.02%
11 Makoske, Ted U Production 110 0 29.37 3.7453 77.5063 64.59%
12 Malmgren, Robert U Production 84 0 22.87 3.6729 76.0081 63.34%
13 Williams, Marge U Production 102 0 28.24 3.6119 74.7457 62.29%
14 Wagner, Bill U Production 88 0 25.11 3.5046 72.5252 60.44%
15 Paradisi, Joe B Production 81 10 21.44 3.3116 68.5312 57.11%
16 DeRue, Neil C Production 87 20 20.37 3.2892 68.0677 56.72%
17 Zilonka, Tom U Production 99 10 33.38 2.6663 55.1772 45.98%
18 Wagner, Sharon U Production 81 10 27.88 2.5466 52.7001 43.92%
19 Williams, Stan U Production 85 10 29.68 2.5270 52.2945 43.58%
20 Dylewski, Matt B Production 70 30 17.04 2.3474 48.5778 40.48%
21 Link, Bob U Production 89 10 34.92 2.2623 46.8167 39.01%
22 Butoryak, Joe C Production 106 0 47.49 2.2320 46.1897 38.49%
23 Brent, Carol D Production 75 10 31.56 2.0596 42.6220 35.52%
24 Mc Andrew, Tim U Production 103 10 46.01 2.0213 41.8294 34.86%
25 Malmgren, Bobby U Production 67 20 37.35 1.2584 26.0417 21.70%
26 Kloecker, Maggie U Production 89 30 81.71 0.7221 14.9433 12.45%
27 James, David U Production 67 60 40.00 0.1750 3.6215 3.02%
28 Marion, James U Production 52 80 65.02 0 .0000 0.00%
      Back